CAREER
EARNED RUN AVERAGE
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Johnny Beazley# 2.086 1941-1942  
2 Joe Berry# 2.371 1942-1946  
3 Howie Pollet# 2.437 1941-1946  
4 Max Lanier# 2.654 1938-1946  
5 Gordon Maltzberger# 2.663 1943-1946  
6 Hank Borowy# 2.688 1942-1946  
7 Tex Hughson# 2.703 1941-1946  
8 Virgil Trucks# 2.723 1941-1946  
9 Ted Wilks# 2.735 1944-1945  
10 Ernie White# 2.739 1940-1946  
11 Tiny Bonham# 2.771 1940-1946  
12 Johnny Schmitz# 2.787 1941-1946  
13 Hank Wyse# 2.834 1942-1946  
14 Harry Brecheen# 2.851 1940-1946  
15 Joe Beggs# 2.867 1938-1944  
16 Red Embree# 2.879 1941-1946  
17 Hal Newhouser# 2.887 1939-1946  
18 Mort Cooper# 2.895 1938-1946  
19 Steve Gromek# 2.905 1941-1946  
20 Dave Ferriss# 2.910 1945-1946  
21 Mickey Haefner# 2.997 1943-1946  
22 Al Brazle# 3.018 1943-1946  
23 Spud Chandler# 3.048 1937-1946  
24 Hi Bithorn# 3.060 1942-1946  
25 Dizzy Trout# 3.071 1939-1946  
26 Marius Russo# 3.100 1939-1943  
27 Milo Candini# 3.112 1943-1944  
28 Preacher Roe# 3.130 1938-1946  
29 Bob Feller# 3.140 1936-1946  
30 Blix Donnelly# 3.150 1944-1946  
31 Johnny Vander Meer# 3.152 1937-1946  
32 Ken Burkhart# 3.163 1945-1946  
33 Howie Krist# 3.171 1937-1943  
34 Andy Karl# 3.183 1943-1945  
35 Johnny Niggeling# 3.188 1938-1946  
36 Hal White# 3.191 1941-1943  
37 Bill Bevens# 3.214 1944-1946  
38 Jesse Flores# 3.220 1942-1946  
39 Bucky Walters# 3.224 1931-1946  
40 Claude Passeau# 3.250 1935-1946  
41 Ken Raffensberger# 3.263 1939-1946  
42 Frank Barrett# 3.267 1939-1946  
43 Ed Hanyzewski# 3.269 1942-1945  
44 Dutch Leonard# 3.282 1933-1946  
45 Red Munger# 3.296 1943-1946  
46 Hugh Casey# 3.302 1935-1946  
47 Allie Reynolds# 3.307 1942-1946  
48 Russ Christopher# 3.309 1942-1946  
49 Marino Pieretti# 3.317 1945-1945  
50 Bob Muncrief# 3.337 1937-1946  
51 Roger Wolff# 3.345 1941-1946  
52 Bob Carpenter# 3.365 1940-1942  
53 Hank Gornicki# 3.371 1941-1943  
54 Hal Schumacher# 3.380 1931-1946  
55 Red Barrett# 3.382 1937-1946  
56 Nate Andrews# 3.384 1937-1945  
57 Tom Ferrick# 3.390 1941-1946  
58 Ace Adams# 3.404 1941-1945  
59 Junior Thompson# 3.411 1939-1942  
60 Bob Chipman# 3.415 1941-1946  
61 Curt Davis# 3.419 1934-1946  
62 Ed Head# 3.436 1940-1946  
63 Ed Lopat# 3.440 1944-1946  
64 Rip Sewell# 3.443 1932-1946  
65 Murry Dickson# 3.453 1939-1946  
66 Ray Prim# 3.499 1933-1946  
67 Mace Brown# 3.500 1935-1943  
68 Ed Klieman# 3.501 1943-1945  
68 Stubby Overmire# 3.501 1943-1946  
70 Thornton Lee# 3.509 1933-1946  
71 Bill Lee# 3.512 1934-1946  
72 Russ Bauers# 3.535 1936-1946  
73 Johnny Murphy# 3.542 1932-1943  
74 Orval Grove# 3.548 1940-1946  
75 Bill Voiselle# 3.552 1942-1946  
75 Tommy Bridges# 3.552 1930-1946  
77 Johnny Lanning# 3.604 1936-1945  
78 Tommy Hughes# 3.606 1941-1946  
79 Vern Olsen# 3.617 1939-1946  
80 Joe Page# 3.619 1944-1946  
81 Bill Fleming# 3.620 1940-1944  
82 Johnny Rigney# 3.628 1937-1946  
83 Ed Heusser# 3.634 1935-1946  
84 Harry Gumbert# 3.635 1935-1944  
85 Mike Ryba# 3.651 1935-1946  
86 Early Wynn# 3.661 1939-1946  
87 Vic Lombardi# 3.684 1945-1946  
88 Johnny Sain# 3.691 1942-1946  
89 Kirby Higbe# 3.694 1937-1946  
90 Ted Lyons# 3.704 1923-1946  
91 Charley Schanz# 3.707 1944-1945  
92 Al Benton# 3.713 1934-1946  
93 Rube Melton# 3.726 1941-1946  
94 Bob Klinger# 3.743 1938-1943  
95 Johnny Humphries# 3.768 1938-1946  
96 Eddie Smith# 3.774 1936-1946  
97 Al Javery# 3.776 1940-1945  
98 Oscar Judd# 3.779 1941-1946  
99 Charlie Wagner# 3.785 1938-1942  
99 Clyde Shoun# 3.785 1935-1946  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61