CAREER
EARNED RUN AVERAGE
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Johnny Beazley# 2.086 1941-1942  
2 Howie Pollet# 2.230 1941-1946  
3 Joe Berry# 2.281 1942-1946  
4 Tex Hughson# 2.622 1941-1946  
5 Tiny Bonham# 2.623 1940-1946  
6 Hank Borowy# 2.635 1942-1946  
7 Harry Brecheen# 2.651 1940-1946  
8 Max Lanier# 2.660 1938-1946  
9 Gordon Maltzberger# 2.663 1943-1946  
10 Red Munger# 2.704 1943-1946  
11 Ted Wilks# 2.735 1944-1945  
12 Ernie White# 2.739 1940-1946  
13 Virgil Trucks# 2.781 1941-1946  
14 Mort Cooper# 2.802 1938-1946  
15 Steve Gromek# 2.847 1941-1946  
16 Hank Wyse# 2.857 1942-1946  
17 Dave Ferriss# 2.861 1945-1946  
18 Joe Beggs# 2.867 1938-1944  
19 Hal Newhouser# 2.872 1939-1946  
20 Ken Burkhart# 2.982 1945-1946  
21 Mickey Haefner# 3.020 1943-1946  
22 Hi Bithorn# 3.031 1942-1946  
23 Spud Chandler# 3.044 1937-1946  
24 Dizzy Trout# 3.047 1939-1946  
25 Tom Ferrick# 3.050 1941-1942  
26 Blix Donnelly# 3.078 1944-1945  
27 Preacher Roe# 3.083 1938-1946  
28 Marius Russo# 3.100 1939-1943  
29 Johnny Vander Meer# 3.110 1937-1946  
30 Milo Candini# 3.112 1943-1944  
31 Allie Reynolds# 3.133 1942-1945  
32 Bob Feller# 3.140 1936-1946  
33 Howie Krist# 3.171 1937-1943  
34 Andy Karl# 3.183 1943-1945  
35 Hal White# 3.191 1941-1943  
36 Johnny Niggeling# 3.200 1938-1946  
36 Frank Barrett# 3.200 1939-1946  
38 Murry Dickson# 3.213 1939-1946  
39 Bucky Walters# 3.220 1931-1946  
40 Bob Muncrief# 3.233 1937-1946  
41 Hugh Casey# 3.238 1935-1942  
42 Claude Passeau# 3.259 1935-1946  
43 Ed Hanyzewski# 3.269 1942-1945  
44 Jesse Flores# 3.289 1942-1946  
45 Dutch Leonard# 3.290 1933-1946  
46 Russ Christopher# 3.292 1942-1946  
47 Ken Raffensberger# 3.305 1939-1946  
48 Roger Wolff# 3.314 1941-1946  
48 Vic Lombardi# 3.314 1945-1945  
50 Marino Pieretti# 3.317 1945-1945  
51 Hal Schumacher# 3.335 1931-1942  
52 Ray Scarborough# 3.361 1942-1946  
53 Bob Carpenter# 3.365 1940-1942  
53 Red Barrett# 3.365 1937-1946  
55 Hank Gornicki# 3.371 1941-1943  
56 Stubby Overmire# 3.373 1943-1946  
57 Nate Andrews# 3.384 1937-1945  
58 Ace Adams# 3.404 1941-1945  
59 Vern Olsen# 3.406 1939-1946  
60 Junior Thompson# 3.411 1939-1942  
61 Curt Davis# 3.413 1934-1945  
62 Rip Sewell# 3.442 1932-1946  
63 Bob Chipman# 3.462 1941-1946  
64 Ed Head# 3.484 1940-1946  
65 Ray Prim# 3.496 1933-1946  
66 Bill Lee# 3.500 1934-1945  
66 Mace Brown# 3.500 1935-1943  
68 Ed Klieman# 3.501 1943-1945  
69 Russ Bauers# 3.515 1936-1946  
70 Thornton Lee# 3.522 1933-1946  
71 Orval Grove# 3.531 1940-1946  
72 Johnny Murphy# 3.542 1932-1943  
73 Bill Bevens# 3.544 1944-1946  
74 Tommy Bridges# 3.552 1930-1946  
75 Bill Voiselle# 3.561 1942-1946  
76 Ed Lopat# 3.593 1944-1946  
77 Johnny Lanning# 3.604 1936-1945  
78 Bill Fleming# 3.620 1940-1944  
79 Tommy Hughes# 3.627 1941-1946  
80 Johnny Rigney# 3.629 1937-1946  
81 Harry Gumbert# 3.635 1935-1944  
82 Early Wynn# 3.644 1939-1946  
83 Ed Heusser# 3.645 1935-1946  
84 Mike Ryba# 3.659 1935-1946  
85 Kirby Higbe# 3.674 1937-1943  
85 Ted Lyons# 3.674 1923-1946  
87 Joe Page# 3.694 1944-1945  
88 Al Benton# 3.701 1934-1946  
89 Oscar Judd# 3.707 1941-1945  
89 Charley Schanz# 3.707 1944-1945  
91 Harry Feldman# 3.711 1941-1945  
92 Bob Klinger# 3.743 1938-1943  
93 Johnny Humphries# 3.776 1938-1945  
93 Al Javery# 3.776 1940-1945  
95 Charlie Wagner# 3.785 1938-1942  
96 Mel Harder# 3.795 1928-1945  
97 Clyde Shoun# 3.797 1935-1944  
98 Red Ruffing# 3.798 1924-1945  
99 Eddie Smith# 3.799 1936-1943  
100 Mickey Harris# 3.805 1940-1946  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104