CAREER
WINNING PERCENTAGE
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Season Leaderboard
1 Howie Krist# .804 1937-1943  
2 Johnny Beazley# .786 1941-1942  
3 Murry Dickson# .750 1939-1946  
4 Spud Chandler# .721 1937-1946  
5 Harry Brecheen# .714 1940-1946  
6 Ken Burkhart# .704 1945-1946  
7 Red Munger# .690 1943-1946  
8 Dave Ferriss# .688 1945-1946  
9 Hank Borowy# .680 1942-1946  
10 Mort Cooper# .677 1938-1946  
11 Tex Hughson# .667 1941-1946  
12 Bob Feller# .665 1936-1946  
13 Ted Wilks# .656 1944-1945  
14 Gordon Maltzberger# .654 1943-1946  
15 Tiny Bonham# .641 1940-1946  
16 Johnny Murphy# .636 1932-1943  
17 Joe Beggs# .635 1938-1944  
18 Schoolboy Rowe# .634 1933-1946  
19 Howie Pollet# .625 1941-1946  
19 Virgil Trucks# .625 1941-1946  
19 Ernie White# .625 1940-1946  
22 Steve Gromek# .615 1941-1946  
23 Mike Ryba# .612 1935-1946  
24 Earl Johnson# .611 1940-1946  
25 Bill Bevens# .607 1944-1946  
26 Bob Carpenter# .600 1940-1942  
27 Max Lanier# .595 1938-1946  
28 Junior Thompson# .591 1939-1942  
29 Hank Wyse# .590 1942-1946  
29 Bob Muncrief# .590 1937-1946  
29 Hugh Casey# .590 1935-1942  
32 Rip Sewell# .588 1932-1946  
33 Tommy Bridges# .585 1930-1946  
34 Marius Russo# .584 1939-1943  
35 Harry Gumbert# .583 1935-1944  
36 Steve Sundra# .577 1936-1944  
37 Charlie Wagner# .574 1938-1942  
38 Hal Schumacher# .568 1931-1942  
39 Mace Brown# .566 1935-1943  
40 Nick Strincevich# .565 1940-1945  
41 Ace Adams# .562 1941-1945  
42 Hal Newhouser# .560 1939-1946  
42 Clyde Shoun# .560 1935-1944  
44 Les Webber# .559 1942-1945  
45 Bucky Walters# .557 1931-1946  
46 Allie Reynolds# .556 1942-1945  
47 Kirby Higbe# .549 1937-1943  
48 Milo Candini# .548 1943-1944  
48 Red Ruffing# .548 1924-1945  
50 Curt Davis# .547 1934-1945  
51 Joe Berry# .545 1942-1946  
52 Mel Harder# .544 1928-1945  
53 Preacher Roe# .538 1938-1946  
54 Vern Olsen# .536 1939-1946  
55 Ted Lyons# .535 1923-1946  
56 Mickey Haefner# .534 1943-1946  
57 Ed Head# .533 1940-1946  
57 Dizzy Trout# .533 1939-1946  
59 Oscar Judd# .532 1941-1945  
59 Johnny Vander Meer# .532 1937-1946  
61 Bob Chipman# .531 1941-1946  
62 Al Gettel# .529 1945-1945  
63 Orval Grove# .528 1940-1946  
64 Ray Prim# .526 1933-1946  
65 Claude Passeau# .524 1935-1946  
65 Joe Page# .524 1944-1945  
67 Dutch Leonard# .523 1933-1946  
68 Frank Barrett# .522 1939-1946  
68 Bill Voiselle# .522 1942-1946  
70 Bill Lee# .521 1934-1945  
71 Nels Potter# .519 1936-1946  
71 Marino Pieretti# .519 1945-1945  
73 Bob Klinger# .517 1938-1943  
74 Harry Feldman# .515 1941-1945  
75 Hi Bithorn# .509 1942-1946  
76 Al Benton# .508 1934-1946  
77 Red Barrett# .500 1937-1946  
77 Russ Bauers# .500 1936-1946  
77 Joe Haynes# .500 1939-1945  
77 Andy Karl# .500 1943-1945  
77 Thornton Lee# .500 1933-1946  
77 Stubby Overmire# .500 1943-1946  
77 Johnny Rigney# .500 1937-1946  
77 Ray Scarborough# .500 1942-1946  
85 Jim Bagby# .497 1938-1945  
86 Al Milnar# .496 1936-1943  
87 Johnny Lanning# .495 1936-1945  
88 Fritz Ostermueller# .494 1934-1946  
89 Joe Dobson# .493 1939-1946  
90 Ed Lopat# .489 1944-1946  
91 Bobo Newsom# .486 1929-1946  
92 Johnny Niggeling# .484 1938-1946  
93 Ken Heintzelman# .483 1937-1942  
94 Bill Zuber# .481 1936-1945  
95 Ed Heusser# .480 1935-1946  
96 Tom Ferrick# .478 1941-1942  
97 Denny Galehouse# .476 1934-1946  
97 Blix Donnelly# .476 1944-1945  
97 Vic Lombardi# .476 1945-1945  
97 Bill Posedel# .476 1938-1941  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104