CAREER
HITS ALLOWED / 9 IP
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H9 YEAR Open Season Leaderboard
1 Bob Feller# 7.08 1936-1946  
2 Johnny Vander Meer# 7.19 1937-1946  
2 Howie Pollet# 7.19 1941-1946  
4 Ralph Branca# 7.24 1944-1946  
5 Al Jurisich# 7.27 1944-1945  
6 Joe Berry# 7.32 1942-1946  
7 Allie Reynolds# 7.58 1942-1945  
8 Hal Newhouser# 7.64 1939-1946  
9 Harry Brecheen# 7.66 1940-1946  
9 Johnny Beazley# 7.66 1941-1942  
11 Virgil Trucks# 7.72 1941-1946  
12 Hank Borowy# 7.81 1942-1946  
13 Gordon Maltzberger# 7.89 1943-1946  
14 Ernie White# 7.91 1940-1946  
15 Johnny Niggeling# 7.96 1938-1946  
16 Mort Cooper# 7.99 1938-1946  
17 Murry Dickson# 8.01 1939-1946  
18 Marius Russo# 8.05 1939-1943  
19 Steve Gromek# 8.06 1941-1946  
20 Kirby Higbe# 8.08 1937-1943  
21 Blix Donnelly# 8.09 1944-1945  
21 Phil Marchildon# 8.09 1940-1945  
23 Junior Thompson# 8.11 1939-1942  
24 Ted Wilks# 8.12 1944-1945  
25 Max Lanier# 8.13 1938-1946  
26 Howie Krist# 8.16 1937-1943  
27 Mickey Haefner# 8.17 1943-1946  
28 Rube Melton# 8.18 1941-1944  
29 Al Gettel# 8.20 1945-1945  
30 Tex Hughson# 8.21 1941-1946  
31 Oscar Judd# 8.26 1941-1945  
31 Jesse Flores# 8.26 1942-1946  
33 Russ Bauers# 8.29 1936-1946  
34 Russ Christopher# 8.31 1942-1946  
35 Ed Head# 8.32 1940-1946  
35 Hal White# 8.32 1941-1943  
37 Tom Ferrick# 8.34 1941-1942  
38 Spud Chandler# 8.37 1937-1946  
39 Johnny Rigney# 8.40 1937-1946  
40 Hal Gregg# 8.42 1943-1946  
41 Red Munger# 8.44 1943-1946  
41 Hugh Casey# 8.44 1935-1942  
43 Paul Erickson# 8.46 1941-1946  
43 Bill Voiselle# 8.46 1942-1946  
45 Milo Candini# 8.50 1943-1944  
45 Tommy Bridges# 8.50 1930-1946  
47 Tiny Bonham# 8.51 1940-1946  
48 Ken Burkhart# 8.54 1945-1946  
49 Bucky Walters# 8.57 1931-1946  
49 Joe Page# 8.57 1944-1945  
51 Joe Dobson# 8.59 1939-1946  
52 Johnny Murphy# 8.61 1932-1943  
53 Vic Lombardi# 8.62 1945-1945  
53 Joe Beggs# 8.62 1938-1944  
55 Tex Shirley# 8.65 1941-1945  
55 Dizzy Trout# 8.65 1939-1946  
57 Hank Gornicki# 8.69 1941-1943  
58 Frank Barrett# 8.70 1939-1946  
58 Ed Hanyzewski# 8.70 1942-1945  
60 Ace Adams# 8.71 1941-1945  
61 Tommy Hughes# 8.74 1941-1946  
62 Eddie Smith# 8.75 1936-1943  
63 Bill Bevens# 8.78 1944-1946  
64 Hal Schumacher# 8.79 1931-1942  
65 Roger Wolff# 8.80 1941-1946  
66 Emmett O'Neill# 8.82 1943-1945  
67 Bill Zuber# 8.83 1936-1945  
68 Dave Ferriss# 8.85 1945-1946  
68 Bill Fleming# 8.85 1940-1944  
70 Preacher Roe# 8.88 1938-1946  
71 Earl Johnson# 8.89 1940-1946  
72 Rip Sewell# 8.90 1932-1946  
72 Red Ruffing# 8.90 1924-1945  
74 Hi Bithorn# 8.92 1942-1946  
75 Thornton Lee# 8.99 1933-1946  
76 Harry Feldman# 9.00 1941-1945  
77 Johnny Lanning# 9.01 1936-1945  
77 Harry Gumbert# 9.01 1935-1944  
79 Al Benton# 9.02 1934-1946  
79 Johnny Hutchings# 9.02 1940-1945  
79 Les Webber# 9.02 1942-1945  
79 Bobo Newsom# 9.02 1929-1946  
83 Orval Grove# 9.03 1940-1946  
84 Jake Wade# 9.05 1936-1946  
84 Charlie Wagner# 9.05 1938-1942  
86 Marino Pieretti# 9.06 1945-1945  
87 Ed Klieman# 9.07 1943-1945  
88 Joe Haynes# 9.10 1939-1945  
88 Andy Karl# 9.10 1943-1945  
90 Clyde Shoun# 9.11 1935-1944  
90 Joe Krakauskas# 9.11 1937-1946  
92 Ken Raffensberger# 9.12 1939-1946  
93 Bob Muncrief# 9.13 1937-1946  
94 Red Barrett# 9.14 1937-1946  
95 Al Javery# 9.16 1940-1945  
95 Nels Potter# 9.16 1936-1946  
95 Nate Andrews# 9.16 1937-1945  
98 Johnny Humphries# 9.21 1938-1945  
99 Bob Carpenter# 9.22 1940-1942  
100 Charley Schanz# 9.23 1944-1945  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104