CAREER
STRIKEOUTS / 9 IP
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Season Leaderboard
1 Bob Feller# 7.64 1936-1946  
2 Johnny Vander Meer# 6.36 1937-1946  
3 Hal Newhouser# 5.79 1939-1946  
4 Joe Krakauskas# 5.47 1937-1946  
5 Tommy Bridges# 5.31 1930-1946  
6 Allie Reynolds# 5.16 1942-1945  
7 Bobo Newsom# 5.15 1929-1946  
8 Virgil Trucks# 5.12 1941-1946  
9 Max Lanier# 5.09 1938-1946  
10 Paul Erickson# 5.06 1941-1946  
11 Preacher Roe# 5.02 1938-1946  
12 Mickey Harris# 5.01 1940-1946  
13 Joe Page# 4.97 1944-1945  
14 Ralph Branca# 4.88 1944-1946  
15 Rube Melton# 4.77 1941-1944  
16 Gordon Maltzberger# 4.62 1943-1946  
16 Mort Cooper# 4.62 1938-1946  
18 Bill Voiselle# 4.60 1942-1946  
18 Ernie White# 4.60 1940-1946  
18 Hal Gregg# 4.60 1943-1946  
21 Johnny Rigney# 4.57 1937-1946  
22 Johnny Niggeling# 4.56 1938-1946  
23 Russ Bauers# 4.50 1936-1946  
24 Blix Donnelly# 4.49 1944-1945  
24 Herman Besse# 4.49 1940-1946  
26 Bill Zuber# 4.39 1936-1945  
27 Steve Gromek# 4.33 1941-1946  
28 Kirby Higbe# 4.32 1937-1943  
29 Ken Raffensberger# 4.30 1939-1946  
30 Red Munger# 4.26 1943-1946  
31 Al Jurisich# 4.24 1944-1945  
32 Ed Head# 4.18 1940-1946  
33 Howie Pollet# 4.17 1941-1946  
34 Red Ruffing# 4.16 1924-1945  
35 Junior Thompson# 4.15 1939-1942  
36 Ray Prim# 4.14 1933-1946  
37 Marius Russo# 4.13 1939-1943  
37 Harry Brecheen# 4.13 1940-1946  
39 Walt Masterson# 4.08 1939-1945  
39 Murry Dickson# 4.08 1939-1946  
41 Johnny Hutchings# 4.06 1940-1945  
41 Dizzy Trout# 4.06 1939-1946  
43 Denny Galehouse# 4.04 1934-1946  
44 Tex Hughson# 4.03 1941-1946  
45 Earl Johnson# 3.99 1940-1946  
46 Al Benton# 3.97 1934-1946  
47 Joe Dobson# 3.96 1939-1946  
48 Frank Barrett# 3.95 1939-1946  
49 Hank Gornicki# 3.93 1941-1943  
50 Eddie Smith# 3.91 1936-1943  
51 Al Gettel# 3.90 1945-1945  
52 George Caster# 3.88 1934-1945  
53 Hank Borowy# 3.87 1942-1946  
54 Schoolboy Rowe# 3.86 1933-1946  
55 Roger Wolff# 3.84 1941-1946  
56 Johnny Beazley# 3.81 1941-1942  
57 Jake Wade# 3.74 1936-1946  
58 Jack Kramer# 3.73 1939-1946  
59 Al Javery# 3.71 1940-1945  
60 Bill Bevens# 3.70 1944-1946  
61 Claude Passeau# 3.67 1935-1946  
61 Emmett O'Neill# 3.67 1943-1945  
61 Oscar Judd# 3.67 1941-1945  
64 Phil Marchildon# 3.66 1940-1945  
65 Russ Christopher# 3.65 1942-1946  
65 Mace Brown# 3.65 1935-1943  
67 Nels Potter# 3.63 1936-1946  
68 Al Hollingsworth# 3.61 1935-1945  
68 Tex Shirley# 3.61 1941-1945  
70 Ken Heintzelman# 3.58 1937-1942  
71 Al Gerheauser# 3.56 1943-1945  
72 Ray Scarborough# 3.53 1942-1946  
72 Joe Berry# 3.53 1942-1946  
74 Clyde Shoun# 3.52 1935-1944  
74 Mike Ryba# 3.52 1935-1946  
76 Fritz Ostermueller# 3.51 1934-1946  
76 Thornton Lee# 3.51 1933-1946  
78 Bob Chipman# 3.50 1941-1946  
79 Jesse Flores# 3.46 1942-1946  
79 Jack Hallett# 3.46 1940-1943  
79 Vern Olsen# 3.46 1939-1946  
82 Bill Fleming# 3.42 1940-1944  
83 Hal White# 3.41 1941-1943  
83 Harry Feldman# 3.41 1941-1945  
85 Si Johnson# 3.40 1928-1943  
85 Hugh Casey# 3.40 1935-1942  
85 Ed Hanyzewski# 3.40 1942-1945  
88 Sid Hudson# 3.35 1940-1942  
88 Spud Chandler# 3.35 1937-1946  
88 Don Black# 3.35 1943-1945  
91 Johnny Gorsica# 3.33 1940-1944  
91 Johnny Murphy# 3.33 1932-1943  
93 Mickey Haefner# 3.32 1943-1946  
94 Milo Candini# 3.28 1943-1944  
95 Charley Schanz# 3.26 1944-1945  
96 Ed Lopat# 3.25 1944-1946  
97 Fred Hutchinson# 3.24 1939-1946  
97 Hal Schumacher# 3.24 1931-1942  
99 Hi Bithorn# 3.22 1942-1946  
100 Bob Muncrief# 3.21 1937-1946  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104