CAREER
WALKS + HITS / IP
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WHIP YEAR Open Season Leaderboard
1 Joe Berry# 1.08 1942-1946  
2 Gordon Maltzberger# 1.11 1943-1946  
2 Tiny Bonham# 1.11 1940-1946  
4 Harry Brecheen# 1.12 1940-1946  
5 Howie Pollet# 1.13 1941-1946  
6 Ted Wilks# 1.16 1944-1945  
6 Tex Hughson# 1.16 1941-1946  
8 Johnny Beazley# 1.19 1941-1942  
9 Virgil Trucks# 1.20 1941-1946  
10 Mort Cooper# 1.21 1938-1946  
11 Jesse Flores# 1.22 1942-1946  
11 Steve Gromek# 1.22 1941-1946  
11 Mickey Haefner# 1.22 1943-1946  
14 Spud Chandler# 1.23 1937-1946  
14 Hank Borowy# 1.23 1942-1946  
16 Ernie White# 1.24 1940-1946  
16 Ken Raffensberger# 1.24 1939-1946  
16 Preacher Roe# 1.24 1938-1946  
16 Hank Wyse# 1.24 1942-1946  
16 Dutch Leonard# 1.24 1933-1946  
21 Tom Ferrick# 1.25 1941-1942  
21 Al Gettel# 1.25 1945-1945  
23 Ray Prim# 1.26 1933-1946  
23 Howie Krist# 1.26 1937-1943  
23 Marius Russo# 1.26 1939-1943  
23 Hugh Casey# 1.26 1935-1942  
23 Red Barrett# 1.26 1937-1946  
23 Curt Davis# 1.26 1934-1945  
23 Ken Burkhart# 1.26 1945-1946  
23 Bob Muncrief# 1.26 1937-1946  
31 Max Lanier# 1.27 1938-1946  
31 Joe Beggs# 1.27 1938-1944  
33 Roger Wolff# 1.28 1941-1946  
34 Ed Head# 1.29 1940-1946  
34 Johnny Niggeling# 1.29 1938-1946  
36 Stubby Overmire# 1.30 1943-1946  
37 Bucky Walters# 1.31 1931-1946  
37 Andy Karl# 1.31 1943-1945  
37 Claude Passeau# 1.31 1935-1946  
37 Dave Ferriss# 1.31 1945-1946  
37 Schoolboy Rowe# 1.31 1933-1946  
37 Johnny Rigney# 1.31 1937-1946  
43 Ed Hanyzewski# 1.32 1942-1945  
43 Hank Gornicki# 1.32 1941-1943  
43 Hal White# 1.32 1941-1943  
43 Red Munger# 1.32 1943-1946  
43 Russ Christopher# 1.32 1942-1946  
43 Harry Gumbert# 1.32 1935-1944  
43 Clyde Shoun# 1.32 1935-1944  
50 Johnny Lanning# 1.33 1936-1945  
50 Nate Andrews# 1.33 1937-1945  
50 Bob Carpenter# 1.33 1940-1942  
50 Hal Schumacher# 1.33 1931-1942  
50 Nick Strincevich# 1.33 1940-1945  
50 Al Jurisich# 1.33 1944-1945  
56 Hi Bithorn# 1.34 1942-1946  
56 Bill Lee# 1.34 1934-1945  
56 Bill Voiselle# 1.34 1942-1946  
56 Bill Bevens# 1.34 1944-1946  
56 Dizzy Trout# 1.34 1939-1946  
56 Hal Newhouser# 1.34 1939-1946  
56 Lum Harris# 1.34 1941-1944  
56 Orval Grove# 1.34 1940-1946  
56 Thornton Lee# 1.34 1933-1946  
56 Red Ruffing# 1.34 1924-1945  
56 Junior Thompson# 1.34 1939-1942  
67 Rip Sewell# 1.35 1932-1946  
67 Bob Feller# 1.35 1936-1946  
67 Ted Lyons# 1.35 1923-1946  
67 Ed Heusser# 1.35 1935-1946  
71 Murry Dickson# 1.36 1939-1946  
71 Mike Ryba# 1.36 1935-1946  
71 Ed Lopat# 1.36 1944-1946  
71 Johnny Vander Meer# 1.36 1937-1946  
75 Tommy Bridges# 1.37 1930-1946  
75 Milo Candini# 1.37 1943-1944  
75 Frank Barrett# 1.37 1939-1946  
75 Ace Adams# 1.37 1941-1945  
75 Nels Potter# 1.37 1936-1946  
80 Johnny Murphy# 1.38 1932-1943  
80 Russ Bauers# 1.38 1936-1946  
80 Johnny Podgajny# 1.38 1940-1946  
80 Kirby Higbe# 1.38 1937-1943  
80 Vic Lombardi# 1.38 1945-1945  
80 Joe Haynes# 1.38 1939-1945  
80 Bob Klinger# 1.38 1938-1943  
80 Johnny Hutchings# 1.38 1940-1945  
88 Sid Hudson# 1.39 1940-1942  
88 Allie Reynolds# 1.39 1942-1945  
88 Joe Dobson# 1.39 1939-1946  
91 Johnny Humphries# 1.40 1938-1945  
91 Blix Donnelly# 1.40 1944-1945  
91 Marino Pieretti# 1.40 1945-1945  
91 Tommy Hughes# 1.40 1941-1946  
91 Mace Brown# 1.40 1935-1943  
91 Early Wynn# 1.40 1939-1946  
91 Ed Klieman# 1.40 1943-1945  
91 Si Johnson# 1.40 1928-1943  
99 Jack Brewer# 1.41 1944-1945  
99 Al Javery# 1.41 1940-1945  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104