CAREER
WINS ABOVE REPLACEMENT
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Red Ruffing# 52.84 1924-1946  
2 Ted Lyons# 44.07 1923-1946  
3 Claude Passeau# 43.01 1935-1946  
4 Tommy Bridges# 38.41 1930-1946  
5 Bobo Newsom# 35.33 1929-1946  
6 Mel Harder# 33.84 1928-1945  
7 Bill Lee# 32.93 1934-1946  
8 Dutch Leonard# 32.40 1933-1946  
9 Bucky Walters# 30.63 1931-1946  
10 Mort Cooper# 28.07 1938-1946  
11 Schoolboy Rowe# 27.07 1933-1946  
12 Curt Davis# 26.66 1934-1946  
13 Bob Feller# 26.57 1936-1946  
14 Hal Newhouser# 25.99 1939-1946  
15 Hal Schumacher# 25.43 1931-1946  
16 Dizzy Trout# 24.24 1939-1946  
17 Thornton Lee# 23.81 1933-1946  
18 Si Johnson# 21.85 1928-1943  
19 Max Lanier# 21.65 1938-1946  
20 Harry Gumbert# 18.40 1935-1944  
21 Denny Galehouse# 18.25 1934-1946  
22 Johnny Vander Meer# 18.13 1937-1946  
23 Tex Hughson# 17.80 1941-1946  
24 Al Hollingsworth# 17.51 1935-1946  
25 Tiny Bonham# 16.58 1940-1946  
26 Spud Chandler# 16.37 1937-1946  
27 Fritz Ostermueller# 15.64 1934-1946  
28 Rip Sewell# 14.52 1932-1946  
29 Johnny Niggeling# 13.83 1938-1946  
30 Hank Borowy# 13.49 1942-1946  
31 Al Javery# 13.17 1940-1945  
32 Roger Wolff# 12.75 1941-1946  
33 Bob Klinger# 11.97 1938-1943  
34 Hank Wyse# 11.03 1942-1946  
35 Bob Muncrief# 10.95 1937-1946  
36 Stubby Overmire# 10.47 1943-1946  
37 Virgil Trucks# 10.38 1941-1946  
38 Al Benton# 10.32 1934-1946  
39 Nels Potter# 10.23 1936-1946  
40 Preacher Roe# 10.20 1938-1946  
41 Kirby Higbe# 9.98 1937-1946  
42 Jim Bagby# 9.80 1938-1945  
43 Steve Gromek# 9.73 1941-1946  
44 Jesse Flores# 9.51 1942-1946  
45 Red Barrett# 9.41 1937-1946  
46 Johnny Rigney# 9.10 1937-1946  
47 Harry Brecheen# 8.80 1940-1946  
48 Mace Brown# 8.77 1935-1943  
48 Early Wynn# 8.77 1939-1946  
50 Mickey Haefner# 8.31 1943-1946  
51 Russ Christopher# 8.26 1942-1946  
52 Ed Lopat# 8.17 1944-1946  
53 Orval Grove# 8.08 1940-1946  
54 Ken Raffensberger# 7.91 1939-1946  
55 Jack Kramer# 7.81 1939-1946  
56 Eddie Smith# 7.58 1936-1946  
57 Bill Dietrich# 7.33 1933-1946  
58 Ed Heusser# 7.28 1935-1946  
59 Russ Bauers# 7.13 1936-1946  
60 Marius Russo# 7.04 1939-1943  
61 Nate Andrews# 7.00 1937-1945  
62 Allie Reynolds# 6.91 1942-1946  
63 Sid Hudson# 6.78 1940-1942  
64 Al Gerheauser# 6.62 1943-1946  
65 Johnny Humphries# 6.55 1938-1946  
66 Johnny Gorsica# 6.53 1940-1944  
67 Johnny Lanning# 6.38 1936-1945  
68 Joe Dobson# 6.19 1939-1946  
68 Nick Strincevich# 6.19 1940-1946  
70 Clyde Shoun# 6.14 1935-1946  
71 Howie Pollet# 5.73 1941-1946  
72 Vern Olsen# 5.67 1939-1946  
73 Mike Ryba# 5.64 1935-1946  
74 Joe Haynes# 5.62 1939-1946  
75 Dave Ferriss# 5.60 1945-1946  
76 Hal White# 5.55 1941-1943  
77 Ray Prim# 5.35 1933-1946  
78 Rube Melton# 5.11 1941-1946  
79 Bill Voiselle# 5.09 1942-1946  
80 Al Milnar# 4.98 1936-1943  
81 Hugh Casey# 4.86 1935-1946  
81 Ernie White# 4.86 1940-1946  
83 Hi Bithorn# 4.64 1942-1946  
84 Ed Head# 4.50 1940-1946  
85 Junior Thompson# 4.48 1939-1942  
86 Oscar Judd# 4.40 1941-1946  
87 Bill Posedel# 4.39 1938-1941  
88 Red Munger# 4.37 1943-1946  
89 Mickey Harris# 4.13 1940-1946  
90 Steve Sundra# 4.03 1936-1944  
91 Ken Heintzelman# 3.96 1937-1942  
92 Paul Erickson# 3.86 1941-1946  
93 Don Black# 3.65 1943-1945  
94 Johnny Beazley# 3.64 1941-1942  
95 Lum Harris# 3.61 1941-1944  
96 Hal Gregg# 3.59 1943-1946  
97 Bill Bevens# 3.55 1944-1946  
98 Johnny Podgajny# 3.54 1940-1946  
99 Howie Krist# 3.46 1937-1943  
100 Tommy Hughes# 3.34 1941-1946  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61