THIRD BASEMEN CAREER
WINS ABOVE REPLACEMENT
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Stan Hack# 57.69 1932-1946  
2 Pinky Higgins# 52.43 1930-1946  
3 Ken Keltner# 26.95 1937-1946  
4 Buddy Lewis# 19.20 1935-1946  
5 Whitey Kurowski# 19.02 1941-1946  
6 Bob Elliott# 18.71 1939-1946  
7 Jim Tabor# 17.75 1938-1946  
8 Cookie Lavagetto# 15.46 1934-1946  
9 Cecil Travis# 10.88 1933-1946  
10 Mel Ott# 9.28 1926-1946  
11 Lew Riggs# 8.44 1934-1942  
12 Lee Handley# 7.44 1936-1946  
13 Oscar Grimes# 6.97 1938-1946  
14 Ben Chapman# 4.87 1930-1946  
15 Don Gutteridge# 4.75 1936-1946  
16 Ralph Hodgin# 4.72 1939-1946  
17 Billy Johnson# 4.67 1943-1946  
18 Chuck Workman# 4.44 1938-1946  
19 Jimmy Brown# 3.69 1937-1946  
20 Mark Christman# 3.47 1938-1946  
21 Dick Bartell# 3.31 1927-1943  
22 Dario Lodigiani# 3.08 1938-1946  
23 Don Ross# 2.85 1938-1946  
24 George Kell# 2.67 1943-1946  
25 George Archie# 2.06 1938-1941  
26 Sibby Sisti# 1.92 1939-1946  
27 Bucky Walters# 1.46 1931-1946  
28 Erv Dusak# 1.37 1941-1946  
29 Hank Majeski# 1.33 1939-1946  
30 Nanny Fernandez# 1.30 1942-1946  
31 Frankie Crosetti# 1.04 1932-1946  
32 Bert Haas# 1.01 1937-1946  
33 Bill Rigney# .79 1946-1946  
34 Pete Reiser# .76 1940-1946  
35 Grady Hatton# .68 1946-1946  
36 Peanuts Lowrey# .66 1942-1946  
37 Billy Jurges# .54 1931-1946  
38 Cy Block# .41 1942-1945  
39 Floyd Baker# .37 1943-1946  
40 Bob Dillinger# .30 1946-1946  
41 Gil Torres# .28 1940-1946  
42 Ducky Detweiler# .27 1942-1942  
43 Damon Phillips# .24 1942-1944  
44 Skippy Roberge# .23 1941-1946  
44 Sherry Robertson# .23 1940-1946  
46 Sid Gordon# .19 1941-1946  
47 Rip Russell# .16 1939-1946  
48 Benny Zientara# .09 1941-1946  
49 Claude Corbitt# .06 1945-1946  
50 Eddie Yost# .02 1944-1946  
51 Lou Boudreau# .01 1938-1946  
52 Jimmy Outlaw# -0.02 1937-1946  
52 Johnny Ostrowski# -0.02 1943-1946  
54 Eddie Bockman# -0.04 1946-1946  
55 Pete Suder# -0.11 1941-1946  
56 Ernie Andres# -0.12 1946-1946  
57 George Myatt# -0.13 1938-1946  
57 Bob Lemon# -0.13 1941-1942  
59 Cass Michaels# -0.16 1943-1946  
60 Frankie Gustine# -0.18 1939-1946  
61 Johnny Lucadello# -0.19 1938-1946  
62 Don Richmond# -0.20 1941-1941  
63 Eddie Miksis# -0.21 1944-1944  
64 Dick Culler# -0.22 1936-1946  
65 Rusty Peters# -0.25 1936-1946  
66 Mike Sandlock# -0.26 1942-1946  
67 Babe Dahlgren# -0.31 1935-1946  
68 Eddie Lake# -0.39 1939-1946  
69 Bob Kennedy# -0.81 1939-1946  
70 Eddie Mayo# -1.57 1936-1946  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61