SHORTSTOPS CAREER
RANGE FACTOR
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Buddy Kerr# 5.784 1943-1946  
2 Mickey Witek# 5.780 1940-1946  
3 Dick Bartell# 5.774 1927-1943  
4 Eddie Miller# 5.720 1936-1946  
5 Whitey Wietelmann# 5.686 1939-1946  
6 Skeeter Newsome# 5.673 1935-1946  
7 Mark Christman# 5.626 1938-1946  
8 Cass Michaels# 5.601 1943-1946  
9 Billy Jurges# 5.494 1931-1946  
10 Roy Hughes# 5.482 1935-1946  
11 Pee Wee Reese# 5.438 1940-1946  
12 Eddie Lake# 5.403 1939-1946  
13 Johnny Pesky# 5.389 1942-1946  
14 Luke Appling# 5.375 1930-1946  
15 Dick Culler# 5.301 1936-1946  
16 Phil Rizzuto# 5.294 1941-1946  
17 Skeeter Webb# 5.278 1938-1946  
18 Lou Boudreau# 5.272 1938-1946  
19 Jimmy Brown# 5.256 1937-1946  
20 Pete Coscarart# 5.247 1938-1946  
21 Don Gutteridge# 5.241 1936-1946  
22 Marty Marion# 5.237 1940-1946  
23 Lennie Merullo# 5.224 1941-1946  
24 Red Kress# 5.219 1927-1940  
25 Bobby Sturgeon# 5.189 1940-1946  
26 Lonny Frey# 5.183 1933-1946  
27 Frankie Crosetti# 5.173 1932-1946  
28 Frankie Gustine# 5.140 1939-1946  
29 Cecil Travis# 5.096 1933-1946  
30 Irv Hall# 5.086 1943-1946  
31 Johnny Berardino# 5.066 1939-1946  
32 Pete Suder# 5.026 1941-1946  
33 Rusty Peters# 5.014 1936-1946  
34 Gil Torres# 4.950 1940-1946  
35 Vern Stephens# 4.873 1941-1946  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61