MAJOR LEAGUE BASEBALL
TEAM POWER RANKINGS
06/03/1946
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Chicago 140 o 32-16 .667 .281 3.17 28-20 4
2nd (2nd) Philadelphia 127 o 26-19 .578 .279 3.52 26-19 0
3rd (3rd) Detroit 105 o 28-19 .596 .276 3.05 30-17 -2
4th (4th) St. Louis 103 o 26-22 .542 .250 3.38 25-23 1
5th (5th) New York 100 o 28-21 .571 .261 3.51 26-23 2
6th (6th) Chicago 97 o 24-21 .533 .281 4.30 23-22 1
7th (7th) Philadelphia 96 o 25-25 .500 .269 3.77 25-25 0
8th (8th) Washington 96 o 23-23 .500 .262 3.63 24-22 -1
9th (9th) Brooklyn 95 o 26-22 .542 .268 3.48 26-22 0
10th (10th) New York 89 o 25-24 .510 .266 3.64 26-23 -1
11th (11th) St. Louis 83 o 23-24 .489 .280 3.30 24-23 -1
12th (12th) Cincinnati 76 o 20-29 .408 .260 3.86 21-28 -1
13th (13th) Pittsburgh 75 o 22-26 .458 .263 3.59 24-24 -2
14th (14th) Cleveland 67 o 19-29 .396 .262 4.10 19-29 0
15th (15th) Boston 56 o 17-30 .362 .251 4.23 18-29 -1
16th (16th) Boston 51 o 17-31 .354 .268 4.86 17-31 0
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61