MAJOR LEAGUE BASEBALL
TEAM POWER RANKINGS
04/22/1946
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Pittsburgh 194 o 7-0 1.000 .266 2.14 6-1 1
2nd (2nd) Detroit 159 o 5-1 .833 .299 2.62 4-2 1
3rd (3rd) Boston 123 o 4-2 .667 .291 3.72 3-3 1
4th (4th) Philadelphia 121 o 4-2 .667 .302 3.50 4-2 0
5th (5th) New York 112 o 3-2 .600 .232 2.40 3-2 0
6th (6th) New York 91 o 3-3 .500 .248 2.95 3-3 0
7th (7th) Washington 89 o 3-3 .500 .266 3.88 3-3 0
8th (8th) Chicago 70 o 2-3 .400 .232 3.27 2-3 0
9th (9th) Chicago 70 o 2-3 .400 .238 3.14 2-3 0
10th (10th) Brooklyn 68 o 2-3 .400 .227 2.80 3-2 -1
11th (11th) Cleveland 68 o 2-3 .400 .261 3.80 3-2 -1
12th (12th) Boston 59 o 2-4 .333 .262 5.54 2-4 0
13th (13th) St. Louis 59 o 2-4 .333 .247 4.22 2-4 0
14th (14th) Philadelphia 57 o 2-4 .333 .256 4.03 3-3 -1
15th (15th) Cincinnati 44 o 2-5 .286 .238 3.51 3-4 -1
16th (16th) St. Louis 34 o 1-4 .200 .218 4.91 1-4 0
Monday, April 14th , 2025 - OOTP Baseball 26.1 Build 45