MAJOR LEAGUE BASEBALL
OSA TOP 20 PLAYERS
04/22/1946
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ted Williams Chicago 27 LF 65 85 85 35 55 MLB .267 0 5
2 Stan Musial Chicago 25 1B 80 60 50 55 50 MLB .316 1 4
3 Bill Salkeld Detroit 29 C 55 65 70 35 40 MLB .333 1 4
4 Ernie Lombardi New York 38 C 55 75 45 30 55 MLB .286 1 4
5 Johnny Mize Pittsburgh 33 1B 55 80 55 40 60 MLB .308 2 7
6 Lou Boudreau New York 28 SS 75 45 45 40 80 MLB .238 0 1
7 Tommy Holmes Washington 29 RF 80 55 50 50 65 MLB .333 0 5
8 Yogi Berra Philadelphia 20 C 60 70 40 35 50 MLB .000 0 0
9 Joe DiMaggio Boston 31 CF 60 75 50 45 45 MLB .304 0 2
10 Aaron Robinson Philadelphia 30 C 50 65 55 30 55 MLB .167 0 2
11 Augie Galan Cincinnati 33 LF 70 50 80 55 50 MLB .381 0 0
12 Walker Cooper Pittsburgh 31 C 55 75 40 40 50 MLB .333 3 7
13 Whitey Kurowski Cincinnati 28 3B 55 70 55 40 50 MLB .345 1 8
14 Stan Spence Detroit 31 CF 55 65 50 45 55 MLB .550 0 2
15 Goody Rosen New York 33 CF 65 55 50 55 70 MLB .316 0 4
16 Roy Cullenbine St. Louis 32 RF 50 70 80 35 70 MLB .200 0 2
17 Carl Furillo Chicago 24 CF 60 50 45 55 80 MLB .200 0 2
18 Phil Cavarretta Boston 29 1B 65 50 60 50 50 MLB .407 0 4
19 Joe Schultz Boston 27 C 75 35 55 25 40 MLB .333 0 0
20 Dixie Walker Philadelphia 35 RF 70 55 55 50 55 MLB .500 1 4
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Max Lanier Brooklyn 30 SP 75 50 65 MLB 1-1 1.50 18.0 19 4 13
2 Hal Newhouser Cleveland 24 SP 80 50 60 MLB 1-1 2.50 18.0 14 4 18
3 Ewell Blackwell Philadelphia 23 SP 75 45 65 MLB 2-0 3.38 16.0 11 5 9
4 Bob Feller St. Louis 27 SP 85 45 55 MLB 1-1 3.18 17.0 11 15 10
5 Tex Hughson Philadelphia 30 SP 75 65 50 MLB 2-0 1.00 18.0 13 4 13
6 Spud Chandler Philadelphia 38 SP 65 50 65 MLB 0-1 2.25 12.0 7 3 6
7 Red Munger Boston 27 SP 65 55 55 MLB 0-2 8.78 13.1 24 3 10
8 Fred Hutchinson St. Louis 26 SP 75 55 50 MLB 1-1 3.57 17.2 12 14 9
9 Johnny Schmitz Pittsburgh 25 SP 65 45 60 MLB 2-0 3.63 17.1 15 11 5
10 Johnny Sain Cleveland 28 SP 55 55 55 MLB 1-0 4.00 9.0 9 5 1
11 Dizzy Trout Boston 30 SP 55 50 60 MLB 0-2 5.54 13.0 20 4 7
12 Virgil Trucks New York 28 SP 75 50 45 MLB 0-0 1.69 10.2 9 4 6
13 Thornton Lee St. Louis 39 SP 60 45 55 MLB 0-1 9.00 6.0 11 2 7
14 Al Brazle Cincinnati 32 SP 45 50 60 MLB 1-1 7.36 11.0 13 10 4
15 Mickey Harris Cleveland 29 SP 65 50 45 MLB 0-1 7.36 7.1 13 2 3
16 Warren Spahn Cleveland 24 SP 55 55 50 MLB 0-1 4.00 9.0 12 4 2
17 Dutch Leonard New York 37 SP 45 70 50 MLB 1-1 1.42 19.0 12 2 5
18 Harry Brecheen Philadelphia 31 SP 50 55 50 MLB 0-1 9.00 7.0 9 2 3
19 Nels Potter Boston 34 SP 55 50 50 MLB 1-0 2.00 9.0 4 2 2
20 Fred Martin New York 30 SP 50 50 55 MLB 1-1 4.91 11.0 11 4 4
Monday, April 14th , 2025 - OOTP Baseball 26.1 Build 45