MAJOR LEAGUE BASEBALL
OSA TOP 20 PLAYERS
06/03/1946
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ted Williams Chicago 27 LF 65 85 85 35 55 MLB .294 5 31
2 Bill Salkeld Detroit 29 C 55 65 70 35 40 MLB .327 5 27
3 Stan Musial Chicago 25 1B 80 60 50 55 50 MLB .345 5 35
4 Ernie Lombardi New York 38 C 55 75 45 30 55 MLB .271 6 19
5 Johnny Mize Pittsburgh 33 1B 55 80 55 40 60 MLB .324 7 34
6 Whitey Kurowski Cincinnati 28 3B 55 70 55 40 50 MLB .360 6 40
7 Lou Boudreau New York 28 SS 75 45 45 40 80 MLB .288 3 27
8 Augie Galan Cincinnati 34 LF 70 50 80 55 50 MLB .376 2 16
9 Tommy Holmes Washington 29 RF 80 55 50 50 65 MLB .297 1 20
10 Stan Spence Detroit 31 CF 55 65 50 45 55 MLB .379 4 25
11 Goody Rosen New York 33 CF 65 55 50 55 70 MLB .328 3 30
12 Aaron Robinson Philadelphia 30 C 50 65 55 30 55 MLB .266 2 20
13 Walker Cooper Pittsburgh 31 C 55 75 40 40 50 MLB .242 6 20
14 Roy Cullenbine St. Louis 32 RF 50 70 80 35 70 MLB .291 3 20
15 Joe Schultz Boston 27 C 75 35 55 25 40 MLB .327 0 15
16 Pee Wee Reese Philadelphia 27 SS 55 50 65 65 65 MLB .351 3 22
17 Carl Furillo Chicago 24 CF 60 50 45 55 80 MLB .292 2 28
18 Dixie Walker Philadelphia 35 RF 70 55 55 50 55 MLB .291 3 22
19 Joe DiMaggio Boston 31 CF 60 75 50 45 45 MLB .258 5 27
20 Andy Pafko St. Louis 25 CF 60 55 45 55 60 MLB .309 3 30
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Max Lanier Brooklyn 30 SP 75 50 65 MLB 7-3 2.45 102.2 86 29 69
2 Hal Newhouser Cleveland 25 SP 80 50 60 MLB 5-6 2.82 105.1 76 42 82
3 Bob Feller St. Louis 27 SP 85 45 55 MLB 7-5 3.00 105.0 93 45 73
4 Ewell Blackwell Philadelphia 23 SP 75 45 65 MLB 6-4 2.83 92.1 79 28 48
5 Tex Hughson Philadelphia 30 SP 75 65 50 MLB 7-3 3.19 104.1 90 24 69
6 Fred Hutchinson St. Louis 26 SP 75 55 50 MLB 5-5 3.14 103.1 99 36 56
7 Spud Chandler Philadelphia 38 SP 65 50 65 MLB 5-5 2.99 93.1 74 31 46
8 Johnny Schmitz Pittsburgh 25 SP 65 45 60 MLB 8-3 2.54 99.1 84 44 48
9 Virgil Trucks New York 29 SP 75 50 45 MLB 7-2 2.36 91.2 75 30 70
10 Nels Potter Boston 34 SP 55 50 50 MLB 6-2 1.94 88.0 69 22 46
11 Red Munger Boston 27 SP 65 55 55 MLB 0-9 5.40 83.1 119 33 54
12 Dizzy Trout Boston 30 SP 55 50 60 MLB 4-6 3.66 91.0 101 36 50
13 Claude Passeau St. Louis 37 SP 45 55 55 MLB 7-3 3.07 82.0 88 21 35
14 Johnny Sain Cleveland 28 SP 55 55 55 MLB 4-6 3.44 81.0 84 19 37
15 Warren Spahn Cleveland 25 SP 55 55 50 MLB 4-5 4.42 77.1 75 27 42
16 Dutch Leonard New York 37 SP 45 70 50 MLB 6-5 3.10 98.2 92 21 35
17 Ed Lopat New York 27 SP 45 65 50 MLB 9-2 2.42 93.0 86 16 37
18 Ellis Kinder St. Louis 31 SP 70 45 45 MLB 4-3 2.57 49.0 47 16 28
19 Preacher Roe Chicago 30 SP 55 55 45 MLB 8-3 3.53 91.2 90 28 37
20 Mickey Harris Cleveland 29 SP 65 50 45 MLB 3-5 4.88 72.0 86 28 48
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61