MAJOR LEAGUE BASEBALL
ANNUAL TOP 100 PROSPECTS
04/22/1946
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ralph Kiner New York 23 LF 50 85 70 45 60 MLB .200 0 0
2 Carl Furillo Chicago 24 CF 60 60 45 55 80 MLB .200 0 2
3 Yogi Berra Philadelphia 20 C 60 70 45 35 50 MLB .000 0 0
4 Eddie Robinson Detroit 25 1B 50 80 50 30 45 MLB .154 1 1
5 Gene Woodling Philadelphia 23 CF 60 55 65 60 55 MLB .000 0 0
6 Del Ennis Philadelphia 20 LF 55 65 45 45 50 MLB .240 1 7
7 Bobby Thomson Brooklyn 22 CF 50 75 45 45 45 MLB .000 0 0
8 Eddie Yost New York 19 3B 55 55 80 50 45 MLB .154 0 2
10 Sherm Lollar New York 21 C 55 55 55 45 55 MLB .333 0 0
11 Dale Mitchell Philadelphia 24 LF 80 40 45 55 50 MLB .250 0 0
12 Grady Hatton St. Louis 23 3B 50 65 55 50 45 MLB .348 1 4
13 Dave Philley St. Louis 25 CF 60 40 45 70 60 MLB .000 0 0
14 Bobby Brown St. Louis 21 3B 70 40 55 40 50 MLB .000 0 0
15 Joe Garagiola Cincinnati 20 C 50 55 55 40 45 MLB .125 0 1
16 Johnny Groth Boston 19 CF 55 45 50 50 50 MLB .000 0 0
17 Bruce Edwards Brooklyn 22 C 55 55 50 45 55 MLB .400 0 5
18 Les Moss Chicago 20 C 45 60 50 45 40 MLB .000 0 0
19 Bobby Adams Brooklyn 24 2B 55 50 50 60 55 MLB .250 1 3
20 Clyde Vollmer Brooklyn 24 CF 45 60 50 70 55 MLB .000 0 0
21 Nippy Jones Cleveland 20 2B 55 50 45 30 50 MLB .000 0 0
23 Gil Coan Cleveland 23 LF 50 60 45 65 65 MLB .000 0 0
33 Alvin Dark New York 24 SS 60 55 40 60 55 MLB .000 0 0
36 Dick Sisler St. Louis 25 LF 55 50 45 35 50 MLB .000 0 0
37 Gus Niarhos New York 25 C 50 40 75 55 50 MLB .000 0 0
43 Dick Whitman Chicago 25 CF 55 35 45 60 50 MLB .000 0 0
44 Paul Lehner Philadelphia 25 CF 55 45 45 60 50 MLB .000 0 1
45 Clarence Maddern Detroit 24 LF 45 55 45 30 55 MLB .000 0 0
46 Joe Astroth St. Louis 23 C 50 40 50 50 50 MLB .000 0 0
49 Eddie Miksis Boston 19 3B 50 55 45 50 55 MLB .000 0 0
50 Bob Usher Philadelphia 21 CF 45 45 45 65 50 MLB .000 0 0
53 Eddie Bockman Boston 25 3B 45 55 45 45 50 MLB .000 0 0
55 John O'Neil St. Louis 26 SS 45 35 45 55 50 MLB .000 0 0
56 Roy Jarvis New York 19 C 40 45 50 45 50 MLB .000 0 0
57 Eddie McGah Chicago 24 C 40 40 55 35 40 MLB .000 0 0
58 Vern Benson Brooklyn 21 LF 40 50 50 25 55 MLB .000 0 0
60 Ralph Weigel Brooklyn 24 C 45 40 45 55 45 MLB .000 0 0
66 Mickey Grasso Chicago 25 C 45 35 45 30 45 MLB .000 0 0
67 Eddie Shokes St. Louis 26 1B 35 40 60 45 45 MLB .000 0 0
68 Dick Lajeskie St. Louis 20 2B 30 40 50 30 50 MLB .000 0 0
69 Ted Sepkowski St. Louis 22 3B 40 40 45 25 50 MLB .000 0 0
70 George Armstrong Chicago 21 C 30 40 45 25 50 MLB .000 0 0
71 Joe Smaza Philadelphia 22 RF 30 40 45 25 55 MLB .000 0 0
72 Frank Whitman Cleveland 21 SS 30 40 45 25 50 MLB .000 0 0
73 Otis Davis New York 25 DH 30 40 45 20 - MLB .000 0 0
74 Bob Brady St. Louis 23 C 30 40 45 25 50 MLB .000 0 0
75 Joe Tepsic Philadelphia 22 LF 30 40 45 25 55 MLB .000 0 0
76 Jim Gladd St. Louis 23 C 30 40 45 25 45 MLB .000 0 0
77 Don Hasenmayer St. Louis 19 2B 30 40 45 25 45 MLB .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
9 Bob Kuzava New York 22 SP 55 55 45 MLB 0-1 6.75 6.2 9 3 6
22 Lou Kretlow Cleveland 24 RP 65 55 45 MLB 0-0 .00 0.0 0 0 0
24 Art Houtteman Boston 18 RP 50 50 55 MLB 0-0 1.59 5.2 5 0 0
25 Monte Kennedy Brooklyn 23 SP 50 50 45 MLB 0-0 .00 0.0 0 0 0
26 Ted Gray Cleveland 21 RP 80 50 45 MLB 0-0 .00 0.0 0 0 0
27 Russ Meyer Cleveland 22 RP 55 50 55 MLB 0-0 .00 0.0 0 0 0
28 Bill Wight New York 24 RP 40 60 45 MLB 0-0 .00 1.0 1 1 0
29 Bill McCahan Cincinnati 24 SP 35 55 50 MLB 0-0 .00 1.0 1 0 0
30 Joe Coleman Boston 23 SP 50 50 45 MLB 0-0 .00 0.0 0 0 0
31 Paul Minner Cleveland 22 RP 45 50 60 MLB 0-0 .00 0.0 0 0 0
32 Doyle Lade Cincinnati 25 RP 45 50 50 MLB 0-0 .00 3.1 2 0 2
34 Sheldon Jones Chicago 24 RP 80 50 45 MLB 1-0 .00 2.1 2 1 0
35 Hank Behrman Philadelphia 24 RP 50 50 45 MLB 0-0 9.00 1.0 3 0 2
38 Rex Barney Cincinnati 21 RP 70 55 35 MLB 0-0 .00 0.0 0 0 0
39 Don Grate Cincinnati 22 RP 50 65 35 MLB 0-0 4.50 2.0 2 1 2
40 Karl Drews Brooklyn 26 RP 55 50 50 MLB 0-0 .00 0.0 0 0 0
41 Lee Howard Pittsburgh 22 RP 50 60 45 MLB 0-0 .00 0.0 0 0 0
42 Frank Biscan Cincinnati 26 RP 50 60 35 MLB 0-0 .00 0.0 0 0 0
47 Red Adams Chicago 24 RP 65 45 45 MLB 0-0 .00 0.0 0 0 0
48 Frank Hiller New York 25 RP 45 50 60 MLB 0-0 .00 0.0 0 0 0
51 Cuddles Marshall Philadelphia 20 RP 45 55 30 MLB 0-0 .00 0.0 0 0 0
52 Dick Koecher Boston 20 RP 40 50 40 MLB 0-0 .00 0.0 0 0 0
54 Lee Griffeth Chicago 20 RP 40 50 45 MLB 0-0 .00 0.0 0 0 0
59 Ray Shore Washington 24 RP 50 50 35 MLB 0-0 .00 0.0 0 0 0
61 Jean-Pierre Roy Philadelphia 25 RP 60 35 40 MLB 0-0 .00 0.0 0 0 0
62 Lou Possehl Cincinnati 20 RP 45 50 45 MLB 0-0 .00 0.0 0 0 0
63 Ray Flanigan Cleveland 23 RP 35 45 35 MLB 0-0 .00 0.0 0 0 0
64 George Burpo Cleveland 23 RP 35 45 25 MLB 0-0 .00 0.0 0 0 0
65 John Carden Detroit 24 RP 35 45 30 MLB 0-0 .00 0.0 0 0 0
Monday, April 14th , 2025 - OOTP Baseball 26.1 Build 45