ST. LOUIS CARDINALS
FIELDING STATS REPORT
06/03/1946
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herman Besse 22 0 2 4 0 6 0 1.000 33.0 1.64 +0.7 1.119
Allie Reynolds 19 1 1 2 0 3 0 1.000 33.1 0.81 -1.0 1.119
Bill Voiselle 18 0 4 3 0 7 0 1.000 25.2 2.45 +0.7 1.119
Fred Hutchinson 12 12 6 12 1 20 2 .900 103.1 1.57 +0.2 .959
Thornton Lee 10 10 3 9 0 13 1 .923 75.1 1.43 +0.0 1.007
Johnny Rigney 9 9 2 5 0 7 0 1.000 56.0 1.12 +0.2 1.119
Cliff Fannin 8 7 1 3 0 4 0 1.000 41.1 0.87 +0.7 1.119
Ellis Kinder 8 8 7 2 0 11 2 .818 49.0 1.65 -0.4 .373
Johnny Hetki 2 0 0 0 0 0 0 .000 3.1 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Dickey 34 34 177 25 3 203 1 .995 302.0 6.02 +1.1 1.036 0 23 11 47.8 3.67
Birdie Tebbetts 13 13 66 14 0 82 2 .976 112.0 6.43 -0.1 .691 1 12 7 58.3 2.25
Stew Hofferth 3 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 .000 0 0 0 0.0 4.50
Don Padgett 1 0 2 0 0 2 0 1.000 2.1 7.71 +0.0 .000 0 0 0 0.0 3.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank McCormick 47 47 426 31 34 459 2 .996 418.1 9.83 +1.2 1.019
Tom McBride 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.1 1.040
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Snuffy Stirnweiss 45 45 115 132 28 252 5 .980 379.0 5.87 +3.8 1.049
Whitey Wietelmann 11 2 11 11 0 23 1 .957 35.0 5.66 -0.1 .874
Oscar Grimes 3 0 1 1 1 2 0 1.000 6.1 2.84 -0.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Keltner 45 45 39 79 8 128 10 .922 398.1 2.67 -0.8 .979
Oscar Grimes 4 2 3 6 1 11 2 .818 20.0 4.05 -0.8 .847
Snuffy Stirnweiss 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Sturgeon 46 45 97 123 24 231 11 .952 376.0 5.27 -5.0 .946
Sibby Sisti 15 2 7 13 1 21 1 .952 39.0 4.62 -1.0 .998
Oscar Grimes 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.061
Whitey Wietelmann 2 0 1 0 0 2 1 .500 2.1 3.86 -0.8 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bama Rowell 42 41 59 1 0 62 2 .968 336.2 1.60 -3.7 .944
Jim Russell 13 0 3 1 0 5 1 .800 25.2 1.40 +0.4 1.058
Dave Philley 6 6 13 0 0 13 0 1.000 50.2 2.31 -0.3 1.058
Tom McBride 4 0 2 0 0 2 0 1.000 7.1 2.45 -0.4 .705
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Russell 45 45 98 6 0 108 4 .963 363.2 2.57 -4.2 .925
Dave Philley 21 0 15 2 0 17 0 1.000 39.2 3.86 -2.0 .849
Johnny Rucker 3 2 4 0 0 4 0 1.000 17.0 2.12 -0.6 .815
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Cullenbine 46 45 86 6 2 95 3 .968 404.1 2.05 +2.9 1.050
Tom McBride 2 2 3 1 0 4 0 1.000 16.0 2.25 -0.1 1.024
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61