CATCHERS CAREER
RANGE FACTOR
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Paul Richards# 5.648 1932-1946  
2 Birdie Tebbetts# 5.619 1936-1946  
3 Bill Dickey# 5.565 1928-1946  
4 Gene Desautels# 5.413 1930-1946  
5 Walker Cooper# 5.333 1940-1946  
6 Buddy Rosar# 5.257 1939-1946  
7 Frankie Pytlak# 5.239 1932-1945  
8 Don Padgett# 5.202 1937-1946  
8 Dewey Williams# 5.202 1944-1945  
10 Ken O'Dea# 5.195 1935-1946  
11 Rollie Hemsley# 5.169 1928-1946  
12 Hal Wagner# 5.107 1938-1946  
13 Jake Early# 5.022 1939-1946  
14 Bennie Warren# 4.941 1939-1946  
15 Frank Mancuso# 4.895 1944-1946  
16 Mike Tresh# 4.890 1938-1946  
17 Ray Lamanno# 4.853 1942-1946  
18 Al Evans# 4.809 1939-1946  
19 Mike Guerra# 4.802 1937-1946  
20 Clyde McCullough# 4.789 1940-1946  
21 Mickey Livingston# 4.744 1938-1946  
22 Andy Seminick# 4.728 1943-1946  
23 Roy Partee# 4.694 1943-1946  
24 Al Lopez# 4.673 1928-1946  
25 Ernie Lombardi# 4.614 1931-1946  
26 Rudy York# 4.588 1934-1946  
27 Frankie Hayes# 4.572 1933-1946  
28 Bob Swift# 4.543 1940-1946  
29 Stew Hofferth# 4.488 1944-1946  
30 Bill Salkeld# 4.390 1945-1946  
31 Clyde Kluttz# 4.355 1942-1946  
32 Bill Baker# 4.302 1940-1946  
33 Ray Mueller# 4.180 1935-1946  
34 Phil Masi# 4.046 1939-1946  
35 Al Lakeman# 4.028 1942-1946  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61