CATCHERS SINGLE SEASON
RANGE FACTOR
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Bill Dickey# 6.682 1932  
2 Paul Richards# 6.643 1943  
3 Bill Dickey# 6.470 1933  
4 Birdie Tebbetts# 6.452 1940  
5 Bill Dickey# 6.303 1931  
6 Rollie Hemsley# 6.112 1940  
7 Gene Desautels# 6.095 1937  
8 Paul Richards# 5.851 1945  
9 Frankie Pytlak# 5.833 1937  
10 Birdie Tebbetts# 5.801 1941  
11 Bill Dickey# 5.795 1937  
12 Birdie Tebbetts# 5.728 1939  
13 Birdie Tebbetts# 5.722 1942  
14 Frankie Pytlak# 5.717 1938  
15 Rollie Hemsley# 5.716 1939  
16 Paul Richards# 5.699 1944  
17 Bill Dickey# 5.678 1934  
18 Bill Dickey# 5.594 1936  
19 Buddy Rosar# 5.568 1943  
20 Rollie Hemsley# 5.503 1934  
21 Ernie Lombardi# 5.418 1939  
22 Ernie Lombardi# 5.396 1941  
23 Walker Cooper# 5.358 1942  
24 Rollie Hemsley# 5.345 1941  
25 Bill Dickey# 5.339 1935  
26 Hal Wagner# 5.329 1942  
27 Walker Cooper# 5.297 1944  
28 Ernie Lombardi# 5.267 1945  
29 Bill Dickey# 5.263 1930  
30 Mike Tresh# 5.247 1940  
31 Ray Mueller# 5.232 1943  
32 Al Lopez# 5.230 1940  
33 Frankie Hayes# 5.206 1945  
34 Bill Dickey# 5.204 1942  
35 Dewey Williams# 5.202 1944  
36 Walker Cooper# 5.195 1943  
37 Bill Dickey# 5.191 1929  
38 Frankie Pytlak# 5.180 1941  
39 Bill Dickey# 5.138 1939  
40 Mike Tresh# 5.131 1941  
41 Al Lopez# 5.123 1934  
42 Bennie Warren# 5.119 1941  
43 Jake Early# 5.113 1942  
44 Buddy Rosar# 5.099 1944  
45 Al Lopez# 5.071 1933  
46 Bob Swift# 5.067 1942  
47 Bill Dickey# 5.058 1941  
48 Bill Dickey# 5.050 1938  
49 Mike Tresh# 5.011 1939  
50 Al Lopez# 4.993 1935  
51 Buddy Rosar# 4.990 1945  
52 Bob Swift# 4.976 1945  
53 Clyde McCullough# 4.975 1941  
54 Ernie Lombardi# 4.967 1938  
55 Al Lopez# 4.964 1945  
56 Clyde McCullough# 4.948 1942  
57 Frank Mancuso# 4.930 1945  
57 Mike Tresh# 4.930 1945  
59 Hal Wagner# 4.929 1943  
60 Bill Dickey# 4.915 1940  
61 Frankie Hayes# 4.902 1944  
62 Gene Desautels# 4.897 1938  
63 Ray Lamanno# 4.854 1942  
64 Frank Mancuso# 4.843 1944  
65 Bennie Warren# 4.842 1940  
66 Jake Early# 4.814 1941  
67 Rollie Hemsley# 4.805 1935  
68 Al Lopez# 4.804 1932  
69 Al Lopez# 4.803 1931  
70 Paul Richards# 4.794 1935  
71 Frankie Hayes# 4.788 1943  
71 Ernie Lombardi# 4.788 1937  
73 Rollie Hemsley# 4.786 1937  
74 Bob Swift# 4.785 1944  
75 Frankie Hayes# 4.768 1940  
76 Bob Swift# 4.759 1943  
77 Ernie Lombardi# 4.746 1935  
78 Roy Partee# 4.726 1944  
79 Rollie Hemsley# 4.723 1944  
80 Ernie Lombardi# 4.718 1940  
81 Al Lopez# 4.681 1930  
82 Roy Partee# 4.655 1943  
83 Mike Tresh# 4.651 1944  
84 Frankie Pytlak# 4.634 1934  
85 Al Lopez# 4.612 1936  
86 Mike Tresh# 4.584 1943  
87 Frankie Hayes# 4.565 1934  
88 Jake Early# 4.561 1943  
89 Ken O'Dea# 4.500 1945  
90 Al Lopez# 4.471 1942  
91 Al Lopez# 4.458 1944  
92 Ernie Lombardi# 4.455 1934  
93 Ernie Lombardi# 4.433 1944  
94 Bill Salkeld# 4.390 1945  
95 Mickey Livingston# 4.377 1943  
96 Al Lopez# 4.371 1937  
97 Al Lopez# 4.337 1941  
98 Rudy York# 4.332 1938  
99 Frankie Hayes# 4.330 1938  
100 Rollie Hemsley# 4.327 1930  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104