FIRST BASEMEN CAREER
RANGE FACTOR
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Johnny McCarthy# 11.274 1934-1943  
2 Red Kress# 11.115 1927-1940  
3 Elbie Fletcher# 10.979 1934-1946  
4 Catfish Metkovich# 10.769 1943-1946  
5 Max West# 10.755 1938-1946  
6 Babe Young# 10.657 1936-1946  
7 Frank McCormick# 10.544 1934-1946  
8 Rip Russell# 10.407 1939-1946  
9 Hank Greenberg# 10.306 1930-1946  
10 Babe Dahlgren# 10.291 1935-1946  
11 Les Fleming# 10.213 1939-1946  
12 Lou Finney# 10.201 1931-1946  
13 Phil Cavarretta# 10.159 1934-1946  
14 Joe Kuhel# 10.155 1930-1946  
15 George McQuinn# 10.024 1936-1946  
16 Jimmy Wasdell# 10.021 1937-1946  
17 Johnny Mize# 10.012 1936-1946  
18 Rudy York# 9.991 1934-1946  
19 Hal Trosky# 9.960 1933-1946  
20 Augie Galan# 9.936 1934-1946  
21 Mickey Rocco# 9.899 1943-1946  
22 Mickey Vernon# 9.814 1939-1946  
23 Oscar Grimes# 9.777 1938-1946  
24 Nick Etten# 9.728 1938-1946  
25 Ray Sanders# 9.587 1942-1946  
26 Johnny Hopp# 9.584 1939-1946  
27 Howie Schultz# 9.352 1943-1945  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61