FIRST BASEMEN SINGLE SEASON
RANGE FACTOR
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Elbie Fletcher# 11.539 1937  
2 Johnny McCarthy# 11.469 1943  
3 Johnny McCarthy# 11.441 1938  
4 Red Kress# 11.252 1933  
5 Elbie Fletcher# 11.248 1940  
6 Johnny McCarthy# 11.169 1937  
7 Elbie Fletcher# 11.151 1938  
8 Joe Kuhel# 10.997 1938  
9 Elbie Fletcher# 10.941 1939  
10 Babe Young# 10.931 1940  
11 Elbie Fletcher# 10.921 1943  
12 Lou Finney# 10.912 1936  
13 Frank McCormick# 10.887 1940  
14 Hal Trosky# 10.856 1935  
15 Johnny Mize# 10.849 1942  
16 Catfish Metkovich# 10.832 1945  
17 Frank McCormick# 10.801 1944  
18 Babe Dahlgren# 10.789 1943  
19 George McQuinn# 10.759 1940  
20 Frank McCormick# 10.750 1943  
21 Frank McCormick# 10.731 1945  
22 Hank Greenberg# 10.725 1938  
23 Elbie Fletcher# 10.723 1941  
24 Max West# 10.705 1942  
25 George McQuinn# 10.569 1942  
26 Babe Dahlgren# 10.530 1945  
27 Hank Greenberg# 10.512 1933  
28 Joe Kuhel# 10.485 1936  
29 George McQuinn# 10.479 1941  
29 Joe Kuhel# 10.479 1942  
31 Phil Cavarretta# 10.459 1945  
32 Frank McCormick# 10.454 1939  
33 Hal Trosky# 10.453 1944  
34 Rudy York# 10.446 1944  
35 Elbie Fletcher# 10.444 1942  
36 Hank Greenberg# 10.434 1937  
37 Joe Kuhel# 10.428 1943  
38 Babe Dahlgren# 10.419 1941  
39 Babe Dahlgren# 10.375 1935  
40 Hal Trosky# 10.364 1934  
41 Phil Cavarretta# 10.350 1943  
42 Babe Dahlgren# 10.313 1940  
43 Rip Russell# 10.308 1939  
44 Mickey Rocco# 10.303 1944  
45 Rudy York# 10.294 1942  
45 Frank McCormick# 10.294 1942  
47 Joe Kuhel# 10.293 1941  
48 Les Fleming# 10.270 1942  
49 Hank Greenberg# 10.231 1934  
50 Rudy York# 10.226 1945  
51 Frank McCormick# 10.222 1941  
52 Joe Kuhel# 10.219 1933  
53 Phil Cavarretta# 10.213 1944  
54 Frank McCormick# 10.157 1938  
55 Joe Kuhel# 10.146 1945  
56 Hank Greenberg# 10.135 1935  
57 Joe Kuhel# 10.125 1935  
58 Babe Dahlgren# 10.123 1944  
59 Johnny Mize# 10.119 1941  
60 Johnny Mize# 10.090 1936  
61 Joe Kuhel# 10.089 1932  
62 Jimmy Wasdell# 10.076 1943  
63 Hal Trosky# 10.061 1937  
64 Babe Young# 10.059 1941  
65 Johnny Mize# 10.056 1938  
66 George McQuinn# 10.005 1939  
67 Mickey Vernon# 10.000 1939  
68 Ray Sanders# 9.973 1943  
69 Mickey Vernon# 9.949 1943  
70 Nick Etten# 9.945 1945  
71 Joe Kuhel# 9.943 1939  
72 Phil Cavarretta# 9.912 1935  
73 Joe Kuhel# 9.903 1937  
74 Hal Trosky# 9.885 1936  
75 Joe Kuhel# 9.865 1944  
76 George McQuinn# 9.833 1944  
77 Rudy York# 9.799 1940  
78 Rudy York# 9.795 1941  
79 Mickey Rocco# 9.794 1943  
80 Nick Etten# 9.767 1942  
81 Johnny Mize# 9.736 1940  
82 Mickey Vernon# 9.729 1942  
82 Johnny Mize# 9.729 1937  
84 Hank Greenberg# 9.722 1939  
85 Joe Kuhel# 9.719 1931  
86 Hal Trosky# 9.695 1941  
86 George McQuinn# 9.695 1943  
88 Babe Dahlgren# 9.678 1939  
89 George McQuinn# 9.666 1945  
90 Joe Kuhel# 9.649 1940  
91 Mickey Vernon# 9.648 1941  
92 Nick Etten# 9.635 1944  
93 Johnny Mize# 9.622 1939  
94 Hal Trosky# 9.592 1939  
95 Rudy York# 9.589 1943  
96 Phil Cavarretta# 9.545 1936  
97 Nick Etten# 9.531 1943  
98 Mickey Rocco# 9.528 1945  
99 Ray Sanders# 9.522 1945  
100 Ray Sanders# 9.497 1944  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104