SECOND BASEMEN CAREER
RANGE FACTOR
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Dick Bartell# 6.479 1927-1943  
2 Burgess Whitehead# 6.232 1933-1941  
3 Danny Murtaugh# 6.110 1941-1943  
4 Snuffy Stirnweiss# 6.041 1943-1946  
5 Roy Hughes# 6.030 1935-1946  
6 Lou Stringer# 6.023 1941-1946  
7 Jimmy Bloodworth# 5.968 1937-1943  
8 Eddie Mayo# 5.955 1936-1946  
9 Johnny Berardino# 5.947 1939-1942  
10 Eddie Stanky# 5.935 1943-1946  
11 Irv Hall# 5.924 1943-1946  
12 Billy Herman# 5.902 1931-1946  
13 Tom Carey# 5.874 1935-1942  
14 Whitey Wietelmann# 5.870 1939-1945  
15 Connie Ryan# 5.868 1942-1946  
16 Mickey Witek# 5.858 1940-1946  
17 Jerry Priddy# 5.828 1941-1946  
18 Al Glossop# 5.823 1939-1943  
19 Bobby Doerr# 5.796 1937-1946  
20 Joe Gordon# 5.728 1938-1946  
21 Dario Lodigiani# 5.700 1938-1946  
22 Lonny Frey# 5.690 1933-1946  
23 Don Johnson# 5.671 1943-1946  
24 Skeeter Newsome# 5.646 1935-1946  
25 Sibby Sisti# 5.634 1939-1946  
26 Jimmy Brown# 5.629 1937-1946  
27 Rusty Peters# 5.622 1936-1944  
28 Pete Coscarart# 5.618 1938-1945  
29 Bama Rowell# 5.616 1939-1946  
30 Frankie Gustine# 5.586 1939-1946  
31 Lou Klein# 5.579 1943-1945  
32 Cookie Lavagetto# 5.565 1934-1946  
33 Don Kolloway# 5.547 1940-1946  
34 Lee Handley# 5.542 1936-1946  
35 Johnny Lucadello# 5.524 1938-1946  
36 Skeeter Webb# 5.497 1938-1945  
37 Pete Suder# 5.488 1941-1946  
38 Don Gutteridge# 5.452 1936-1945  
39 Ray Mack# 5.383 1938-1944  
40 George Myatt# 5.311 1938-1946  
41 Emil Verban# 5.276 1944-1946  
42 Oscar Grimes# 5.226 1938-1946  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104