SECOND BASEMEN SINGLE SEASON
RANGE FACTOR
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Burgess Whitehead# 6.612 1936  
2 Billy Herman# 6.520 1933  
3 Burgess Whitehead# 6.469 1939  
4 Connie Ryan# 6.370 1944  
5 Jimmy Bloodworth# 6.309 1941  
6 Bobby Doerr# 6.304 1939  
7 Billy Herman# 6.244 1937  
8 Billy Herman# 6.221 1936  
9 Eddie Stanky# 6.213 1943  
10 Jimmy Bloodworth# 6.190 1939  
10 Billy Herman# 6.190 1934  
12 Lou Stringer# 6.159 1941  
13 Snuffy Stirnweiss# 6.155 1945  
14 Tom Carey# 6.132 1936  
15 Burgess Whitehead# 6.121 1937  
16 Billy Herman# 6.099 1938  
17 Irv Hall# 6.075 1945  
18 Billy Herman# 6.052 1935  
19 Joe Gordon# 6.049 1938  
20 Billy Herman# 6.040 1940  
21 Billy Herman# 6.013 1932  
22 Eddie Mayo# 6.000 1944  
23 Danny Murtaugh# 5.988 1943  
24 Roy Hughes# 5.980 1936  
25 Mickey Witek# 5.974 1943  
26 Lonny Frey# 5.968 1943  
27 Whitey Wietelmann# 5.965 1945  
28 Al Glossop# 5.938 1942  
29 Frankie Gustine# 5.933 1941  
30 Snuffy Stirnweiss# 5.918 1944  
31 Pete Coscarart# 5.917 1944  
32 Lonny Frey# 5.914 1939  
33 Eddie Mayo# 5.904 1945  
34 Bobby Doerr# 5.903 1942  
35 Danny Murtaugh# 5.902 1941  
36 Tom Carey# 5.876 1935  
37 Bobby Doerr# 5.873 1940  
38 Johnny Berardino# 5.863 1939  
39 Lou Stringer# 5.850 1942  
40 Lonny Frey# 5.845 1940  
41 Ray Mack# 5.830 1944  
42 Joe Gordon# 5.829 1943  
43 Eddie Stanky# 5.813 1945  
44 Bobby Doerr# 5.795 1938  
45 Skeeter Newsome# 5.784 1945  
46 Don Gutteridge# 5.780 1942  
47 Don Kolloway# 5.773 1942  
48 Burgess Whitehead# 5.768 1941  
49 Joe Gordon# 5.762 1940  
50 Pete Coscarart# 5.756 1943  
51 Bama Rowell# 5.752 1940  
52 Jimmy Bloodworth# 5.747 1942  
53 Jerry Priddy# 5.741 1943  
54 Pete Coscarart# 5.730 1939  
55 Jimmy Bloodworth# 5.728 1940  
55 Pete Coscarart# 5.728 1945  
57 Jimmy Bloodworth# 5.727 1943  
58 Bobby Doerr# 5.712 1943  
59 Sibby Sisti# 5.707 1942  
60 Don Kolloway# 5.703 1943  
61 Ray Mack# 5.687 1942  
62 Joe Gordon# 5.685 1941  
63 Irv Hall# 5.681 1944  
64 Cookie Lavagetto# 5.679 1934  
65 Mickey Witek# 5.678 1942  
66 Don Johnson# 5.660 1945  
67 Dario Lodigiani# 5.655 1938  
68 Don Johnson# 5.638 1944  
69 Bobby Doerr# 5.637 1944  
70 Tom Carey# 5.617 1937  
71 Jimmy Brown# 5.613 1937  
72 Lou Klein# 5.605 1943  
73 Lonny Frey# 5.603 1938  
74 Billy Herman# 5.601 1939  
75 Joe Gordon# 5.594 1939  
76 Ben Steiner# 5.558 1945  
77 Lonny Frey# 5.496 1942  
78 Cookie Lavagetto# 5.492 1937  
79 Joe Gordon# 5.490 1942  
80 Frankie Gustine# 5.486 1940  
81 Lee Handley# 5.485 1937  
82 Bama Rowell# 5.478 1941  
83 George Myatt# 5.449 1944  
84 Don Gutteridge# 5.445 1944  
85 Don Gutteridge# 5.441 1945  
86 Lonny Frey# 5.411 1941  
87 Bobby Doerr# 5.389 1941  
88 Billy Herman# 5.388 1943  
89 Pete Suder# 5.364 1943  
90 Frankie Gustine# 5.354 1942  
91 Ray Mack# 5.342 1943  
91 Connie Ryan# 5.342 1943  
93 Ray Mack# 5.316 1941  
94 Jimmy Brown# 5.288 1942  
95 Billy Herman# 5.280 1942  
96 Emil Verban# 5.278 1945  
97 Emil Verban# 5.273 1944  
98 George Myatt# 5.183 1945  
99 Skeeter Webb# 5.151 1940  
100 Ray Mack# 5.139 1940  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104