THIRD BASEMEN CAREER
RANGE FACTOR
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Dick Bartell# 3.587 1927-1943  
2 Roy Hughes# 3.541 1935-1946  
3 Dario Lodigiani# 3.509 1938-1946  
4 George Kell# 3.503 1943-1946  
5 Gil Torres# 3.450 1940-1945  
6 Cecil Travis# 3.422 1933-1946  
7 Hank Majeski# 3.404 1939-1946  
8 Nanny Fernandez# 3.400 1942-1946  
9 Mark Christman# 3.384 1938-1945  
10 Sibby Sisti# 3.341 1939-1946  
11 Bob Kennedy# 3.309 1939-1946  
12 Jimmy Brown# 3.308 1937-1946  
13 Ken Keltner# 3.291 1937-1946  
14 Jim Tabor# 3.257 1938-1946  
15 Bob Elliott# 3.255 1939-1946  
16 Whitey Kurowski# 3.249 1941-1946  
17 Billy Johnson# 3.237 1943-1946  
18 Ralph Hodgin# 3.232 1939-1946  
19 Billy Jurges# 3.228 1931-1946  
20 Pete Suder# 3.222 1941-1946  
21 Damon Phillips# 3.205 1942-1944  
22 Buddy Lewis# 3.180 1935-1946  
23 Eddie Mayo# 3.157 1936-1946  
24 Oscar Grimes# 3.141 1938-1946  
25 Lee Handley# 3.130 1936-1946  
26 Rusty Peters# 3.092 1936-1944  
27 Lew Riggs# 3.091 1934-1942  
28 Red Kress# 3.082 1927-1940  
29 Don Ross# 3.059 1938-1946  
30 Stan Hack# 3.027 1932-1946  
31 Chuck Workman# 3.011 1938-1946  
32 Bucky Walters# 2.998 1931-1946  
32 Bert Haas# 2.998 1937-1946  
34 Pinky Higgins# 2.959 1930-1946  
35 Mel Ott# 2.921 1926-1945  
36 Cookie Lavagetto# 2.899 1934-1946  
37 Frankie Crosetti# 2.884 1932-1946  
38 Don Gutteridge# 2.883 1936-1945  
39 Ben Chapman# 2.784 1930-1945  
39 Burgess Whitehead# 2.784 1933-1941  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104