THIRD BASEMEN SINGLE SEASON
RANGE FACTOR
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 George Kell# 3.651 1945  
2 Ken Keltner# 3.621 1941  
3 Dario Lodigiani# 3.607 1941  
4 Ken Keltner# 3.591 1944  
5 Lee Handley# 3.573 1945  
5 Stan Hack# 3.573 1945  
7 Ralph Hodgin# 3.561 1944  
8 Bob Elliott# 3.543 1945  
9 Cecil Travis# 3.542 1935  
10 Jim Tabor# 3.531 1940  
11 Don Ross# 3.517 1938  
12 Lew Riggs# 3.514 1937  
13 Stan Hack# 3.508 1944  
14 Cecil Travis# 3.485 1940  
15 Gil Torres# 3.465 1944  
16 Ken Keltner# 3.460 1942  
17 Sibby Sisti# 3.454 1941  
18 Bob Kennedy# 3.448 1941  
18 Lee Handley# 3.448 1941  
20 Buddy Lewis# 3.417 1939  
21 Jim Tabor# 3.409 1944  
22 Don Gutteridge# 3.403 1938  
23 Nanny Fernandez# 3.400 1942  
24 Hank Majeski# 3.386 1939  
25 Dario Lodigiani# 3.376 1939  
26 Pete Suder# 3.365 1941  
27 Mark Christman# 3.348 1944  
28 George Kell# 3.342 1944  
29 Jimmy Brown# 3.335 1941  
30 Whitey Kurowski# 3.334 1944  
31 Buddy Lewis# 3.329 1936  
32 Bob Elliott# 3.322 1944  
33 Bob Kennedy# 3.310 1942  
34 Jim Tabor# 3.301 1939  
35 Dick Bartell# 3.296 1941  
36 Oscar Grimes# 3.290 1945  
37 Jim Tabor# 3.288 1941  
38 Eddie Mayo# 3.285 1943  
39 Whitey Kurowski# 3.278 1942  
40 Bob Kennedy# 3.268 1940  
41 Buddy Lewis# 3.264 1938  
41 Bob Elliott# 3.264 1942  
43 Stan Hack# 3.262 1940  
44 Whitey Kurowski# 3.247 1945  
45 Billy Johnson# 3.237 1943  
46 Ken Keltner# 3.224 1939  
47 Pinky Higgins# 3.206 1941  
48 Damon Phillips# 3.205 1944  
49 Cecil Travis# 3.197 1934  
50 Stan Hack# 3.177 1938  
51 Lee Handley# 3.176 1940  
52 Pinky Higgins# 3.159 1944  
53 Whitey Kurowski# 3.158 1943  
54 Ken Keltner# 3.144 1943  
55 Stan Hack# 3.118 1943  
55 Sibby Sisti# 3.118 1940  
55 George Archie# 3.118 1941  
58 Ken Keltner# 3.114 1940  
59 Lee Handley# 3.108 1938  
60 Lew Riggs# 3.104 1938  
61 Oscar Grimes# 3.098 1944  
62 Jim Tabor# 3.087 1942  
63 Pinky Higgins# 3.082 1938  
64 Bucky Walters# 3.072 1934  
65 Lew Riggs# 3.066 1935  
66 Mel Ott# 3.051 1938  
67 Red Kress# 3.048 1931  
68 Pinky Higgins# 3.040 1939  
69 Bob Elliott# 3.034 1943  
70 Don Gutteridge# 3.010 1937  
71 Stan Hack# 3.000 1935  
71 Cookie Lavagetto# 3.000 1939  
73 Stan Hack# 2.982 1941  
74 Stan Hack# 2.969 1942  
75 Pinky Higgins# 2.962 1936  
76 Stan Hack# 2.950 1939  
76 Mark Christman# 2.950 1945  
78 Pinky Higgins# 2.945 1940  
79 Pinky Higgins# 2.935 1943  
80 Jim Tabor# 2.926 1943  
81 Bert Haas# 2.923 1942  
82 Don Ross# 2.917 1945  
83 Cookie Lavagetto# 2.915 1938  
84 Pinky Higgins# 2.897 1935  
85 Pinky Higgins# 2.888 1933  
86 Chuck Workman# 2.867 1945  
87 Lew Riggs# 2.865 1936  
88 Stan Hack# 2.860 1934  
89 Cookie Lavagetto# 2.859 1941  
89 Buddy Lewis# 2.859 1937  
91 Ken Keltner# 2.826 1938  
92 Pinky Higgins# 2.820 1937  
93 Pinky Higgins# 2.817 1934  
94 Ben Chapman# 2.798 1930  
95 Cookie Lavagetto# 2.777 1940  
96 Pinky Higgins# 2.772 1942  
97 Lee Handley# 2.702 1939  
98 Stan Hack# 2.701 1937  
99 Burgess Whitehead# 2.680 1940  
100 Don Gutteridge# 2.605 1939  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104