SINGLE SEASON
INNINGS PITCHED
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Dizzy Trout# 352.0 1944  
2 Bob Feller# 343.0 1941  
3 Bobo Newsom# 329.0 1938  
4 Bob Feller# 320.0 1940  
5 Bucky Walters# 319.0 1939  
6 Hal Newhouser# 313.0 1945  
7 Bill Voiselle# 312.0 1944  
7 Hal Newhouser# 312.0 1944  
9 Ted Lyons# 307.0 1927  
10 Bucky Walters# 305.0 1940  
11 Al Javery# 303.0 1943  
12 Bucky Walters# 302.0 1941  
13 Thornton Lee# 300.0 1941  
14 Kirby Higbe# 298.0 1941  
15 Ted Lyons# 297.0 1930  
15 Hal Schumacher# 297.0 1934  
17 Bob Feller# 296.0 1939  
18 Tommy Bridges# 294.0 1936  
19 Claude Passeau# 292.0 1937  
20 Bobo Newsom# 291.0 1939  
20 Bill Lee# 291.0 1938  
22 Red Ruffing# 289.0 1928  
22 Dutch Leonard# 289.0 1940  
22 Johnny Vander Meer# 289.0 1943  
25 Mel Harder# 287.0 1935  
26 Rip Sewell# 286.0 1944  
27 Bobo Newsom# 285.0 1936  
27 Bucky Walters# 285.0 1944  
29 Red Barrett# 284.0 1945  
30 Nate Andrews# 283.0 1943  
30 Ted Lyons# 283.0 1926  
30 Kirby Higbe# 283.0 1940  
33 Bill Lee# 282.0 1939  
34 George Caster# 281.0 1938  
34 Tex Hughson# 281.0 1942  
36 Johnny Rigney# 280.0 1940  
36 Claude Passeau# 280.0 1940  
36 Hugh Mulcahy# 280.0 1940  
39 Mort Cooper# 278.0 1942  
39 Claude Passeau# 278.0 1942  
39 Hank Wyse# 278.0 1945  
42 Bob Feller# 277.0 1938  
43 Schoolboy Rowe# 275.0 1935  
43 Bobo Newsom# 275.0 1937  
43 Tommy Bridges# 275.0 1934  
46 Curt Davis# 274.0 1934  
46 Tommy Bridges# 274.0 1935  
46 Claude Passeau# 274.0 1939  
46 Mort Cooper# 274.0 1943  
50 Jim Bagby# 273.0 1943  
51 Bill Lee# 272.0 1937  
52 Red Ruffing# 271.0 1936  
53 Jim Bagby# 270.0 1942  
54 Dutch Leonard# 269.0 1939  
55 Hugh Mulcahy# 267.0 1938  
56 Tex Hughson# 266.0 1943  
56 Schoolboy Rowe# 266.0 1934  
58 Rip Sewell# 265.0 1943  
58 Bobo Newsom# 265.0 1944  
60 Dave Ferriss# 264.0 1945  
60 Bobo Newsom# 264.0 1940  
62 Eddie Smith# 263.0 1941  
63 Ted Lyons# 262.0 1925  
63 Si Johnson# 262.0 1931  
63 Bobo Newsom# 262.0 1934  
66 Hal Schumacher# 261.0 1935  
66 Al Javery# 261.0 1942  
68 Ted Lyons# 259.0 1929  
68 Red Ruffing# 259.0 1932  
70 Ken Raffensberger# 258.0 1944  
70 Bill Lee# 258.0 1936  
70 Hal Schumacher# 258.0 1933  
70 Bucky Walters# 258.0 1936  
74 Nate Andrews# 257.0 1944  
74 Bobo Newsom# 257.0 1945  
74 Hank Wyse# 257.0 1944  
74 Claude Passeau# 257.0 1943  
74 Jack Kramer# 257.0 1944  
79 Early Wynn# 256.0 1943  
79 Red Ruffing# 256.0 1937  
79 Red Ruffing# 256.0 1934  
79 Dutch Leonard# 256.0 1941  
83 Nels Potter# 255.0 1945  
83 Mel Harder# 255.0 1934  
83 Red Barrett# 255.0 1943  
86 Hank Borowy# 254.0 1945  
86 Mel Harder# 254.0 1932  
86 Hal Gregg# 254.0 1945  
86 Al Javery# 254.0 1944  
90 Bucky Walters# 253.0 1942  
90 Tommy Hughes# 253.0 1942  
90 Spud Chandler# 253.0 1943  
90 Mel Harder# 253.0 1933  
94 Hank Borowy# 252.0 1944  
94 Mort Cooper# 252.0 1944  
94 Bill Lee# 252.0 1935  
94 Sid Hudson# 252.0 1940  
98 Steve Gromek# 251.0 1945  
98 Bucky Walters# 251.0 1938  
100 Bobo Newsom# 250.0 1941  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104