MAJOR LEAGUE BASEBALL
'H' PITCHING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mickey Haefner 1943-1946 43 37 .537 3.00 113 78 50 6 10 702.2 637 234 25 223 259
Jack Hallett 1940-1946 8 11 .421 4.50 46 15 8 1 2 170.0 181 85 9 65 65
Ralph Hamner 1946-1946 0 0 .000 9.00 1 0 0 0 0 2.0 7 2 0 2 0
Ed Hanyzewski 1942-1945 11 13 .458 3.27 55 25 6 0 0 212.0 205 77 11 74 80
Mel Harder 1928-1945 212 178 .544 3.79 554 406 173 23 24 3254.0 3530 1372 154 1060 1122
Lum Harris 1941-1944 32 49 .395 3.97 114 79 42 4 3 688.1 714 304 55 210 197
Mickey Harris 1940-1946 15 21 .417 3.96 57 40 17 1 1 334.1 358 147 20 140 195
Joe Hatten 1946-1946 5 0 1.000 1.70 7 6 0 0 0 47.2 43 9 1 17 19
Joe Haynes 1939-1946 40 38 .513 3.83 187 63 34 2 12 793.2 804 338 37 282 281
Ed Head 1940-1946 25 21 .543 3.44 114 49 19 5 10 440.0 404 168 22 162 198
Randy Heflin 1945-1946 6 11 .353 3.58 30 18 6 2 2 133.1 136 53 3 83 53
Ken Heintzelman 1937-1942 29 31 .483 4.13 120 61 25 8 3 537.2 584 247 26 235 214
Don Hendrickson 1945-1945 4 8 .333 4.91 37 2 1 0 5 73.1 74 40 8 39 14
Art Herring 1929-1945 26 33 .441 4.39 153 54 25 3 6 601.0 645 293 36 251 203
Johnny Hetki 1945-1946 1 3 .250 4.00 7 2 2 0 0 36.0 34 16 2 13 10
Ed Heusser 1935-1946 47 56 .456 3.63 212 91 45 9 13 911.1 981 368 49 249 248
Kirby Higbe 1937-1946 79 68 .537 3.69 215 171 75 7 6 1262.0 1132 518 64 609 604
Lefty Hoerst 1940-1942 8 26 .235 5.20 76 33 6 0 1 268.1 285 155 19 136 88
Al Hollingsworth 1935-1946 67 105 .390 4.02 302 183 78 7 16 1473.1 1588 658 46 578 590
Art Houtteman 1945-1946 2 2 .500 5.68 30 0 0 0 2 52.1 67 33 3 16 18
Sid Hudson 1940-1942 40 47 .460 4.13 106 95 55 7 3 741.0 780 340 41 248 276
Tommy Hughes 1941-1946 22 36 .379 3.61 81 62 24 2 1 466.2 464 187 21 194 149
Tex Hughson 1941-1946 64 32 .667 2.70 125 105 73 10 11 915.2 832 275 46 226 430
Johnny Humphries 1938-1946 52 64 .448 3.77 204 110 49 9 12 984.0 1013 412 50 366 310
Johnny Hutchings 1940-1945 12 17 .414 3.92 154 33 5 3 6 468.0 469 204 35 179 211
Fred Hutchinson 1939-1946 11 18 .379 4.53 42 34 10 0 0 264.0 279 133 23 113 110
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61