MAJOR LEAGUE BASEBALL
'H' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bert Haas 1937-1946 309 270 1090 125 283 47 13 12 116 13 15 90 91 .260 .316 .360 .676 2.8
Stan Hack 1932-1946 1817 1748 6892 1177 2082 346 77 57 619 164 149 1003 429 .302 .390 .399 .790 57.7
Mickey Haefner 1943-1946 113 78 216 19 42 4 1 0 15 0 0 23 35 .194 .272 .222 .494 -0.8
Irv Hall 1943-1946 456 444 1743 162 459 54 17 0 150 15 22 89 134 .263 .303 .314 .617 1.7
Jack Hallett 1940-1946 46 15 53 4 13 2 1 1 3 0 0 4 14 .245 .298 .377 .676 0.1
Granny Hamner 1944-1945 35 33 118 9 26 3 0 0 11 0 1 4 10 .220 .246 .246 .492 -0.3
Ralph Hamner 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lee Handley 1936-1946 763 659 2680 361 736 105 35 14 229 64 46 214 166 .275 .327 .356 .682 8.8
Ed Hanyzewski 1942-1945 55 25 64 2 4 0 0 0 4 0 0 4 21 .062 .118 .062 .180 -1.0
Mel Harder 1928-1945 556 406 1140 86 191 37 5 4 91 2 0 36 345 .168 .194 .219 .413 -8.4
Lum Harris 1941-1944 114 79 231 8 43 5 0 0 12 0 0 9 58 .186 .217 .208 .424 -1.6
Mickey Harris 1940-1946 57 40 102 19 19 2 1 0 4 1 0 25 35 .186 .346 .225 .572 0.3
Ned Harris 1941-1946 267 213 825 109 213 34 14 16 83 12 12 102 79 .258 .339 .392 .730 4.0
Don Hasenmayer 1945-1945 5 4 18 1 2 0 0 0 1 0 0 2 1 .111 .200 .111 .311 -0.2
Joe Hatten 1946-1946 7 6 21 1 2 0 0 0 0 0 0 0 6 .095 .095 .095 .190 -0.2
Grady Hatton 1946-1946 47 46 186 28 46 7 1 7 28 1 0 12 20 .247 .296 .409 .705 0.7
Frankie Hayes 1933-1946 1290 1171 4266 529 1106 197 32 115 606 28 17 524 588 .259 .340 .401 .742 29.7
Joe Haynes 1939-1946 188 66 270 27 53 4 0 0 18 2 1 12 51 .196 .230 .211 .442 -1.7
Ed Head 1940-1946 115 49 126 14 29 1 0 0 13 1 0 7 27 .230 .271 .238 .509 -0.4
Jeff Heath 1936-1946 1005 924 3671 569 1091 202 85 125 647 53 41 392 470 .297 .364 .501 .865 34.5
Randy Heflin 1945-1946 30 18 45 1 4 0 0 0 0 0 0 1 10 .089 .109 .089 .198 -0.5
Jim Hegan 1941-1946 98 78 259 19 61 9 0 2 21 1 4 18 47 .236 .284 .293 .578 0.1
Ken Heintzelman 1937-1942 121 61 165 13 22 3 0 0 13 0 0 7 38 .133 .169 .152 .320 -1.8
Hank Helf 1938-1940 7 2 14 1 1 0 0 0 1 0 0 1 1 .071 .133 .071 .205 -0.2
Rollie Hemsley 1928-1946 1545 1308 4907 555 1289 253 71 31 544 29 22 348 386 .263 .310 .362 .672 21.8
Don Hendrickson 1945-1945 37 2 18 1 3 0 0 0 0 0 0 1 6 .167 .211 .167 .377 -0.1
Tommy Henrich 1937-1946 704 641 2502 473 699 152 31 96 421 28 10 376 204 .279 .376 .480 .856 26.9
Billy Herman 1931-1946 1834 1823 7417 1139 2253 461 80 46 798 67 71 686 414 .304 .363 .406 .769 53.6
Gene Hermanski 1943-1946 60 56 197 19 44 6 2 2 26 4 2 33 17 .223 .336 .305 .641 0.5
Art Herring 1929-1945 154 56 184 27 27 4 2 0 9 1 0 14 25 .147 .211 .190 .401 -1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Hetki 1945-1946 7 2 11 0 1 0 0 0 0 0 0 0 0 .091 .091 .091 .182 -0.2
Ed Heusser 1935-1946 211 91 286 26 63 8 3 4 24 0 0 12 75 .220 .252 .311 .563 -0.4
Kirby Higbe 1937-1946 215 172 452 20 71 8 2 1 33 0 1 10 100 .157 .175 .190 .365 -4.5
Pinky Higgins 1930-1946 1735 1689 6391 910 1875 360 50 138 1041 61 56 771 565 .293 .369 .430 .799 52.4
Billy Hitchcock 1942-1942 85 76 280 27 59 8 1 0 29 2 2 26 21 .211 .279 .246 .526 -0.3
Ralph Hodgin 1939-1946 288 220 940 115 282 48 15 2 110 6 6 45 42 .300 .341 .389 .730 4.7
Lefty Hoerst 1940-1942 76 33 70 2 11 1 0 0 0 0 0 5 15 .157 .213 .171 .385 -0.6
Stew Hofferth 1944-1946 121 84 353 27 78 10 0 4 41 1 0 25 16 .221 .273 .283 .556 -0.1
Al Hollingsworth 1935-1946 318 183 513 52 103 12 1 2 32 0 0 22 58 .201 .235 .240 .474 -2.5
Tommy Holmes 1942-1946 648 643 2629 371 796 157 29 51 292 34 20 267 55 .303 .368 .443 .810 22.9
Johnny Hopp 1939-1946 717 557 2326 387 675 125 43 24 254 80 22 248 235 .290 .359 .412 .771 18.3
Art Houtteman 1945-1946 30 1 8 1 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Sid Hudson 1940-1942 107 95 268 21 57 5 1 0 23 1 0 6 21 .213 .231 .239 .470 -1.4
Roy Hughes 1935-1946 687 564 2322 374 642 94 26 5 183 74 25 204 161 .276 .335 .346 .680 10.1
Tommy Hughes 1941-1946 86 62 151 7 23 1 0 1 4 0 0 4 39 .152 .179 .179 .358 -1.4
Tex Hughson 1941-1946 125 105 306 21 41 3 0 0 16 0 0 27 92 .134 .206 .144 .350 -2.7
Johnny Humphries 1938-1946 204 110 322 25 61 18 1 0 18 1 1 15 125 .189 .228 .252 .479 -1.5
Johnny Hutchings 1940-1945 146 33 129 7 21 6 0 0 8 0 0 7 24 .163 .206 .209 .415 -0.7
Fred Hutchinson 1939-1946 55 34 116 12 34 4 0 0 12 1 0 6 5 .293 .328 .328 .655 0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61