MAJOR LEAGUE BASEBALL
'K' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Karl 1943-1945 131 10 79 10 14 1 0 0 4 0 0 7 17 .177 .244 .190 .434 -0.5
George Kell 1943-1946 330 328 1262 127 342 52 9 5 122 8 6 59 44 .271 .302 .338 .641 2.7
Charlie Keller 1939-1946 773 757 2796 550 825 119 56 139 553 41 19 567 353 .295 .413 .527 .940 38.2
Ken Keltner 1937-1946 1058 1048 4088 531 1145 232 60 106 601 32 25 315 330 .280 .331 .444 .775 27.0
Bill Kennedy 1942-1942 8 2 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Bob Kennedy 1939-1946 392 377 1451 144 346 62 11 5 138 20 19 91 143 .238 .281 .307 .588 -0.2
Monte Kennedy 1946-1946 8 8 16 2 2 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
Buddy Kerr 1943-1946 374 371 1366 151 354 60 8 15 131 21 9 93 87 .259 .308 .348 .656 5.0
Ellis Kinder 1946-1946 8 8 13 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.3
Ralph Kiner 1946-1946 46 45 179 32 45 4 2 8 27 1 2 24 33 .251 .343 .430 .773 1.2
Lou Klein 1943-1946 178 166 687 104 193 32 15 8 68 9 3 67 79 .281 .346 .406 .752 4.5
Ed Klieman 1943-1945 86 32 100 2 14 2 0 1 7 0 0 5 33 .140 .181 .190 .371 -0.9
Bob Klinger 1938-1943 209 129 323 26 65 5 0 0 19 0 0 20 37 .201 .247 .217 .464 -1.7
Clyde Kluttz 1942-1946 355 262 1093 107 305 54 4 9 118 1 1 66 59 .279 .320 .360 .681 5.4
Lou Knerr 1945-1945 28 17 47 3 9 1 0 0 8 0 0 0 5 .191 .191 .213 .404 -0.3
Jack Knott 1933-1942 322 191 482 32 58 3 0 0 23 0 0 27 212 .120 .169 .127 .295 -5.5
Don Kolloway 1940-1946 323 303 1284 139 328 64 11 7 122 39 25 46 84 .255 .282 .339 .621 1.0
Bruce Konopka 1942-1943 7 1 12 2 3 0 0 0 1 0 0 1 1 .250 .308 .250 .558 -0.0
Jim Konstanty 1944-1944 20 12 34 2 10 0 0 0 2 0 0 1 5 .294 .314 .294 .608 0.0
Dave Koslo 1941-1946 32 23 56 5 7 2 0 0 1 0 0 5 28 .125 .197 .161 .357 -0.3
Joe Krakauskas 1937-1946 135 58 176 18 33 7 2 0 11 0 0 13 59 .188 .242 .250 .492 -0.8
Jack Kramer 1939-1946 159 108 262 19 36 8 0 3 22 0 0 36 82 .137 .244 .202 .446 -1.5
Jack Kraus 1943-1945 54 38 85 5 7 2 0 0 2 0 0 4 30 .082 .124 .106 .229 -1.2
Red Kress 1927-1940 1390 1297 5086 691 1454 298 58 89 799 47 56 473 453 .286 .345 .420 .765 34.2
Howie Krist 1937-1943 112 37 149 17 25 3 0 0 7 0 1 4 41 .168 .190 .188 .377 -1.3
Joe Kuhel 1930-1946 2062 2007 7864 1227 2178 408 111 127 1040 174 88 964 596 .277 .357 .406 .762 55.4
Whitey Kurowski 1941-1946 589 548 2141 326 625 112 27 69 343 13 9 187 219 .292 .353 .466 .819 19.0
Emil Kush 1941-1946 11 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Kuzava 1946-1946 9 9 19 1 1 1 0 0 1 0 0 0 11 .053 .050 .105 .155 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61