MAJOR LEAGUE BASEBALL
'W' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Wade 1936-1946 168 70 206 13 35 2 0 0 6 0 0 12 78 .170 .216 .180 .395 -1.6
Charlie Wagner 1938-1942 95 63 159 14 19 1 0 0 8 0 0 5 42 .119 .146 .126 .272 -2.0
Hal Wagner 1938-1946 444 332 1238 125 304 65 12 5 136 6 6 143 102 .246 .328 .330 .657 5.2
Eddie Waitkus 1941-1946 60 54 230 25 66 15 2 1 20 1 1 11 13 .287 .322 .383 .705 1.0
Dick Wakefield 1941-1946 289 280 1091 167 345 54 18 25 158 8 9 142 114 .316 .394 .467 .862 11.0
Dixie Walker 1931-1946 1433 1279 5211 844 1586 304 84 87 763 39 29 601 247 .304 .376 .445 .821 44.8
Harry Walker 1940-1946 280 231 949 133 274 47 11 2 88 10 7 65 55 .289 .334 .368 .701 3.5
Lefty Wallace 1942-1945 25 6 20 0 2 0 0 0 2 0 0 1 7 .100 .143 .100 .243 -0.3
Jack Wallaesa 1940-1942 42 39 137 13 33 4 1 2 15 0 1 8 28 .241 .291 .328 .619 0.2
Bucky Walters 1931-1946 672 556 1877 219 461 95 16 23 226 11 8 108 283 .246 .287 .350 .637 2.0
Bennie Warren 1939-1946 342 261 922 91 206 25 6 29 96 1 2 115 156 .223 .311 .358 .669 4.3
Jimmy Wasdell 1937-1946 863 698 2856 339 781 110 34 29 340 29 30 241 162 .273 .331 .366 .697 10.1
Roy Weatherly 1936-1943 757 619 2710 405 775 149 41 43 279 42 49 167 160 .286 .327 .419 .746 14.4
Skeeter Webb 1938-1946 577 513 1980 186 439 67 14 3 140 27 23 116 180 .222 .264 .274 .539 -3.4
Les Webber 1942-1945 138 26 100 10 14 1 0 1 5 1 0 6 26 .140 .196 .180 .376 -0.8
Leo Wells 1942-1942 35 12 62 8 12 2 0 1 4 1 0 4 5 .194 .242 .274 .517 -0.1
Max West 1938-1946 685 617 2342 304 618 122 20 64 347 17 16 295 278 .264 .347 .415 .762 15.0
Ernie White 1940-1946 93 55 155 17 32 2 1 0 13 1 1 8 14 .206 .244 .232 .476 -0.7
Hal White 1941-1943 70 49 136 11 21 1 0 0 4 0 0 10 44 .154 .218 .162 .379 -1.1
Burgess Whitehead 1933-1946 879 778 3202 407 860 100 30 17 242 48 42 144 133 .269 .304 .334 .638 5.6
Dick Whitman 1946-1946 7 0 6 1 3 0 0 0 0 0 0 1 0 .500 .571 .500 1.071 0.1
Whitey Wietelmann 1939-1946 500 424 1568 143 366 51 5 6 112 14 18 131 113 .233 .295 .284 .579 0.0
Bill Wight 1946-1946 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lefty Wilkie 1941-1946 81 12 63 7 17 0 1 0 6 0 0 1 8 .270 .281 .302 .583 -0.1
Ted Wilks 1944-1945 54 37 94 8 13 2 0 0 7 0 0 9 22 .138 .214 .160 .373 -0.8
Ace Williams 1940-1940 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dewey Williams 1944-1945 138 97 362 39 91 9 4 2 32 2 0 36 31 .251 .318 .315 .633 1.3
Ted Williams 1939-1946 634 622 2264 573 796 162 35 132 546 11 11 539 214 .352 .476 .629 1.105 47.2
Jim Wilson 1945-1945 25 21 53 5 13 3 0 0 3 0 0 2 7 .245 .286 .302 .588 -0.0
Max Wilson 1940-1940 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mickey Witek 1940-1946 493 480 1892 205 540 61 7 18 180 5 16 116 71 .285 .325 .354 .679 4.7
Roger Wolff 1941-1946 151 113 314 22 45 2 1 0 18 0 1 22 76 .143 .202 .156 .358 -2.8
Gene Woodling 1943-1943 8 5 25 5 8 2 1 1 5 0 0 1 5 .320 .346 .600 .946 0.3
Chuck Workman 1938-1946 460 397 1592 202 398 53 6 47 213 22 17 151 176 .250 .319 .379 .698 5.6
Ed Wright 1945-1945 15 12 39 6 5 0 0 0 2 0 0 1 3 .128 .150 .128 .278 -0.5
Taffy Wright 1938-1946 646 580 2336 328 758 132 42 24 383 16 27 222 103 .324 .385 .448 .833 19.9
Early Wynn 1939-1946 138 103 318 20 79 13 1 2 31 0 0 10 61 .248 .271 .314 .585 -0.5
Johnny Wyrostek 1942-1946 108 64 314 33 72 18 2 2 32 1 2 21 36 .229 .278 .318 .597 -0.8
Hank Wyse 1942-1946 131 93 267 22 44 6 0 0 17 1 3 5 48 .165 .180 .187 .367 -2.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61