MAJOR LEAGUE BASEBALL
'S' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Sain 1942-1946 54 13 60 4 14 1 0 1 10 0 0 1 1 .233 .234 .300 .534 -0.2
Bill Salkeld 1945-1946 137 110 414 78 131 27 1 20 79 4 4 75 30 .316 .419 .531 .950 6.8
Ray Sanders 1942-1946 583 551 2071 303 577 108 21 37 307 8 6 288 195 .279 .366 .405 .771 14.9
Mike Sandlock 1942-1946 135 80 305 26 77 17 5 2 33 2 1 26 39 .252 .313 .361 .674 0.9
Fred Sanford 1943-1946 10 0 2 0 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250 -0.1
Jack Sanford 1940-1941 37 35 127 6 26 4 3 0 10 0 0 7 18 .205 .244 .283 .528 -0.4
Bob Savage 1942-1946 9 3 9 0 1 0 0 0 0 0 0 2 4 .111 .273 .111 .384 -0.1
Ray Scarborough 1942-1946 50 20 60 2 13 0 0 0 5 0 0 4 8 .217 .262 .217 .478 -0.3
Charley Schanz 1944-1945 75 51 120 7 18 1 1 1 6 0 0 9 40 .150 .209 .200 .409 -0.9
Bob Scheffing 1941-1946 103 52 240 17 53 11 0 3 33 4 1 13 31 .221 .259 .304 .563 -0.1
Mike Schemer 1945-1946 34 27 111 10 37 3 1 1 11 2 0 6 1 .333 .364 .405 .770 0.7
Freddy Schmidt 1944-1944 37 9 34 3 7 0 0 0 3 0 0 1 16 .206 .229 .206 .434 -0.2
Johnny Schmitz 1941-1946 41 25 66 4 13 0 0 0 4 0 0 3 16 .197 .232 .197 .429 -0.5
Red Schoendienst 1945-1946 180 170 725 111 206 30 9 1 69 30 9 27 24 .284 .309 .354 .663 1.3
Len Schulte 1945-1945 119 105 430 37 106 16 1 0 36 0 3 24 35 .247 .285 .288 .573 -0.5
Howie Schultz 1943-1945 222 210 850 97 217 52 5 13 136 11 3 40 105 .255 .291 .374 .665 1.7
Joe Schultz 1939-1946 146 58 297 20 82 13 1 0 37 0 1 31 16 .276 .343 .327 .670 1.4
Hal Schumacher 1931-1946 435 325 887 101 185 24 4 15 101 0 0 32 191 .209 .238 .295 .534 -2.6
Ken Sears 1943-1943 60 44 187 22 52 7 0 2 22 1 3 11 18 .278 .327 .348 .674 0.8
Frank Secory 1940-1945 60 25 119 15 27 2 0 4 24 1 0 11 18 .227 .292 .345 .637 0.2
Pat Seerey 1943-1946 285 229 921 117 213 44 3 35 116 2 4 108 244 .231 .311 .400 .711 2.8
Andy Seminick 1943-1946 161 117 452 54 102 15 6 11 49 5 2 46 105 .226 .302 .358 .660 1.9
Ted Sepkowski 1942-1942 5 2 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.2
Walter Sessi 1941-1946 8 3 15 3 2 1 0 0 1 0 0 1 2 .133 .188 .200 .388 -0.1
Rip Sewell 1932-1946 333 191 602 69 131 19 3 4 52 11 1 23 117 .218 .245 .279 .524 -1.8
Tex Shirley 1941-1945 93 36 108 14 24 1 0 0 9 1 0 0 23 .222 .229 .231 .461 -0.6
Eddie Shokes 1941-1941 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Clyde Shoun 1935-1946 334 78 298 19 63 4 2 0 17 0 0 6 35 .211 .227 .238 .465 -1.6
Ken Silvestri 1939-1941 67 35 139 17 29 10 0 5 19 0 1 17 26 .209 .297 .388 .686 0.6
Elmer Singleton 1945-1945 7 5 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sibby Sisti 1939-1946 470 422 1631 214 391 61 13 12 125 20 15 131 234 .240 .298 .315 .613 1.5
Enos Slaughter 1938-1946 711 660 2705 448 821 157 57 64 409 26 19 283 192 .304 .370 .475 .845 25.3
Eddie Smith 1936-1946 239 174 487 33 94 17 3 1 28 2 0 34 99 .193 .245 .246 .491 -2.1
Vinnie Smith 1941-1941 9 9 33 3 10 1 0 0 5 0 0 1 5 .303 .324 .333 .657 0.1
Steve Souchock 1946-1946 10 4 14 2 6 1 1 0 5 0 1 5 0 .429 .579 .643 1.222 0.2
Warren Spahn 1942-1946 14 12 32 3 6 1 0 1 2 0 0 1 8 .188 .206 .312 .518 -0.1
Stan Spence 1940-1946 635 539 2236 307 674 107 38 42 333 17 11 261 119 .301 .376 .440 .816 19.7
Hal Spindel 1939-1945 84 51 206 20 52 6 1 0 19 0 2 14 14 .252 .299 .291 .590 -0.0
Tuck Stainback 1934-1946 732 445 1974 249 514 80 12 17 184 24 25 57 193 .260 .285 .339 .624 1.3
Charley Stanceu 1941-1941 22 2 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Eddie Stanky 1943-1946 443 417 1529 282 396 65 11 1 120 15 15 315 117 .259 .386 .318 .704 10.1
Ben Steiner 1945-1946 82 77 306 39 79 8 3 3 20 10 6 31 29 .258 .327 .333 .661 1.2
Vern Stephens 1941-1946 627 616 2410 363 701 115 17 83 406 8 11 228 274 .291 .351 .456 .807 21.4
Chuck Stevens 1941-1941 4 3 13 2 2 0 0 0 2 0 0 0 1 .154 .154 .154 .308 -0.1
Ed Stevens 1945-1946 69 53 215 31 57 14 3 5 32 0 1 32 23 .265 .361 .428 .789 1.6
Snuffy Stirnweiss 1943-1946 436 419 1705 275 499 78 43 19 143 102 41 210 203 .293 .369 .422 .792 15.6
Nick Strincevich 1940-1946 144 75 201 11 35 4 0 0 13 0 0 9 33 .174 .210 .194 .404 -1.5
Lou Stringer 1941-1946 275 242 928 105 225 41 9 14 94 6 9 90 143 .242 .309 .351 .660 2.2
Bobby Sturgeon 1940-1946 245 218 769 70 195 28 5 1 45 7 2 16 55 .254 .268 .307 .575 -0.6
Pete Suder 1941-1946 445 434 1641 142 400 65 23 11 165 6 9 66 138 .244 .272 .332 .603 -1.0
Steve Sundra 1936-1944 166 99 302 33 63 13 1 2 22 0 0 20 92 .209 .258 .278 .536 -0.8
Bob Swift 1940-1946 536 474 1587 112 372 56 3 3 138 7 4 155 137 .234 .302 .279 .581 2.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61