MAJOR LEAGUE BASEBALL
'R' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Raffensberger 1939-1946 106 56 147 3 22 1 0 0 4 0 0 5 69 .150 .183 .156 .339 -1.3
Vic Raschi 1946-1946 10 10 25 4 7 3 0 0 6 0 0 2 3 .280 .310 .400 .710 0.1
Pee Wee Reese 1940-1946 432 420 1645 253 426 61 15 13 149 41 28 221 175 .259 .347 .338 .685 10.0
Pete Reiser 1940-1946 367 349 1430 268 447 95 29 31 181 32 15 122 178 .313 .370 .485 .855 14.6
Allie Reynolds 1942-1946 145 73 216 9 25 3 0 0 7 0 0 7 39 .116 .147 .130 .277 -2.8
Del Rice 1945-1946 97 79 293 30 75 18 3 2 34 0 0 18 41 .256 .305 .358 .663 1.0
Paul Richards 1932-1946 488 383 1361 139 316 50 5 16 157 13 3 142 145 .232 .305 .312 .617 4.2
Ken Richardson 1942-1942 6 4 15 1 1 0 0 0 0 0 0 2 0 .067 .176 .067 .243 -0.2
Don Richmond 1941-1941 9 8 35 3 7 1 1 0 5 0 2 0 1 .200 .200 .286 .486 -0.2
Marv Rickert 1942-1946 36 18 82 12 24 3 1 0 14 0 1 8 13 .293 .352 .354 .705 0.2
Lew Riggs 1934-1942 759 605 2473 298 650 110 43 28 271 22 33 181 140 .263 .316 .376 .692 8.4
Bill Rigney 1946-1946 43 43 162 22 44 7 1 3 26 0 0 12 23 .272 .330 .383 .712 0.8
Johnny Rigney 1937-1946 181 123 379 26 73 11 1 1 26 1 1 20 108 .193 .231 .235 .466 -2.0
Charlie Ripple 1944-1945 5 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Phil Rizzuto 1941-1946 322 310 1216 161 359 50 17 7 135 40 16 84 87 .295 .342 .382 .724 8.5
Skippy Roberge 1941-1946 171 132 482 43 109 16 2 3 43 2 4 31 47 .226 .276 .286 .562 -0.9
Sherry Robertson 1940-1946 92 43 189 28 41 5 2 3 15 0 2 27 35 .217 .317 .312 .629 0.4
Aaron Robinson 1943-1946 91 78 300 40 82 13 2 10 44 0 0 41 36 .273 .362 .430 .792 2.9
Eddie Robinson 1942-1946 55 49 199 32 63 9 0 11 42 0 0 16 16 .317 .366 .528 .893 1.4
Mickey Rocco 1943-1946 424 402 1642 215 426 72 18 28 173 5 15 160 133 .259 .325 .376 .701 5.8
Preacher Roe 1938-1946 84 67 162 10 18 2 0 0 6 0 0 12 53 .111 .172 .123 .296 -1.7
Stan Rojek 1942-1946 12 1 10 2 3 0 0 0 2 0 0 0 0 .300 .300 .300 .600 -0.1
Buddy Rosar 1939-1946 600 495 1909 212 502 89 11 9 227 15 12 168 103 .263 .323 .335 .658 8.3
Goody Rosen 1937-1946 497 416 1795 297 532 67 32 20 197 16 17 186 146 .296 .362 .403 .765 12.8
Steve Roser 1944-1946 40 8 39 1 4 0 0 0 1 0 0 3 13 .103 .167 .103 .269 -0.4
Don Ross 1938-1946 491 386 1507 133 394 62 4 11 170 10 6 166 66 .261 .335 .330 .665 4.7
Schoolboy Rowe 1933-1946 374 218 730 101 197 29 9 13 134 2 2 68 117 .270 .332 .388 .719 3.0
Bama Rowell 1939-1946 333 297 1184 118 338 53 16 10 140 32 23 68 68 .285 .323 .383 .705 3.5
Johnny Rucker 1940-1946 630 541 2441 330 664 97 38 20 203 31 24 103 222 .272 .301 .367 .668 7.2
Red Ruffing 1924-1946 865 524 1900 204 517 97 13 36 271 1 1 96 256 .272 .307 .394 .701 5.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Russell 1942-1946 495 456 1828 306 526 87 38 27 212 40 32 244 190 .288 .374 .421 .796 14.7
Rip Russell 1939-1946 362 303 1222 116 311 45 8 24 169 3 6 71 127 .255 .294 .363 .658 2.6
Marius Russo 1939-1943 112 81 231 22 50 8 1 0 25 1 0 17 52 .216 .270 .260 .530 -0.6
Connie Ryan 1942-1946 277 265 973 127 232 33 11 7 70 24 18 106 123 .238 .312 .317 .628 1.9
Mike Ryba 1935-1946 252 41 245 18 56 6 0 0 24 0 0 22 31 .229 .292 .253 .545 -0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61