MAJOR LEAGUE BASEBALL
'M' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Mack 1938-1944 708 695 2458 251 577 101 22 31 257 33 15 233 323 .235 .301 .332 .632 4.9
Felix Mackiewicz 1941-1946 147 104 405 50 107 16 8 2 39 5 5 49 53 .264 .345 .358 .703 1.9
Clarence Maddern 1946-1946 9 5 16 1 1 0 0 0 0 0 0 3 4 .062 .211 .062 .273 -0.3
Hank Majeski 1939-1946 173 153 577 62 148 29 4 8 75 5 8 34 59 .256 .298 .362 .660 1.3
Bob Malloy 1943-1944 15 3 10 2 2 1 0 0 0 0 0 0 5 .200 .200 .300 .500 -0.0
Gordon Maltzberger 1943-1946 85 14 47 2 6 0 0 0 4 0 0 8 24 .128 .255 .128 .382 -0.3
Frank Mancuso 1944-1946 220 187 648 61 160 27 3 3 68 1 3 68 80 .247 .321 .312 .633 2.2
Hal Manders 1941-1942 26 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Phil Marchildon 1940-1946 82 71 175 7 35 4 1 0 13 0 1 12 34 .200 .251 .234 .486 -0.9
Marty Marion 1940-1946 867 850 2991 330 805 158 20 15 350 30 17 237 272 .269 .323 .350 .673 13.7
Willard Marshall 1942-1946 159 143 560 65 152 16 4 14 81 2 5 43 28 .271 .325 .389 .714 2.4
Babe Martin 1944-1945 56 50 189 13 40 6 2 2 17 0 1 11 24 .212 .254 .296 .550 -0.5
Fred Martin 1946-1946 11 11 22 0 2 0 0 0 1 0 0 1 10 .091 .130 .091 .221 -0.2
Phil Masi 1939-1946 576 374 1529 191 387 74 18 18 166 29 18 164 137 .253 .325 .360 .685 7.5
Walt Masterson 1939-1946 128 56 148 11 19 2 0 0 6 0 0 10 67 .128 .184 .142 .325 -1.4
Dick Mauney 1945-1946 35 16 43 5 7 1 0 0 1 0 0 4 14 .163 .250 .186 .436 -0.3
Buster Maynard 1940-1943 217 142 612 66 136 14 5 14 66 6 4 45 52 .222 .275 .330 .605 -0.0
Eddie Mayo 1936-1946 554 479 1923 231 475 62 11 19 180 19 23 166 117 .247 .309 .320 .629 2.5
Tom McBride 1943-1946 209 155 670 81 186 21 11 1 79 8 2 42 34 .278 .320 .346 .666 1.8
Bill McCahan 1946-1946 8 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Johnny McCarthy 1934-1943 484 352 1493 176 416 72 15 23 196 8 12 85 112 .279 .318 .393 .711 5.9
Frank McCormick 1934-1946 1275 1252 4982 656 1497 295 20 112 827 26 23 353 156 .300 .348 .435 .783 33.0
Mike McCormick 1940-1946 275 241 965 120 273 40 6 6 77 12 19 59 68 .283 .324 .355 .680 2.8
Barney McCosky 1939-1946 616 606 2462 425 775 131 54 21 242 54 22 283 170 .315 .385 .437 .822 23.4
Clyde McCullough 1940-1946 369 322 1188 122 293 46 8 18 125 19 10 96 177 .247 .303 .344 .647 4.3
Cal McLish 1944-1944 31 13 32 6 7 1 0 0 1 0 0 0 12 .219 .219 .250 .469 -0.2
Glenn McQuillen 1938-1946 153 108 479 59 138 21 14 3 63 1 3 16 31 .288 .311 .409 .720 1.8
George McQuinn 1936-1946 1191 1142 4451 670 1249 258 51 108 639 28 26 531 469 .281 .356 .434 .791 32.4
Joe Medwick 1932-1946 1895 1840 7560 1189 2441 531 114 202 1355 42 40 434 552 .323 .360 .503 .863 71.8
Russ Meers 1941-1941 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rube Melton 1941-1946 145 74 180 9 21 6 0 1 14 0 0 3 71 .117 .131 .167 .298 -2.2
Lennie Merullo 1941-1946 470 429 1578 154 390 69 7 6 117 32 15 111 136 .247 .299 .311 .611 3.1
Bud Metheny 1943-1946 377 340 1391 187 344 52 5 31 156 12 10 149 122 .247 .321 .359 .680 4.6
Catfish Metkovich 1943-1946 372 351 1465 198 383 74 15 19 154 35 13 103 175 .261 .314 .371 .685 5.3
Dutch Meyer 1937-1946 221 189 788 100 215 44 9 10 77 5 6 56 59 .273 .321 .390 .711 3.4
Cass Michaels 1943-1946 203 188 655 70 151 17 7 3 74 13 9 55 50 .231 .294 .292 .585 1.0
Eddie Miksis 1944-1944 26 21 91 12 20 2 0 0 11 4 2 6 11 .220 .268 .242 .510 -0.2
Eddie Miller 1936-1946 1037 1010 3759 373 893 190 22 50 420 53 38 220 332 .238 .284 .340 .623 7.5
Ox Miller 1943-1945 11 3 13 0 2 0 0 0 0 0 0 0 3 .154 .154 .154 .308 -0.1
Buster Mills 1934-1942 406 321 1357 199 390 62 19 14 160 23 21 128 132 .287 .354 .392 .746 8.0
Al Milnar 1936-1943 203 124 386 40 76 15 2 4 28 1 0 15 107 .197 .227 .277 .504 -1.7
Dale Mitchell 1946-1946 22 2 27 7 7 1 1 0 2 0 1 4 2 .259 .355 .370 .725 0.1
Johnny Mize 1936-1946 1044 1000 3844 674 1272 255 76 191 797 18 12 506 335 .331 .410 .586 .995 58.3
Blas Monaco 1937-1937 5 1 7 0 2 0 1 0 2 0 0 0 2 .286 .375 .571 .946 0.1
Dee Moore 1936-1943 87 54 215 27 52 9 2 1 21 1 1 27 21 .242 .329 .316 .645 0.5
Terry Moore 1935-1946 1012 913 3782 598 1070 221 26 67 423 81 45 328 301 .283 .340 .408 .748 23.6
Wally Moses 1935-1946 1519 1465 6017 928 1796 349 96 79 558 161 70 652 360 .298 .366 .428 .794 47.6
Howie Moss 1942-1942 7 2 14 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
Les Moss 1946-1946 12 12 40 5 9 1 1 1 4 0 0 4 6 .225 .311 .375 .686 0.3
Ray Mueller 1935-1946 636 545 1919 194 491 80 19 31 234 9 8 180 220 .256 .320 .366 .686 10.2
Hugh Mulcahy 1935-1945 205 140 369 23 60 7 0 0 21 0 1 12 46 .163 .188 .182 .369 -3.4
Dick Mulligan 1941-1941 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pat Mullin 1940-1946 92 78 322 58 98 14 6 8 33 5 1 27 36 .304 .362 .460 .821 2.9
Bob Muncrief 1937-1946 165 120 328 24 58 5 3 0 23 1 1 15 56 .177 .213 .210 .423 -2.5
Red Munger 1943-1946 65 33 98 8 17 3 0 1 7 0 0 5 14 .173 .214 .235 .448 -1.0
Johnny Murphy 1932-1943 356 57 281 29 43 13 0 0 19 1 0 26 97 .153 .227 .199 .427 -1.9
Danny Murtaugh 1941-1943 342 335 1304 147 321 41 9 1 73 35 30 132 93 .246 .316 .294 .610 1.0
Stan Musial 1941-1946 500 466 1867 340 642 147 49 41 289 26 21 248 84 .344 .421 .541 .962 26.6
George Myatt 1938-1946 389 339 1320 212 377 44 14 4 96 72 28 151 116 .286 .362 .349 .711 7.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61