MAJOR LEAGUE BASEBALL
'B' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Bagby 1938-1945 264 181 546 54 128 13 2 3 51 1 0 6 56 .234 .245 .282 .527 -1.7
Bill Baker 1940-1946 150 89 331 23 79 10 4 1 41 5 0 39 16 .239 .323 .302 .625 1.2
Floyd Baker 1943-1946 176 82 395 41 92 14 1 0 34 5 3 44 24 .233 .309 .273 .583 -0.2
Rex Barney 1943-1946 10 8 18 0 1 0 0 0 0 0 0 1 5 .056 .105 .056 .161 -0.3
Vic Barnhart 1944-1945 72 54 203 21 55 7 0 0 19 2 1 10 12 .271 .304 .305 .609 0.5
Frank Barrett 1939-1946 80 8 49 3 9 1 0 0 2 0 0 2 17 .184 .216 .204 .420 -0.4
Johnny Barrett 1942-1946 548 428 1728 298 438 77 34 24 210 71 26 250 194 .253 .349 .379 .728 10.8
Red Barrett 1937-1946 143 104 282 10 40 7 0 0 22 0 0 3 55 .142 .154 .167 .321 -3.1
Dick Bartell 1927-1943 2011 1951 7627 1130 2165 442 71 79 710 109 78 748 627 .284 .353 .392 .745 51.9
Russ Bauers 1936-1946 127 68 200 12 47 3 2 0 11 0 0 6 41 .235 .256 .270 .526 -0.9
Johnny Beazley 1941-1942 44 24 76 6 10 2 2 0 9 0 0 3 40 .132 .165 .211 .375 -0.7
Heinz Becker 1943-1946 117 50 245 36 62 12 2 2 37 0 1 34 32 .253 .350 .343 .693 1.1
Joe Beggs 1938-1944 166 23 111 9 17 1 0 0 7 0 0 4 24 .153 .183 .162 .345 -1.1
Hank Behrman 1946-1946 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vern Benson 1943-1943 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Al Benton 1934-1946 269 139 377 15 30 4 0 0 9 0 0 4 150 .080 .092 .090 .182 -6.2
Johnny Berardino 1939-1946 430 391 1542 174 404 91 13 27 243 18 16 116 111 .262 .314 .390 .704 6.4
Yogi Berra 1946-1946 40 28 126 12 30 5 1 1 17 0 0 9 6 .238 .285 .317 .602 0.2
Joe Berry 1942-1946 115 16 60 4 8 2 0 0 2 0 0 4 11 .133 .188 .167 .354 -0.6
Herman Besse 1940-1946 86 22 85 8 18 2 0 0 15 0 0 8 18 .212 .280 .235 .515 -0.2
Bill Bevens 1944-1946 49 42 113 6 9 1 0 1 5 0 1 1 50 .080 .096 .115 .211 -2.1
George Binks 1944-1946 157 144 570 62 158 32 6 6 83 11 7 34 54 .277 .320 .386 .706 2.5
Frank Biscan 1942-1942 11 2 6 0 0 0 0 0 0 0 0 0 2 .000 .143 .000 .143 -0.1
Hi Bithorn 1942-1946 85 46 149 10 23 4 0 0 9 0 0 9 19 .154 .208 .181 .389 -1.3
Don Black 1943-1945 88 71 165 7 30 1 0 0 10 1 1 5 32 .182 .206 .188 .394 -1.3
Ewell Blackwell 1942-1946 13 11 33 6 7 0 0 0 5 0 0 2 5 .212 .257 .212 .469 -0.4
Buddy Blattner 1942-1946 65 52 195 19 41 12 2 0 26 2 0 19 28 .210 .287 .292 .579 -0.4
Cy Block 1942-1945 11 10 40 7 13 1 1 0 5 2 2 3 3 .325 .372 .400 .772 0.3
Jimmy Bloodworth 1937-1946 632 610 2363 247 590 114 18 41 293 13 19 136 286 .250 .292 .365 .657 4.2
Eddie Bockman 1946-1946 9 0 6 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tiny Bonham 1940-1946 149 136 397 25 66 8 0 0 15 1 0 22 75 .166 .212 .186 .398 -3.1
Hank Borowy 1942-1946 133 121 353 23 60 10 5 0 31 0 0 16 82 .170 .206 .227 .433 -2.3
Lou Boudreau 1938-1946 951 938 3604 528 1043 235 45 33 443 43 42 474 252 .289 .373 .407 .780 32.4
Ralph Branca 1944-1946 45 24 66 2 6 1 0 0 2 0 0 0 18 .091 .091 .106 .197 -1.1
Al Brazle 1943-1946 25 21 58 4 15 2 1 0 5 0 0 1 5 .259 .271 .328 .599 -0.0
Harry Brecheen 1940-1946 94 63 195 15 34 4 1 0 19 0 1 18 31 .174 .250 .205 .455 -1.1
Jack Brewer 1944-1945 42 28 75 6 14 3 0 0 5 0 0 0 14 .187 .187 .227 .413 -0.6
Charlie Brewster 1943-1944 66 55 211 17 47 4 0 0 14 1 1 15 27 .223 .279 .242 .521 -0.3
Tommy Bridges 1930-1946 418 361 1000 82 181 27 8 0 72 0 0 72 269 .181 .235 .224 .459 -5.5
Bobby Brown 1946-1946 38 19 69 10 19 1 0 0 6 0 0 14 4 .275 .393 .290 .683 0.5
Jimmy Brown 1937-1946 846 793 3377 465 956 144 42 10 317 36 35 219 109 .283 .327 .359 .686 11.6
Mace Brown 1935-1943 368 65 308 24 43 7 0 0 18 0 0 12 64 .140 .174 .162 .337 -3.2
Norm Brown 1943-1943 1 1 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Burich 1942-1942 25 20 80 3 23 1 0 0 7 2 2 6 13 .287 .337 .300 .637 0.2
Ken Burkhart 1945-1946 55 23 74 5 13 2 0 0 5 0 0 4 14 .176 .237 .203 .440 -0.4
Bill Butland 1940-1942 26 13 35 0 1 0 0 0 1 0 0 7 15 .029 .190 .029 .219 -0.5
Tommy Byrne 1943-1943 13 2 11 0 1 0 0 0 0 0 0 2 3 .091 .231 .091 .322 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61