MAJOR LEAGUE BASEBALL
'P' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Padgett 1937-1946 548 388 1653 227 483 96 15 35 280 6 6 114 114 .292 .337 .432 .769 10.4
Andy Pafko 1943-1946 332 315 1239 140 362 54 18 21 212 10 12 93 77 .292 .347 .416 .763 8.2
Joe Page 1944-1946 53 25 68 8 14 2 1 0 7 0 0 3 16 .206 .239 .265 .504 -0.3
Frank Papish 1945-1946 28 14 46 6 10 1 0 0 1 0 0 3 9 .217 .265 .239 .504 -0.1
Roy Partee 1943-1946 188 161 580 48 152 26 2 2 72 0 1 76 62 .262 .349 .324 .674 2.9
Claude Passeau 1935-1946 417 314 951 78 183 29 3 13 77 2 2 27 288 .192 .214 .270 .484 -5.0
Ike Pearson 1939-1942 137 50 144 6 17 2 0 0 7 0 0 5 31 .118 .148 .132 .280 -1.6
Hal Peck 1943-1946 145 120 513 55 141 24 11 5 47 5 7 39 37 .275 .324 .394 .718 2.1
Eddie Pellagrini 1946-1946 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Len Perme 1942-1942 4 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Johnny Pesky 1942-1946 194 193 821 139 279 44 11 2 70 13 13 57 45 .340 .383 .428 .810 6.7
Rusty Peters 1936-1946 431 284 1164 115 272 51 16 8 114 9 8 92 192 .234 .290 .326 .616 0.8
Dave Philley 1941-1946 36 8 39 8 12 1 1 0 7 4 0 6 6 .308 .391 .385 .776 0.2
Damon Phillips 1942-1944 168 159 573 39 143 32 1 1 59 1 6 35 39 .250 .294 .314 .608 0.0
Marino Pieretti 1945-1945 44 27 81 7 18 2 1 0 9 0 0 3 8 .222 .250 .272 .522 -0.3
Jess Pike 1946-1946 7 0 9 2 2 0 0 0 1 0 0 2 1 .222 .364 .222 .586 -0.1
Whitey Platt 1942-1946 42 12 71 3 10 3 0 0 4 0 0 1 14 .141 .153 .183 .336 -0.9
Johnny Podgajny 1940-1946 129 61 163 11 28 2 1 0 11 0 0 1 38 .172 .182 .196 .378 -1.3
Hugh Poland 1943-1944 56 44 176 7 31 8 1 0 17 0 0 5 12 .176 .198 .233 .431 -1.0
Howie Pollet 1941-1946 61 44 120 6 23 5 0 0 13 0 0 10 33 .192 .254 .233 .487 -0.4
Bill Posedel 1938-1941 119 87 224 13 40 8 0 0 21 0 1 12 38 .179 .218 .214 .433 -1.6
Nels Potter 1936-1946 237 147 452 25 101 11 0 0 35 0 0 23 38 .223 .262 .248 .510 -1.7
Jerry Priddy 1941-1946 310 292 1066 128 276 51 7 10 133 13 10 136 147 .259 .343 .348 .691 4.7
Ray Prim 1933-1946 114 32 101 8 17 0 0 0 3 0 0 7 16 .168 .222 .168 .391 -0.8
Frankie Pytlak 1932-1945 791 637 2385 315 675 100 36 7 271 56 29 247 97 .283 .354 .364 .718 17.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61