MAJOR LEAGUE BASEBALL
'D' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Babe Dahlgren 1935-1946 1115 1058 3969 468 1042 173 37 82 560 18 22 382 389 .263 .329 .387 .716 17.1
Dom Dallessandro 1937-1946 627 426 1760 225 475 103 20 21 282 15 15 267 130 .270 .365 .387 .752 11.3
Frank Dasso 1945-1945 16 12 31 2 5 0 0 0 2 0 0 2 10 .161 .212 .161 .373 -0.3
Curt Davis 1934-1946 455 280 816 70 165 17 0 11 81 1 3 29 177 .202 .229 .263 .493 -3.9
Russ Derry 1944-1946 120 92 370 52 86 9 2 17 59 2 0 51 69 .232 .325 .405 .731 2.1
Gene Desautels 1930-1946 663 584 1885 201 442 70 10 3 174 11 5 220 153 .234 .316 .287 .603 5.5
Ducky Detweiler 1942-1942 12 11 44 3 14 2 1 0 5 0 0 2 7 .318 .348 .409 .757 0.3
Bill Dickey 1928-1946 1770 1628 6294 933 1968 338 72 202 1213 38 28 666 284 .313 .379 .486 .865 74.5
George Dickey 1935-1942 106 40 205 13 39 5 0 3 26 0 0 17 24 .190 .251 .259 .510 -0.5
Murry Dickson 1939-1946 78 23 96 8 25 5 1 0 12 0 0 1 5 .260 .268 .333 .601 -0.0
Bill Dietrich 1933-1946 348 238 604 55 96 13 3 5 43 0 0 59 241 .159 .236 .215 .451 -3.3
Bob Dillinger 1946-1946 8 0 5 3 4 0 0 0 1 1 0 0 0 .800 .714 .800 1.514 0.3
Dom DiMaggio 1940-1946 447 430 1808 341 530 107 21 33 166 40 26 220 168 .293 .373 .430 .803 16.8
Joe DiMaggio 1936-1946 1027 1019 4168 879 1398 249 84 224 957 25 7 421 206 .335 .397 .597 .994 64.2
Vince DiMaggio 1937-1946 1093 1021 3810 488 956 208 24 125 584 79 39 410 826 .251 .324 .417 .740 23.0
Vance Dinges 1945-1946 129 106 422 51 123 15 4 1 39 5 5 37 21 .291 .348 .353 .702 1.7
Joe Dobson 1939-1946 168 82 233 13 29 2 0 1 12 0 0 13 80 .124 .180 .146 .326 -2.5
Bobby Doerr 1937-1946 1079 1049 4065 596 1175 226 46 104 645 37 48 417 365 .289 .354 .444 .798 31.5
Blix Donnelly 1944-1946 69 30 79 3 9 1 0 0 4 0 0 5 9 .114 .167 .127 .293 -0.9
Clem Dreisewerd 1944-1946 16 9 20 2 3 1 0 0 3 0 0 1 11 .150 .190 .200 .390 -0.2
Bill Drescher 1944-1945 52 31 133 10 35 3 1 0 15 0 2 8 5 .263 .303 .301 .604 0.0
Erv Dusak 1941-1946 64 55 215 37 57 10 1 3 29 3 1 22 44 .265 .331 .363 .693 1.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61