MAJOR LEAGUE BASEBALL
'L' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chet Laabs 1937-1946 902 749 2975 451 779 143 44 110 482 31 21 381 569 .262 .346 .450 .796 22.0
Doyle Lade 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Eddie Lake 1939-1946 391 302 1134 161 271 55 2 17 99 22 18 225 158 .239 .365 .336 .701 6.4
Al Lakeman 1942-1946 123 97 356 28 87 12 5 8 39 0 1 26 68 .244 .299 .374 .672 1.4
Al LaMacchia 1943-1945 6 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ray Lamanno 1942-1946 124 109 408 45 110 12 2 12 43 0 1 37 57 .270 .333 .397 .730 2.5
Max Lanier 1938-1946 210 128 347 35 65 1 0 1 15 0 0 16 30 .187 .222 .199 .421 -2.7
Johnny Lanning 1936-1945 247 95 301 17 44 10 0 1 17 0 2 10 63 .146 .176 .189 .366 -2.9
Cookie Lavagetto 1934-1946 943 843 3246 453 886 178 36 35 457 62 35 445 223 .273 .361 .382 .743 21.4
Johnny Lazor 1943-1946 220 135 585 58 156 31 4 5 60 9 8 42 44 .267 .314 .359 .673 1.3
Bill Lee 1934-1946 435 363 948 59 157 15 2 5 65 1 0 42 178 .166 .201 .201 .403 -7.6
Thornton Lee 1933-1946 346 260 806 64 162 24 4 4 65 0 0 25 195 .201 .225 .256 .480 -4.1
Paul Lehner 1946-1946 4 0 3 1 1 1 0 0 1 0 0 0 0 .333 .250 .667 .917 0.0
Bob Lemon 1941-1942 10 2 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.1
Dutch Leonard 1933-1946 360 275 752 43 128 15 3 0 41 1 0 15 110 .170 .185 .198 .383 -6.6
Charlie Letchas 1939-1944 130 115 448 31 105 10 0 1 37 0 5 34 30 .234 .290 .263 .554 -0.8
Buddy Lewis 1935-1946 1011 991 4097 683 1247 204 72 57 513 72 48 439 247 .304 .371 .431 .803 33.4
Al Libke 1945-1946 155 111 478 42 133 23 5 4 56 6 1 34 66 .278 .326 .372 .699 1.8
Johnny Lindell 1941-1946 382 350 1380 187 375 61 34 25 199 13 13 119 158 .272 .332 .420 .752 7.8
Johnny Lipon 1942-1942 34 34 131 5 25 2 0 0 9 1 3 7 7 .191 .230 .206 .436 -0.8
Danny Litwhiler 1940-1946 631 568 2256 261 638 105 25 59 276 8 23 147 202 .283 .331 .430 .761 12.6
Mickey Livingston 1938-1946 391 306 1089 95 257 34 7 12 105 6 5 98 95 .236 .302 .313 .616 2.4
Dario Lodigiani 1938-1946 366 333 1213 130 317 63 7 16 143 8 8 125 72 .261 .337 .364 .701 5.2
Sherm Lollar 1946-1946 15 14 47 6 9 2 2 0 7 0 0 8 10 .191 .309 .319 .628 -0.0
Ernie Lombardi 1931-1946 1756 1409 5647 598 1730 272 28 180 949 8 9 421 234 .306 .357 .460 .817 50.7
Vic Lombardi 1945-1946 54 28 81 10 17 4 0 0 7 2 0 1 11 .210 .220 .259 .479 -0.3
Ed Lopat 1944-1946 73 60 196 26 60 6 1 1 23 0 0 8 18 .306 .333 .362 .696 0.5
Art Lopatka 1945-1945 4 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Al Lopez 1928-1946 1839 1662 5643 591 1469 203 43 50 626 44 30 525 511 .260 .323 .338 .661 24.9
Peanuts Lowrey 1942-1946 344 314 1205 152 343 53 19 9 173 26 10 101 60 .285 .338 .383 .721 6.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Lucadello 1938-1946 156 106 493 76 141 31 8 4 53 6 2 57 31 .286 .361 .406 .767 3.4
Eddie Lukon 1941-1946 52 30 136 11 31 5 2 0 7 2 1 14 11 .228 .298 .294 .592 -0.0
Al Lyons 1944-1944 19 6 26 1 9 2 0 0 3 0 0 0 5 .346 .346 .423 .769 0.2
Ted Lyons 1923-1946 709 488 1571 165 368 50 9 5 151 0 1 75 203 .234 .271 .287 .558 -3.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61