MAJOR LEAGUE BASEBALL
'G' BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Gables 1945-1946 42 16 40 3 4 1 0 0 0 0 0 0 8 .100 .100 .125 .225 -0.5
Augie Galan 1934-1946 1480 1332 5321 906 1531 297 67 91 729 123 84 813 357 .288 .382 .420 .802 47.1
Denny Galehouse 1934-1946 295 204 534 23 76 6 1 0 20 0 0 28 154 .142 .187 .157 .344 -5.3
Joe Garagiola 1946-1946 22 15 59 4 13 3 1 0 5 0 0 4 7 .220 .266 .305 .571 0.1
Ford Garrison 1943-1946 177 156 650 79 176 22 3 6 56 11 5 37 61 .271 .311 .342 .652 1.3
Charlie Gassaway 1944-1946 42 13 44 2 7 0 0 0 4 0 0 2 15 .159 .196 .159 .355 -0.4
Johnny Gee 1939-1946 45 15 39 4 5 0 1 0 4 0 0 3 12 .128 .190 .179 .370 -0.3
Rufe Gentry 1943-1944 41 34 86 1 15 2 0 0 10 0 0 2 16 .174 .193 .198 .391 -0.7
Al Gerheauser 1943-1946 119 74 188 9 35 8 3 1 21 0 0 7 43 .186 .219 .277 .496 -0.9
Al Gettel 1945-1946 38 17 58 8 17 2 0 0 3 0 0 1 3 .293 .305 .328 .633 0.1
Andy Gilbert 1942-1946 13 5 23 0 2 1 0 0 1 0 0 2 5 .087 .160 .130 .290 -0.5
Charlie Gilbert 1940-1946 188 95 435 54 96 17 5 2 28 3 8 47 47 .221 .295 .297 .591 -0.2
Carden Gillenwater 1940-1946 200 186 683 95 186 23 2 9 88 14 16 96 93 .272 .363 .351 .714 3.6
Al Gionfriddo 1944-1946 136 100 430 75 120 19 9 2 42 12 10 62 23 .279 .370 .379 .749 2.7
Al Glossop 1939-1946 312 240 954 99 201 30 2 15 88 5 9 91 105 .211 .280 .294 .574 -1.0
Lonnie Goldstein 1943-1943 5 2 5 1 1 0 0 0 0 0 0 2 1 .200 .429 .200 .629 0.0
Joe Gordon 1938-1946 933 932 3485 584 959 182 40 143 585 66 44 448 476 .275 .359 .473 .832 33.5
Sid Gordon 1941-1946 195 187 715 81 187 14 14 13 92 3 6 75 46 .262 .332 .375 .707 2.1
Hank Gornicki 1941-1943 71 33 79 9 12 2 0 1 5 0 0 2 29 .152 .173 .215 .388 -0.6
Johnny Gorsica 1940-1944 169 66 204 22 41 3 5 1 14 0 0 12 35 .201 .245 .279 .525 -0.6
Joe Grace 1938-1946 311 212 909 148 267 45 10 15 121 7 8 115 89 .294 .374 .415 .789 6.9
Jack Graham 1946-1946 2 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Don Grate 1945-1946 16 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Hank Greenberg 1930-1946 1175 1161 4443 911 1432 344 66 269 1094 55 25 695 715 .322 .413 .611 1.024 73.1
Hal Gregg 1943-1946 101 81 191 18 39 6 0 1 12 0 0 4 33 .204 .223 .251 .475 -0.9
Oscar Grimes 1938-1946 543 458 1614 206 413 67 24 17 177 28 11 270 271 .256 .364 .359 .723 10.1
Johnny Grodzicki 1941-1941 5 1 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.0
Steve Gromek 1941-1946 116 66 210 24 50 4 2 0 21 1 0 18 39 .238 .297 .276 .573 -0.1
Orval Grove 1940-1946 121 96 240 19 32 2 1 1 16 0 0 20 77 .133 .209 .163 .372 -2.0
Mike Guerra 1937-1946 137 91 351 41 88 8 3 2 44 12 3 23 28 .251 .297 .308 .605 0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ben Guintini 1946-1946 7 0 6 2 1 0 0 0 1 0 0 2 0 .167 .375 .167 .542 -0.1
Harry Gumbert 1935-1944 323 225 622 45 113 13 3 4 42 0 0 15 161 .182 .200 .232 .432 -4.4
Randy Gumpert 1936-1946 49 6 31 3 8 0 0 0 2 0 0 1 10 .258 .281 .258 .539 -0.0
Frankie Gustine 1939-1946 806 742 2932 315 758 144 29 9 303 47 41 225 242 .259 .311 .337 .648 6.7
Don Gutteridge 1936-1946 1073 979 4024 558 1042 195 64 36 380 92 71 290 423 .259 .308 .366 .674 12.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61