WASHINGTON SENATORS
BATTING LEADERS
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
477 PA required for season rate statistics. 477 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Cecil Travis .359 1941  
2. Cecil Travis .344 1937  
3. Cecil Travis .335 1938  
4. Stan Spence .323 1942  
5. Joe Kuhel .322 1933  
6. Cecil Travis .322 1940  
7. Joe Kuhel .321 1936  
8. George Case .320 1942  
9. Buddy Lewis .319 1939  
10. Cecil Travis .318 1935  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Cecil Travis .326 4641  
2. Taffy Wright .323 823  
3. Buddy Lewis .306 4379  
4. Ben Chapman .304 752  
5. Stan Spence .303 2024  
6. George Case .291 4901  
7. Joe Kuhel .289 5192  
8. George Myatt .288 1225  
9. George Binks .278 602  
10. Mickey Vernon .277 2237  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Cecil Travis .408 1941  
2. Buddy Lewis .399 1939  
3. Cecil Travis .398 1938  
4. Cecil Travis .392 1937  
5. Buddy Lewis .390 1940  
6. Joe Kuhel .389 1936  
7. Stan Spence .389 1944  
8. Buddy Lewis .383 1941  
9. Joe Kuhel .383 1933  
10. Stan Spence .383 1942  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Ben Chapman .400 752  
2. Stan Spence .379 2024  
3. Cecil Travis .377 4641  
4. Buddy Lewis .373 4379  
5. George Myatt .367 1225  
6. Taffy Wright .367 823  
7. Joe Kuhel .362 5192  
8. Jerry Priddy .349 630  
9. George Case .347 4901  
10. Mickey Vernon .342 2237  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Cecil Travis .520 1941  
2. Joe Kuhel .502 1936  
3. Stan Spence .486 1944  
4. Buddy Lewis .478 1939  
5. Joe Kuhel .467 1933  
6. Cecil Travis .445 1940  
7. Buddy Lewis .443 1940  
8. Mickey Vernon .443 1941  
9. Cecil Travis .439 1937  
10. Taffy Wright .435 1939  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Taffy Wright .463 823  
2. Stan Spence .442 2024  
3. Cecil Travis .435 4641  
4. Buddy Lewis .434 4379  
5. Ben Chapman .429 752  
6. Joe Kuhel .413 5192  
7. Red Kress .405 900  
8. Mickey Vernon .397 2237  
9. George Binks .388 602  
10. Jake Early .376 1581  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Cecil Travis .927 1941  
2. Joe Kuhel .891 1936  
3. Buddy Lewis .877 1939  
4. Stan Spence .876 1944  
5. Joe Kuhel .850 1933  
6. Buddy Lewis .834 1940  
7. Cecil Travis .831 1937  
8. Cecil Travis .830 1938  
9. Cecil Travis .823 1940  
10. Buddy Lewis .817 1941  
OPS - CAREER
Rank Player OPS PA  
1. Taffy Wright .830 823  
2. Ben Chapman .829 752  
3. Stan Spence .821 2024  
4. Cecil Travis .812 4641  
5. Buddy Lewis .807 4379  
6. Joe Kuhel .775 5192  
7. Red Kress .745 900  
8. Mickey Vernon .739 2237  
9. George Myatt .718 1225  
10. George Case .716 4901  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Cecil Travis 8.0 1941  
2. Stan Spence 6.5 1944  
3. Buddy Lewis 6.1 1939  
4. Cecil Travis 6.0 1938  
5. Stan Spence 5.8 1942  
6. Ben Chapman 5.8 1936  
7. Joe Kuhel 5.7 1936  
8. Cecil Travis 5.4 1937  
9. Buddy Lewis 5.4 1937  
10. Buddy Lewis 5.1 1940  
WAR - CAREER
Rank Player WAR PA  
1. Cecil Travis 36.9 4641  
2. Buddy Lewis 32.2 4379  
3. Joe Kuhel 25.7 5192  
4. George Case 23.4 4901  
5. Stan Spence 17.0 2024  
6. Mickey Vernon 7.9 2237  
7. Jake Early 7.2 1581  
8. Ben Chapman 6.9 752  
9. George Myatt 6.8 1225  
10. Taffy Wright 5.8 823  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Buddy Lewis 156 1937  
2. Doc Cramer 154 1941  
3. George Case 154 1940  
4. Stan Spence 153 1944  
5. Joe Kuhel 153 1933  
6. George Case 153 1941  
7. Cecil Travis 152 1941  
8. Buddy Lewis 151 1938  
9. Mickey Vernon 151 1942  
10. Joe Kuhel 151 1935  
GAMES - CAREER
Rank Player G PA  
1. Joe Kuhel 1191 5192  
2. Cecil Travis 1117 4641  
3. George Case 1077 4901  
4. Buddy Lewis 964 4379  
5. Mickey Vernon 520 2237  
6. Stan Spence 451 2024  
7. Jake Early 446 1581  
8. Jimmy Bloodworth 359 1427  
9. George Myatt 315 1225  
10. Gil Torres 281 1135  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Buddy Lewis 668 1937  
2. Doc Cramer 660 1941  
3. Buddy Lewis 656 1938  
4. George Case 656 1940  
5. George Case 649 1941  
6. Joe Kuhel 633 1935  
7. Stan Spence 629 1942  
8. Mickey Vernon 621 1942  
9. George Case 613 1943  
10. Cecil Travis 608 1941  
AT-BATS - CAREER
Rank Player AB PA  
1. Joe Kuhel 4618 5192  
2. George Case 4471 4901  
3. Cecil Travis 4245 4641  
4. Buddy Lewis 3916 4379  
5. Mickey Vernon 2020 2237  
6. Stan Spence 1791 2024  
7. Jake Early 1421 1581  
8. Jimmy Bloodworth 1343 1427  
9. Gil Torres 1086 1135  
10. George Myatt 1081 1225  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Buddy Lewis 122 1938  
2. George Case 109 1940  
3. Joe Kuhel 107 1936  
4. Buddy Lewis 107 1937  
5. Cecil Travis 106 1941  
6. George Case 103 1939  
7. George Case 102 1943  
8. George Case 101 1942  
9. Buddy Lewis 101 1940  
10. Buddy Lewis 100 1936  
RUNS - CAREER
Rank Player R PA  
1. George Case 731 4901  
2. Joe Kuhel 711 5192  
3. Buddy Lewis 656 4379  
4. Cecil Travis 610 4641  
5. Mickey Vernon 264 2237  
6. Stan Spence 249 2024  
7. George Myatt 178 1225  
8. Jake Early 144 1581  
9. Jimmy Bloodworth 143 1427  
10. Ben Chapman 123 752  
HITS - SINGLE SEASON
Rank Player H Year  
1. Cecil Travis 218 1941  
2. Buddy Lewis 210 1937  
3. Stan Spence 203 1942  
4. Joe Kuhel 194 1933  
5. Buddy Lewis 194 1938  
6. George Case 192 1940  
7. Cecil Travis 190 1938  
8. Buddy Lewis 190 1940  
9. Joe Kuhel 189 1936  
10. Stan Spence 187 1944  
HITS - CAREER
Rank Player H PA  
1. Cecil Travis 1383 4641  
2. Joe Kuhel 1335 5192  
3. George Case 1300 4901  
4. Buddy Lewis 1198 4379  
5. Mickey Vernon 559 2237  
6. Stan Spence 542 2024  
7. Jake Early 358 1581  
8. Jimmy Bloodworth 342 1427  
9. George Myatt 311 1225  
10. Gil Torres 273 1135  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Cecil Travis 316 1941  
2. Joe Kuhel 295 1936  
3. Stan Spence 288 1944  
4. Buddy Lewis 284 1937  
5. Buddy Lewis 283 1938  
6. Joe Kuhel 281 1933  
7. Stan Spence 272 1942  
8. Buddy Lewis 266 1940  
9. Buddy Lewis 256 1939  
10. Buddy Lewis 247 1941  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Joe Kuhel 1907 5192  
2. Cecil Travis 1845 4641  
3. Buddy Lewis 1699 4379  
4. George Case 1647 4901  
5. Mickey Vernon 801 2237  
6. Stan Spence 791 2024  
7. Jake Early 535 1581  
8. Jimmy Bloodworth 501 1427  
9. George Myatt 379 1225  
10. Taffy Wright 353 823  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Buddy Lewis 162 1937  
2. Stan Spence 157 1942  
3. George Case 153 1940  
4. Cecil Travis 153 1941  
5. Cecil Travis 150 1938  
6. Doc Cramer 147 1941  
7. Cecil Travis 144 1937  
8. Joe Kuhel 139 1933  
9. Buddy Lewis 138 1938  
10. George Case 138 1943  
SINGLES - CAREER
Rank Player 1B PA  
1. Cecil Travis 1045 4641  
2. George Case 1032 4901  
3. Joe Kuhel 952 5192  
4. Buddy Lewis 879 4379  
5. Mickey Vernon 398 2237  
6. Stan Spence 394 2024  
7. George Myatt 258 1225  
8. Jake Early 245 1581  
9. Jimmy Bloodworth 240 1427  
10. Gil Torres 230 1135  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Joe Kuhel 42 1936  
2. Cecil Travis 39 1941  
3. Buddy Lewis 38 1940  
4. Cecil Travis 37 1940  
5. George Case 36 1943  
6. Ben Chapman 36 1936  
7. Buddy Lewis 35 1938  
8. Joe Kuhel 34 1931  
9. Mickey Vernon 34 1942  
10. Cecil Travis 34 1936  
DOUBLES - CAREER
Rank Player 2B PA  
1. Joe Kuhel 250 5192  
2. Cecil Travis 239 4641  
3. George Case 209 4901  
4. Buddy Lewis 192 4379  
5. Mickey Vernon 106 2237  
6. Stan Spence 81 2024  
7. Jake Early 72 1581  
8. Jimmy Bloodworth 67 1427  
9. Ben Chapman 49 752  
10. Taffy Wright 47 823  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Cecil Travis 19 1941  
2. Buddy Lewis 16 1939  
3. Stan Spence 15 1942  
4. Joe Kuhel 13 1945  
5. Buddy Lewis 13 1936  
6. Buddy Lewis 11 1941  
7. Mickey Vernon 11 1941  
8. Joe Kuhel 11 1937  
9. Cecil Travis 11 1940  
10. Taffy Wright 11 1939  
TRIPLES - CAREER
Rank Player 3B PA  
1. Joe Kuhel 77 5192  
2. Cecil Travis 74 4641  
3. Buddy Lewis 72 4379  
4. George Case 39 4901  
5. Stan Spence 33 2024  
6. Mickey Vernon 29 2237  
7. Taffy Wright 21 823  
8. Jake Early 18 1581  
9. Jimmy Bloodworth 13 1427  
10. Red Kress 13 900  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Stan Spence 18 1944  
2. Joe Kuhel 16 1936  
3. Buddy Lewis 12 1938  
4. Stan Spence 12 1943  
5. Jimmy Bloodworth 11 1940  
6. Joe Kuhel 11 1933  
7. Buddy Lewis 10 1937  
8. Jake Early 10 1941  
9. Buddy Lewis 10 1939  
10. Buddy Lewis 9 1941  
HOME RUNS - CAREER
Rank Player HR PA  
1. Joe Kuhel 56 5192  
2. Buddy Lewis 55 4379  
3. Stan Spence 34 2024  
4. Mickey Vernon 26 2237  
5. Cecil Travis 25 4641  
6. Jake Early 23 1581  
7. Jimmy Bloodworth 22 1427  
8. George Case 20 4901  
9. Red Kress 14 900  
10. George Binks 6 602  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Joe Kuhel 118 1936  
2. Joe Kuhel 107 1933  
3. Cecil Travis 101 1941  
4. Stan Spence 100 1944  
5. Taffy Wright 93 1939  
6. Mickey Vernon 93 1941  
7. Cecil Travis 92 1936  
8. Buddy Lewis 91 1938  
9. Stan Spence 88 1943  
10. Mickey Vernon 86 1942  
RBIS - CAREER
Rank Player RBI PA  
1. Joe Kuhel 665 5192  
2. Cecil Travis 591 4641  
3. Buddy Lewis 486 4379  
4. George Case 353 4901  
5. Mickey Vernon 286 2237  
6. Stan Spence 267 2024  
7. Jake Early 188 1581  
8. Jimmy Bloodworth 184 1427  
9. Taffy Wright 129 823  
10. Red Kress 117 900  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. George Case 61 1943  
2. George Case 51 1939  
3. George Case 49 1944  
4. George Case 44 1942  
5. George Case 35 1940  
6. George Case 33 1941  
7. George Case 30 1945  
8. George Myatt 30 1945  
9. George Myatt 26 1944  
10. Mickey Vernon 25 1942  
STOLEN BASES - CAREER
Rank Player SB PA  
1. George Case 317 4901  
2. Joe Kuhel 79 5192  
3. Buddy Lewis 70 4379  
4. Mickey Vernon 61 2237  
5. George Myatt 59 1225  
6. Ben Chapman 29 752  
7. Cecil Travis 20 4641  
8. Gil Torres 17 1135  
9. Stan Spence 16 2024  
10. Mike Guerra 12 377  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. George Case 18 1944  
2. George Case 17 1939  
3. George Case 16 1945  
4. George Case 14 1943  
5. George Myatt 11 1945  
6. Buddy Lewis 10 1940  
7. George Case 10 1940  
8. George Myatt 10 1944  
9. Buddy Lewis 9 1938  
10. George Case 9 1941  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. George Case 98 4901  
2. Buddy Lewis 48 4379  
3. Joe Kuhel 47 5192  
4. Cecil Travis 25 4641  
5. George Myatt 21 1225  
6. Mickey Vernon 19 2237  
7. Gil Torres 11 1135  
8. Stan Spence 10 2024  
9. Ben Chapman 9 752  
10. George Binks 7 602  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Stan Spence 84 1943  
2. Buddy Lewis 82 1941  
3. Joe Kuhel 79 1945  
4. Joe Kuhel 78 1935  
5. Buddy Lewis 74 1940  
6. Buddy Lewis 72 1939  
7. Ben Chapman 69 1936  
8. Stan Spence 69 1944  
9. Joe Kuhel 68 1944  
10. Jerry Priddy 67 1943  
WALKS - CAREER
Rank Player BB PA  
1. Joe Kuhel 525 5192  
2. Buddy Lewis 422 4379  
3. George Case 385 4901  
4. Cecil Travis 341 4641  
5. Stan Spence 215 2024  
6. Mickey Vernon 194 2237  
7. Jake Early 142 1581  
8. George Myatt 130 1225  
9. Ben Chapman 105 752  
10. Red Kress 81 900  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Mickey Vernon 10 1943  
2. Cecil Travis 9 1935  
3. George Myatt 7 1944  
4. Doc Cramer 6 1941  
5. George Case 5 1940  
6. Cecil Travis 5 1937  
7. Stan Spence 5 1943  
8. Joe Kuhel 5 1931  
9. Jake Early 4 1943  
10. Stan Spence 4 1944  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Cecil Travis 27 4641  
2. Joe Kuhel 21 5192  
3. George Case 18 4901  
4. Buddy Lewis 14 4379  
5. Mickey Vernon 13 2237  
6. Stan Spence 10 2024  
7. Jake Early 9 1581  
8. George Myatt 9 1225  
9. Doc Cramer 6 707  
10. Taffy Wright 5 823  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jerry Priddy 76 1943  
2. Jimmy Bloodworth 71 1940  
3. Mickey Vernon 63 1942  
4. Jimmy Bloodworth 58 1941  
5. Mickey Vernon 55 1943  
6. George Binks 52 1945  
7. Mickey Vernon 51 1941  
8. Joe Kuhel 48 1933  
9. Buddy Lewis 46 1936  
10. Joe Kuhel 45 1931  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Joe Kuhel 316 5192  
2. George Case 251 4901  
3. Buddy Lewis 238 4379  
4. Cecil Travis 225 4641  
5. Mickey Vernon 201 2237  
6. Jimmy Bloodworth 163 1427  
7. Jake Early 154 1581  
8. George Myatt 94 1225  
9. Al Evans 91 669  
10. Stan Spence 83 2024  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104