WASHINGTON SENATORS
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Washington Senators 4.2 192 46 1562 409 68 17 17 134 188 22 .262 .322 .360 .682
Year Team Totals 4.2 192 46 1562 409 68 17 17 134 188 22 .262 .322 .360 .682
Seasonal Average   192 46 1562 409 68 17 17 134 188 22
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Archie 1 1941-1941 105 94 379 45 102 20 4 3 48 8 4 30 42 .269 .323 .367 .690 1.5
Frank Barrett 1 1946-1946 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
George Binks 2 1944-1945 150 144 562 62 156 32 6 6 81 11 7 34 53 .278 .321 .388 .708 2.5
Jimmy Bloodworth 4 1937-1941 359 345 1343 143 342 67 13 22 184 7 4 72 163 .255 .292 .373 .665 2.8
Hank Borowy 1 1946-1946 11 11 28 2 4 1 0 0 4 0 0 0 8 .143 .143 .179 .321 -0.2
Ken Burkhart 1 1946-1946 13 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Milo Candini 2 1943-1944 56 31 88 7 19 3 0 1 6 0 0 1 20 .216 .233 .284 .517 -0.2
George Case 10 1937-1946 1116 1080 4622 753 1341 216 42 21 369 324 104 394 262 .290 .347 .369 .715 27.1
Ben Chapman 3 1936-1941 160 155 641 123 195 49 8 5 82 29 9 105 31 .304 .400 .429 .829 7.0
Bob Chipman 1 1946-1946 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Doc Cramer 1 1941-1941 154 152 660 93 180 25 6 2 66 4 1 37 15 .273 .315 .338 .653 1.7
Roy Cullenbine 1 1942-1942 64 63 241 30 69 19 0 2 35 1 2 44 18 .286 .395 .390 .785 2.0
Vern Curtis 1 1944-1944 3 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bobby Doerr 1 1946-1946 45 44 172 24 41 5 4 1 22 1 2 15 28 .238 .299 .331 .631 0.1
Jake Early 5 1939-1943 446 374 1421 144 358 72 18 23 188 5 5 142 154 .252 .322 .376 .698 6.8
Al Evans 6 1939-1945 213 155 600 65 151 25 7 3 56 6 4 64 91 .252 .324 .332 .656 2.1
Jesse Flores 1 1946-1946 10 8 20 2 3 0 0 0 1 0 0 5 1 .150 .320 .150 .470 -0.0
Carden Gillenwater 1 1946-1946 41 39 124 19 30 2 0 2 9 1 3 21 18 .242 .349 .306 .656 0.2
Mike Guerra 3 1937-1945 132 91 351 40 88 8 3 2 44 12 3 23 28 .251 .297 .308 .605 0.5
Mickey Haefner 3 1943-1945 104 69 197 16 37 3 1 0 15 0 0 20 34 .188 .263 .213 .476 -0.9
Joe Haynes 2 1939-1940 49 27 86 7 16 1 0 0 4 0 0 3 21 .186 .213 .198 .411 -0.6
Pinky Higgins 1 1946-1946 15 3 15 0 2 0 1 0 2 0 0 0 5 .133 .133 .267 .400 -0.1
Ralph Hodgin 1 1946-1946 18 2 20 3 7 0 0 0 5 0 0 1 0 .350 .458 .350 .808 0.2
Al Hollingsworth 1 1940-1940 3 2 6 1 1 0 0 0 0 0 0 0 2 .167 .286 .167 .452 -0.0
Tommy Holmes 1 1946-1946 46 43 175 22 52 11 3 1 20 6 3 14 5 .297 .351 .411 .762 1.8
Sid Hudson 3 1940-1942 107 95 268 21 57 5 1 0 23 1 0 6 21 .213 .231 .239 .470 -1.4
Bill Kennedy 1 1942-1942 8 2 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Krakauskas 4 1937-1940 105 53 158 18 32 7 2 0 11 0 0 13 53 .203 .262 .272 .534 -0.4
Jack Kramer 1 1946-1946 9 9 20 0 2 0 0 0 1 0 0 0 11 .100 .100 .100 .200 -0.3
Red Kress 3 1934-1936 249 200 814 101 225 37 13 14 117 12 3 81 60 .276 .340 .405 .745 4.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Kuhel 10 1930-1945 1191 1157 4618 711 1335 250 77 56 665 79 47 525 316 .289 .362 .413 .775 34.3
Dutch Leonard 8 1938-1945 236 228 600 35 109 11 2 0 32 1 0 13 74 .182 .198 .207 .404 -4.8
Charlie Letchas 1 1941-1941 2 2 8 0 1 0 0 0 1 0 0 1 1 .125 .222 .125 .347 -0.1
Buddy Lewis 8 1935-1945 964 945 3916 656 1198 192 72 55 486 70 48 422 238 .306 .373 .434 .807 33.2
Mickey Livingston 2 1938-1946 16 13 43 4 14 4 0 1 8 0 0 3 5 .326 .362 .488 .850 0.5
Marty Marion 1 1946-1946 44 44 170 19 41 12 1 1 18 1 3 12 14 .241 .291 .341 .632 1.2
Walt Masterson 5 1939-1945 119 47 124 9 19 2 0 0 6 0 0 8 58 .153 .205 .169 .374 -1.1
Mike McCormick 1 1946-1946 11 7 29 2 8 1 0 0 5 0 1 1 1 .276 .300 .310 .610 0.1
Ox Miller 1 1943-1943 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ray Mueller 1 1946-1946 37 34 125 16 30 3 2 2 13 0 1 13 17 .240 .309 .344 .653 0.8
Dick Mulligan 1 1941-1941 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
George Myatt 3 1943-1945 315 279 1081 178 311 39 13 1 82 59 21 130 94 .288 .367 .351 .718 7.0
Bobo Newsom 5 1935-1943 121 106 296 24 62 6 1 1 26 1 0 7 62 .209 .227 .247 .474 -1.6
Johnny Niggeling 3 1943-1945 56 55 146 6 21 2 1 0 5 0 0 6 31 .144 .178 .171 .349 -1.5
Marino Pieretti 1 1945-1945 44 27 81 7 18 2 1 0 9 0 0 3 8 .222 .250 .272 .522 -0.3
Jerry Priddy 1 1943-1943 149 149 560 68 152 31 3 4 62 5 5 67 76 .271 .349 .359 .708 2.7
Ray Prim 2 1933-1934 11 2 8 1 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111 -0.2
Ken Raffensberger 1 1946-1946 9 9 21 0 6 1 0 0 1 0 0 2 6 .286 .375 .333 .708 0.3
Sherry Robertson 3 1940-1943 70 36 156 26 33 4 2 3 14 0 2 22 28 .212 .311 .321 .632 0.3
Jack Sanford 2 1940-1941 37 35 127 6 26 4 3 0 10 0 0 7 18 .205 .244 .283 .528 -0.4
Ray Scarborough 2 1942-1943 41 11 45 2 12 0 0 0 3 0 0 3 5 .267 .312 .267 .579 -0.0
Rip Sewell 1 1946-1946 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stan Spence 3 1942-1944 451 447 1791 249 542 81 33 34 267 16 10 215 83 .303 .379 .442 .821 16.8
Steve Sundra 2 1941-1942 34 27 72 7 15 1 0 0 3 0 0 6 20 .208 .269 .222 .491 -0.3
Bob Swift 1 1946-1946 2 0 1 0 1 1 0 0 1 0 0 1 0 1.000 1.000 2.000 3.000 0.1
Jim Tabor 1 1946-1946 45 43 159 18 43 6 0 5 20 1 2 10 16 .270 .314 .403 .716 0.9
Gil Torres 2 1944-1945 281 276 1086 81 273 32 11 0 106 17 11 42 53 .251 .278 .301 .580 -0.4
Cecil Travis 10 1933-1945 1117 1044 4245 610 1383 239 74 25 591 20 25 341 225 .326 .377 .435 .812 36.8
Mickey Vernon 6 1939-1946 561 550 2175 283 599 114 31 28 300 63 21 215 227 .275 .343 .395 .738 12.5
Jimmy Wasdell 4 1937-1940 124 92 394 47 97 12 6 4 41 8 4 30 48 .246 .299 .338 .637 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Burgess Whitehead 1 1946-1946 10 2 13 2 5 1 1 0 2 0 0 0 1 .385 .385 .615 1.000 0.3
Roger Wolff 2 1944-1945 66 50 139 8 21 1 0 0 9 0 0 9 32 .151 .203 .158 .361 -1.3
Taffy Wright 2 1938-1939 229 177 762 114 246 47 21 6 129 2 4 51 36 .323 .367 .463 .830 6.5
Early Wynn 6 1939-1946 138 103 318 20 79 13 1 2 31 0 0 10 61 .248 .271 .314 .585 -0.5
Eddie Yost 1 1944-1944 7 3 14 3 2 0 0 0 0 0 0 1 2 .143 .200 .143 .343 -0.1
Frankie Zak 1 1946-1946 11 2 12 3 5 0 0 0 0 0 0 1 1 .417 .462 .417 .878 0.1
Al Zarilla 1 1946-1946 24 3 31 4 8 1 0 1 5 0 0 1 2 .258 .281 .387 .668 0.2
Bill Zuber 2 1941-1942 73 14 65 5 6 3 1 0 3 0 0 2 15 .092 .119 .169 .289 -0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61