NEW YORK GIANTS
BATTING REGISTER
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 New York Giants 3.5 14 4 133 29 6 1 1 14 16 2 .218 .293 .301 .594
Year Team Totals 3.5 14 4 133 29 6 1 1 14 16 2 .218 .293 .301 .594
Seasonal Average   14 4 133 29 6 1 1 14 16 2
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ace Adams 5 1941-1945 299 16 99 9 12 0 0 0 2 0 0 6 14 .121 .171 .121 .293 -1.2
Ernie Andres 1 1946-1946 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Morrie Arnovich 1 1941-1941 85 53 207 25 58 8 3 2 22 2 1 23 14 .280 .351 .377 .727 0.9
Dick Bartell 7 1935-1943 830 791 3072 434 858 167 13 60 293 35 23 315 276 .279 .354 .401 .754 22.0
Lou Boudreau 1 1946-1946 4 4 17 2 4 1 0 0 1 1 2 1 0 .235 .278 .294 .572 -0.0
Jack Brewer 2 1944-1945 42 28 75 6 14 3 0 0 5 0 0 0 14 .187 .187 .227 .413 -0.6
Bob Carpenter 3 1940-1942 62 47 120 6 20 1 0 0 15 0 0 7 15 .167 .219 .175 .394 -0.9
Slim Emmerich 1 1945-1945 31 7 25 1 3 0 0 0 1 0 0 0 2 .120 .120 .120 .240 -0.3
Nick Etten 1 1946-1946 4 4 12 0 3 0 0 0 2 0 0 4 2 .250 .438 .250 .688 0.0
Harry Feldman 5 1941-1945 170 76 220 27 38 4 0 2 20 0 0 11 50 .173 .216 .218 .434 -1.3
Rube Fischer 4 1941-1945 93 40 105 10 21 3 1 2 12 0 0 5 21 .200 .236 .305 .541 -0.3
Johnny Gee 1 1945-1945 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Glossop 2 1939-1940 37 34 123 19 25 3 0 5 11 1 1 14 18 .203 .288 .350 .637 0.2
Sid Gordon 3 1941-1943 146 139 524 58 133 10 13 9 69 2 6 52 35 .254 .321 .374 .695 0.8
Harry Gumbert 7 1935-1941 196 144 397 31 74 7 3 2 29 0 0 7 109 .186 .199 .234 .433 -2.6
Billy Herman 1 1946-1946 4 4 16 6 5 2 0 0 1 0 0 1 1 .312 .333 .438 .771 0.1
Billy Jurges 7 1939-1945 744 688 2595 298 685 69 21 23 266 14 20 262 195 .264 .335 .333 .668 10.9
Buddy Kerr 3 1943-1945 326 323 1192 135 310 54 7 15 115 20 8 86 71 .260 .312 .355 .667 5.0
Clyde Kluttz 1 1945-1945 73 51 222 25 62 14 0 4 21 1 0 15 10 .279 .329 .396 .726 1.5
Dave Koslo 2 1941-1942 23 14 34 4 4 2 0 0 1 0 0 2 17 .118 .167 .176 .343 -0.3
Ernie Lombardi 3 1943-1945 336 259 1036 102 298 27 1 39 179 1 3 92 47 .288 .349 .429 .778 8.2
Ed Lopat 1 1946-1946 1 1 3 0 2 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 0.1
Ted Lyons 1 1946-1946 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Willard Marshall 1 1942-1942 116 100 401 41 103 9 2 11 59 1 4 26 20 .257 .306 .372 .677 0.9
Fred Martin 1 1946-1946 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Buster Maynard 3 1940-1943 217 142 612 66 136 14 5 14 66 6 4 45 52 .222 .275 .330 .605 -0.0
Eddie Mayo 1 1936-1936 46 34 141 11 28 4 1 1 8 0 1 11 12 .199 .255 .262 .517 -0.4
Johnny McCarthy 6 1936-1941 367 258 1093 128 302 45 8 20 154 6 11 71 82 .276 .321 .387 .708 2.3
Joe Medwick 3 1943-1945 232 219 906 119 284 48 6 15 141 4 7 49 40 .313 .348 .429 .778 5.1
Johnny Mize 1 1942-1942 142 138 541 97 165 25 7 26 110 3 1 60 39 .305 .378 .521 .899 5.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Howie Moss 1 1942-1942 7 2 14 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
George Myatt 2 1938-1939 65 56 223 34 62 4 1 3 13 12 7 20 19 .278 .339 .345 .684 0.9
Gus Niarhos 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Niggeling 1 1946-1946 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken O'Dea 3 1939-1941 159 79 282 29 59 10 2 6 40 0 0 34 51 .209 .292 .323 .614 0.3
Mel Ott 20 1926-1945 2695 2523 9384 1857 2871 487 72 510 1856 89 95 1700 881 .306 .414 .536 .950 124.2
Hugh Poland 1 1943-1943 4 3 12 1 1 0 1 0 2 0 0 1 0 .083 .154 .250 .404 -0.1
Paul Richards 3 1933-1935 100 40 166 14 30 4 0 0 13 0 0 18 21 .181 .261 .205 .466 -0.3
Buddy Rosar 1 1946-1946 4 4 14 1 3 2 0 0 1 0 0 2 1 .214 .312 .357 .670 0.1
Goody Rosen 1 1946-1946 4 4 15 2 4 0 0 0 4 1 1 2 1 .267 .353 .267 .620 0.0
Johnny Rucker 5 1940-1945 610 539 2420 326 659 97 37 20 201 31 21 102 221 .272 .300 .368 .668 7.9
Connie Ryan 1 1942-1942 11 9 27 4 5 0 0 0 2 1 0 4 3 .185 .290 .185 .476 -0.0
Fred Sanford 1 1946-1946 1 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Schemer 1 1945-1945 31 27 108 10 36 3 1 1 10 2 0 6 1 .333 .365 .407 .773 0.5
Hal Schumacher 12 1931-1942 426 316 870 100 180 23 4 15 101 0 0 30 188 .207 .235 .294 .530 -2.4
Mike Tresh 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Trinkle 1 1943-1943 11 6 12 1 3 0 0 0 0 0 0 2 2 .250 .357 .250 .607 0.0
Bill Voiselle 4 1942-1945 91 81 195 12 33 6 0 0 14 0 0 15 41 .169 .227 .200 .427 -1.3
Dick Wakefield 1 1946-1946 4 4 16 2 4 0 1 1 1 0 0 1 4 .250 .294 .562 .857 0.2
Burgess Whitehead 5 1936-1941 650 630 2512 303 672 76 22 16 182 38 36 121 98 .268 .305 .334 .640 4.6
Lefty Wilkie 1 1946-1946 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mickey Witek 4 1940-1943 446 435 1702 185 484 48 6 15 150 5 13 105 62 .284 .324 .346 .670 5.2
Taffy Wright 1 1946-1946 4 4 17 1 3 1 0 0 2 0 0 0 1 .176 .176 .235 .412 -0.2
Eddie Yost 1 1946-1946 4 4 9 0 0 0 0 0 0 0 0 2 1 .000 .250 .000 .250 -0.0
Babe Young 5 1936-1942 425 385 1493 210 414 76 10 56 278 6 14 174 95 .277 .356 .454 .810 9.3
Benny Zientara 1 1946-1946 2 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104