CHICAGO WHITE SOX
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Chicago White Sox 4.9 219 45 1537 432 59 15 28 149 176 11 .281 .343 .394 .737
Year Team Totals 4.9 219 45 1537 432 59 15 28 149 176 11 .281 .343 .394 .737
Seasonal Average   219 45 1537 432 59 15 28 149 176 11
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luke Appling 15 1930-1945 1803 1755 6654 1037 2081 344 86 31 894 146 82 940 392 .313 .396 .404 .801 67.5
Floyd Baker 1 1945-1945 82 45 208 22 52 8 0 0 19 3 2 23 12 .250 .323 .288 .612 0.3
Jimmy Brown 1 1946-1946 35 29 106 23 34 4 0 1 10 0 0 6 4 .321 .354 .387 .741 1.0
Earl Caldwell 1 1945-1945 27 11 37 4 8 1 0 0 4 0 0 0 8 .216 .216 .243 .459 -0.2
Ben Chapman 1 1941-1941 57 47 190 26 43 9 1 2 19 2 2 19 14 .226 .295 .316 .611 0.1
Dick Culler 1 1943-1943 53 41 148 9 32 5 1 0 11 4 5 16 11 .216 .295 .264 .559 -0.2
Guy Curtright 3 1943-1945 308 254 1010 140 283 43 16 9 103 20 19 131 110 .280 .363 .381 .744 6.0
George Dickey 2 1941-1942 91 31 171 12 38 4 0 3 25 0 0 14 18 .222 .280 .298 .578 0.1
Bill Dietrich 10 1936-1945 224 190 428 45 68 7 2 4 32 0 0 48 169 .159 .247 .213 .459 -2.2
Dom DiMaggio 1 1946-1946 44 44 184 33 61 2 1 3 14 4 4 19 13 .332 .394 .402 .796 2.4
Joe Dobson 1 1946-1946 11 11 23 1 3 1 0 0 3 0 0 0 9 .130 .125 .174 .299 -0.3
Blix Donnelly 1 1946-1946 11 3 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Jake Early 1 1946-1946 11 10 37 3 10 1 0 1 8 0 0 3 4 .270 .317 .378 .695 -0.1
Harry Feldman 1 1946-1946 8 8 20 2 7 0 0 1 6 0 0 2 3 .350 .409 .500 .909 0.3
Lonny Frey 1 1946-1946 44 43 147 17 34 5 2 1 11 2 6 23 22 .231 .333 .313 .646 0.7
Orval Grove 6 1940-1945 116 96 239 19 32 2 1 1 16 0 0 20 76 .134 .210 .163 .373 -2.0
Jack Hallett 2 1940-1941 24 8 31 2 6 0 1 0 2 0 0 2 7 .194 .242 .258 .500 -0.1
Joe Haynes 5 1941-1945 131 31 163 17 34 3 0 0 13 2 1 8 22 .209 .246 .227 .473 -0.8
Randy Heflin 1 1946-1946 10 4 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.0
Art Herring 1 1939-1939 7 1 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Ralph Hodgin 2 1943-1944 238 212 872 108 265 47 15 2 101 6 6 41 38 .304 .342 .399 .741 4.7
Johnny Humphries 5 1941-1945 122 102 279 22 58 16 1 0 17 1 1 12 105 .208 .241 .272 .513 -1.0
Jake Jones 2 1941-1942 10 7 31 2 3 1 0 0 0 1 0 2 6 .097 .152 .129 .281 -0.4
Sheldon Jones 1 1946-1946 18 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tom Jordan 1 1944-1944 14 11 45 2 12 1 1 0 3 0 0 1 0 .267 .283 .333 .616 0.1
George Kell 1 1946-1946 43 43 176 25 49 7 2 1 21 1 4 10 6 .278 .311 .358 .668 0.9
Bob Kennedy 4 1939-1942 346 331 1283 127 303 50 11 4 120 19 17 81 122 .236 .280 .302 .581 -0.8
Jack Knott 3 1938-1940 70 64 150 5 18 1 0 0 7 0 0 7 54 .120 .165 .127 .291 -1.7
Don Kolloway 4 1940-1943 313 300 1269 139 324 63 11 7 120 39 25 45 84 .255 .282 .339 .621 0.9
Joe Krakauskas 1 1946-1946 15 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Red Kress 3 1932-1934 272 252 996 133 267 62 9 19 136 10 7 87 79 .268 .326 .406 .732 5.0
Joe Kuhel 6 1938-1943 832 813 3105 499 809 153 31 71 362 95 39 429 267 .261 .351 .398 .750 21.1
Thornton Lee 9 1937-1945 234 214 649 50 134 21 3 4 50 0 0 18 148 .206 .227 .267 .493 -3.1
Dario Lodigiani 2 1941-1942 146 132 490 48 124 26 2 4 55 3 8 49 29 .253 .327 .339 .665 1.2
Ed Lopat 2 1944-1945 62 49 163 21 49 5 1 1 19 0 0 7 14 .301 .329 .362 .691 0.5
Ted Lyons 20 1923-1942 700 479 1549 162 364 49 9 5 149 0 1 72 198 .235 .271 .288 .559 -3.0
Gordon Maltzberger 2 1943-1944 83 14 47 2 6 0 0 0 4 0 0 8 24 .128 .255 .128 .382 -0.3
Willard Marshall 1 1946-1946 43 43 159 24 49 7 2 3 22 1 1 17 8 .308 .371 .434 .805 1.4
George McQuinn 1 1946-1946 15 0 7 2 2 1 0 0 1 0 0 1 1 .286 .375 .429 .804 0.0
Bud Metheny 1 1946-1946 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cass Michaels 3 1943-1945 158 143 520 51 121 12 6 2 59 8 7 39 33 .233 .289 .290 .579 0.4
Wally Moses 4 1942-1945 572 559 2280 316 621 111 40 15 181 104 36 250 129 .272 .344 .376 .720 12.0
Stan Musial 1 1946-1946 45 45 168 25 58 12 5 5 35 3 2 22 12 .345 .418 .565 .984 2.3
Bill Nicholson 1 1946-1946 35 11 59 13 20 6 0 3 17 0 3 8 12 .339 .429 .593 1.022 0.8
Ron Northey 1 1946-1946 43 37 150 17 35 5 0 5 30 0 0 12 25 .233 .295 .367 .662 -0.5
Frank Papish 2 1945-1946 28 14 46 6 10 1 0 0 1 0 0 3 9 .217 .265 .239 .504 -0.1
Roy Partee 1 1946-1946 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Len Perme 1 1942-1942 4 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Dave Philley 1 1941-1941 7 2 9 4 2 1 0 0 0 0 0 3 3 .222 .417 .333 .750 0.1
Vic Raschi 1 1946-1946 10 10 25 4 7 3 0 0 6 0 0 2 3 .280 .310 .400 .710 0.1
Johnny Rigney 6 1937-1942 172 114 361 23 67 10 1 0 23 1 1 17 103 .186 .220 .219 .439 -2.4
Andy Seminick 1 1946-1946 37 35 129 18 30 4 3 3 14 0 2 15 28 .233 .315 .380 .695 0.8
Ken Silvestri 2 1939-1940 50 26 99 11 19 5 0 4 15 0 1 10 20 .192 .270 .364 .634 0.2
Eddie Smith 5 1939-1943 149 136 351 24 60 9 2 1 18 1 0 28 73 .171 .231 .217 .447 -2.1
Ed Stevens 1 1946-1946 14 0 14 2 2 0 0 1 3 0 0 0 3 .143 .143 .357 .500 -0.1
Lou Stringer 1 1946-1946 9 1 10 1 3 0 0 0 0 0 0 0 2 .300 .300 .300 .600 -0.1
Cecil Travis 1 1946-1946 22 19 68 5 19 1 0 0 10 0 0 7 11 .279 .347 .294 .641 -0.0
Mike Tresh 8 1938-1945 780 769 2533 265 640 63 10 1 244 17 19 326 197 .253 .338 .287 .624 8.7
Hal Trosky 1 1944-1944 135 130 497 55 120 32 2 10 70 3 2 62 30 .241 .326 .374 .700 2.0
Thurman Tucker 3 1942-1944 270 254 998 142 255 30 13 5 86 42 29 136 116 .256 .344 .327 .671 4.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Wade 3 1942-1944 55 24 80 5 18 1 0 0 4 0 0 5 20 .225 .271 .237 .508 -0.3
Dixie Walker 2 1936-1937 180 170 663 117 198 30 16 9 106 2 2 92 32 .299 .383 .433 .816 6.0
Skeeter Webb 5 1940-1944 342 311 1238 104 269 39 11 1 91 17 15 63 113 .217 .255 .269 .524 -3.1
Leo Wells 1 1942-1942 35 12 62 8 12 2 0 1 4 1 0 4 5 .194 .242 .274 .517 -0.1
Dick Whitman 1 1946-1946 7 0 6 1 3 0 0 0 0 0 0 1 0 .500 .571 .500 1.071 0.1
Taffy Wright 3 1940-1942 368 359 1394 193 461 79 19 15 232 10 19 151 61 .331 .398 .447 .845 13.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61