ST. LOUIS CARDINALS
BATTING REGISTER
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 St. Louis Cardinals 2.7 8 3 101 21 2 1 0 6 4 1 .208 .252 .248 .500
Year Team Totals 2.7 8 3 101 21 2 1 0 6 4 1 .208 .252 .248 .500
Seasonal Average   8 3 101 21 2 1 0 6 4 1
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Buster Adams 3 1939-1945 150 144 590 100 170 27 0 20 102 3 3 61 79 .288 .356 .436 .792 4.9
Nate Andrews 1 1939-1939 11 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Red Barrett 1 1945-1945 36 29 89 1 10 2 0 0 5 0 0 1 22 .112 .122 .135 .257 -1.2
Johnny Beazley 2 1941-1942 44 24 76 6 10 2 2 0 9 0 0 3 40 .132 .165 .211 .375 -0.6
Herman Besse 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Buddy Blattner 1 1942-1942 19 6 23 3 1 0 0 0 1 0 0 3 6 .043 .185 .043 .229 -0.3
Al Brazle 1 1943-1943 13 9 32 4 9 1 1 0 4 0 0 0 2 .281 .281 .375 .656 0.1
Harry Brecheen 3 1943-1945 84 53 167 13 26 4 1 0 14 0 1 15 31 .156 .234 .192 .425 -1.0
Jimmy Brown 7 1937-1943 811 764 3271 442 922 140 42 9 307 36 35 213 105 .282 .326 .359 .685 9.8
Ken Burkhart 1 1945-1945 42 22 72 5 13 2 0 0 5 0 0 4 14 .181 .244 .208 .452 -0.3
Mort Cooper 8 1938-1945 230 186 534 37 101 13 0 3 51 0 0 20 96 .189 .218 .230 .448 -3.3
Walker Cooper 6 1940-1945 437 354 1521 191 454 97 17 30 241 11 4 83 84 .298 .335 .444 .779 12.1
Glenn Crawford 1 1945-1945 4 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Jeff Cross 1 1942-1942 1 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Roy Cullenbine 1 1946-1946 3 3 11 0 2 0 0 0 0 0 0 1 1 .182 .250 .182 .432 0.1
Curt Davis 3 1938-1940 117 59 181 18 53 5 0 4 26 0 0 3 44 .293 .303 .387 .689 0.6
Bill Dickey 1 1946-1946 3 3 10 0 1 0 0 0 2 0 0 1 0 .100 .182 .100 .282 -0.1
Murry Dickson 3 1939-1943 69 14 77 7 17 4 0 0 7 0 0 0 5 .221 .221 .273 .494 -0.3
Blix Donnelly 2 1944-1945 58 27 70 3 8 1 0 0 4 0 0 5 7 .114 .173 .129 .302 -0.7
Erv Dusak 2 1941-1942 18 9 41 5 7 3 0 0 6 1 0 5 13 .171 .261 .244 .505 -0.1
Cliff Fannin 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carden Gillenwater 1 1940-1940 7 5 25 1 4 1 0 0 5 0 0 0 2 .160 .160 .200 .360 -0.2
Hank Gornicki 1 1941-1941 4 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Oscar Grimes 1 1946-1946 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Grodzicki 1 1941-1941 5 1 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.0
Harry Gumbert 4 1941-1944 103 62 173 12 34 3 0 2 12 0 0 5 35 .197 .219 .249 .468 -0.9
Don Gutteridge 5 1936-1940 501 422 1722 230 461 82 33 29 209 37 35 87 214 .268 .302 .404 .706 6.3
Johnny Hetki 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Heusser 2 1935-1936 75 14 60 5 11 0 2 1 6 0 0 4 22 .183 .234 .300 .534 -0.1
Johnny Hopp 7 1939-1945 669 510 2129 355 619 116 41 24 244 69 20 227 218 .291 .360 .418 .778 15.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fred Hutchinson 1 1946-1946 3 1 4 1 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 -0.0
Si Johnson 3 1936-1938 56 33 87 6 13 2 0 0 3 0 0 2 29 .149 .169 .172 .341 -0.8
Al Jurisich 2 1944-1945 57 20 68 3 10 1 0 0 2 0 0 1 20 .147 .159 .162 .321 -0.7
Ken Keltner 1 1946-1946 3 3 11 0 1 0 0 0 1 0 0 1 1 .091 .167 .091 .258 -0.1
Lou Klein 2 1943-1945 173 166 684 103 193 32 15 8 68 9 3 64 79 .282 .345 .408 .753 4.5
Howie Krist 4 1937-1943 112 37 149 17 25 3 0 0 7 0 1 4 41 .168 .190 .188 .377 -1.3
Whitey Kurowski 5 1941-1945 541 501 1963 300 561 95 21 63 303 13 9 167 201 .286 .345 .452 .797 15.9
Eddie Lake 3 1939-1941 79 33 146 21 23 5 0 2 7 4 0 28 39 .158 .297 .233 .530 0.1
Max Lanier 8 1938-1945 198 116 314 33 61 1 0 0 11 0 0 14 23 .194 .229 .197 .426 -1.9
Thornton Lee 1 1946-1946 1 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Danny Litwhiler 2 1943-1944 220 194 750 93 202 39 8 22 113 3 7 56 87 .269 .329 .431 .760 3.5
Art Lopatka 1 1945-1945 4 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Marty Marion 6 1940-1945 823 806 2821 311 764 146 19 14 332 29 14 225 258 .271 .325 .351 .675 13.2
Frank McCormick 1 1946-1946 3 3 11 1 2 0 0 0 2 0 0 1 0 .182 .250 .182 .432 -0.1
Joe Medwick 9 1932-1940 1121 1116 4578 792 1540 365 81 148 893 28 15 247 384 .336 .370 .548 .919 48.6
Buster Mills 1 1934-1934 29 16 72 7 17 4 1 1 8 0 1 4 11 .236 .295 .361 .656 0.2
Johnny Mize 6 1936-1941 854 814 3121 546 1048 218 66 158 653 14 7 424 279 .336 .416 .600 1.016 43.5
Terry Moore 8 1935-1942 989 910 3755 596 1067 221 26 66 422 81 45 323 291 .284 .341 .410 .750 24.6
Red Munger 2 1943-1944 53 21 72 5 11 3 0 0 3 0 0 1 9 .153 .164 .194 .359 -0.7
Stan Musial 4 1941-1944 455 421 1699 315 584 135 44 36 254 23 19 226 72 .344 .422 .539 .960 22.6
Ken O'Dea 4 1942-1945 314 273 967 108 246 47 7 18 137 1 2 123 108 .254 .338 .373 .712 5.9
Don Padgett 5 1937-1941 525 388 1631 222 476 96 15 34 277 6 6 113 112 .292 .337 .432 .768 9.3
Dave Philley 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Howie Pollet 3 1941-1943 52 35 102 5 19 4 0 0 11 0 0 9 28 .186 .252 .225 .478 -0.4
Del Rice 1 1945-1945 83 69 253 27 66 17 3 1 28 0 0 16 33 .261 .311 .364 .675 1.1
Lew Riggs 1 1934-1934 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Rigney 1 1946-1946 1 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 -0.0
Preacher Roe 1 1938-1938 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bama Rowell 1 1946-1946 3 3 12 1 4 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.1
Johnny Rucker 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Russell 1 1946-1946 3 3 13 2 4 1 1 0 0 0 0 0 1 .308 .308 .538 .846 0.2
Mike Ryba 3 1935-1937 61 12 71 8 20 2 0 0 13 0 0 7 12 .282 .346 .310 .656 0.3
Ray Sanders 4 1942-1945 536 504 1898 278 530 101 19 36 292 8 6 273 169 .279 .370 .409 .779 10.7
Freddy Schmidt 1 1944-1944 37 9 34 3 7 0 0 0 3 0 0 1 16 .206 .229 .206 .434 -0.2
Red Schoendienst 1 1945-1945 137 127 565 89 157 22 6 1 47 26 7 21 17 .278 .303 .343 .647 0.9
Walter Sessi 1 1941-1941 5 3 13 2 0 0 0 0 0 0 0 1 2 .000 .071 .000 .071 -0.3
Clyde Shoun 4 1938-1941 173 39 142 9 27 0 2 0 9 0 0 2 17 .190 .201 .218 .420 -1.0
Sibby Sisti 1 1946-1946 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enos Slaughter 5 1938-1942 666 618 2531 421 780 150 54 63 391 24 18 267 184 .308 .375 .485 .860 23.0
Tuck Stainback 1 1938-1938 6 2 10 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Snuffy Stirnweiss 1 1946-1946 3 3 12 0 3 0 0 0 2 1 0 0 0 .250 .250 .250 .500 -0.0
Bobby Sturgeon 1 1946-1946 3 3 9 2 2 1 0 0 0 0 0 0 0 .222 .222 .333 .556 -0.0
Emil Verban 2 1944-1945 301 294 1095 110 294 36 10 0 115 4 10 38 29 .268 .295 .320 .614 1.2
Bill Voiselle 1 1946-1946 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Walker 4 1940-1943 236 187 797 119 235 43 8 2 76 7 4 53 41 .295 .338 .376 .715 3.9
Ernie White 4 1940-1943 90 55 155 17 32 2 1 0 13 1 1 8 14 .206 .244 .232 .476 -0.7
Burgess Whitehead 3 1933-1935 219 146 677 102 183 23 7 1 58 10 6 23 34 .270 .298 .329 .627 0.9
Ted Wilks 2 1944-1945 54 37 94 8 13 2 0 0 7 0 0 9 22 .138 .214 .160 .373 -0.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104