ST. LOUIS CARDINALS
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 St. Louis Cardinals 3.8 180 47 1618 453 56 10 19 129 138 30 .280 .333 .362 .695
Year Team Totals 3.8 180 47 1618 453 56 10 19 129 138 30 .280 .333 .362 .695
Seasonal Average   180 47 1618 453 56 10 19 129 138 30
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Buster Adams 3 1939-1945 150 144 590 100 170 27 0 20 102 3 3 61 79 .288 .356 .436 .792 4.8
Nate Andrews 1 1939-1939 11 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Red Barrett 1 1945-1945 36 29 89 1 10 2 0 0 5 0 0 1 22 .112 .122 .135 .257 -1.2
Johnny Beazley 2 1941-1942 44 24 76 6 10 2 2 0 9 0 0 3 40 .132 .165 .211 .375 -0.7
Herman Besse 1 1946-1946 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Buddy Blattner 1 1942-1942 19 6 23 3 1 0 0 0 1 0 0 3 6 .043 .185 .043 .229 -0.3
Al Brazle 1 1943-1943 13 9 32 4 9 1 1 0 4 0 0 0 2 .281 .281 .375 .656 0.0
Harry Brecheen 3 1943-1945 84 53 167 13 26 4 1 0 14 0 1 15 31 .156 .234 .192 .425 -1.1
Jimmy Brown 7 1937-1943 811 764 3271 442 922 140 42 9 307 36 35 213 105 .282 .326 .359 .685 10.5
Ken Burkhart 1 1945-1945 42 22 72 5 13 2 0 0 5 0 0 4 14 .181 .244 .208 .452 -0.3
Mort Cooper 8 1938-1945 230 186 534 37 101 13 0 3 51 0 0 20 96 .189 .218 .230 .448 -3.5
Walker Cooper 6 1940-1945 437 354 1521 191 454 97 17 30 241 11 4 83 84 .298 .335 .444 .779 11.9
Glenn Crawford 1 1945-1945 4 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Jeff Cross 1 1942-1942 1 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Roy Cullenbine 1 1946-1946 47 45 172 19 50 6 0 3 20 2 4 27 19 .291 .385 .378 .763 1.3
Curt Davis 3 1938-1940 117 59 181 18 53 5 0 4 26 0 0 3 44 .293 .303 .387 .689 0.5
Bill Dickey 1 1946-1946 35 34 128 13 34 3 0 2 14 1 0 7 7 .266 .309 .336 .645 0.6
Murry Dickson 3 1939-1943 69 14 77 7 17 4 0 0 7 0 0 0 5 .221 .221 .273 .494 -0.4
Blix Donnelly 2 1944-1945 58 27 70 3 8 1 0 0 4 0 0 5 7 .114 .173 .129 .302 -0.8
Erv Dusak 2 1941-1942 18 9 41 5 7 3 0 0 6 1 0 5 13 .171 .261 .244 .505 -0.1
Cliff Fannin 1 1946-1946 8 7 14 3 4 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.1
Carden Gillenwater 1 1940-1940 7 5 25 1 4 1 0 0 5 0 0 0 2 .160 .160 .200 .360 -0.2
Hank Gornicki 1 1941-1941 4 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Oscar Grimes 1 1946-1946 14 2 12 0 2 0 0 0 1 0 0 1 4 .167 .231 .167 .397 -0.2
Johnny Grodzicki 1 1941-1941 5 1 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.0
Harry Gumbert 4 1941-1944 103 62 173 12 34 3 0 2 12 0 0 5 35 .197 .219 .249 .468 -1.0
Don Gutteridge 5 1936-1940 501 422 1722 230 461 82 33 29 209 37 35 87 214 .268 .302 .404 .706 6.3
Johnny Hetki 1 1946-1946 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Heusser 2 1935-1936 75 14 60 5 11 0 2 1 6 0 0 4 22 .183 .234 .300 .534 -0.2
Stew Hofferth 1 1946-1946 5 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Hopp 7 1939-1945 669 510 2129 355 619 116 41 24 244 69 20 227 218 .291 .360 .418 .778 16.8
Fred Hutchinson 1 1946-1946 23 12 50 6 13 2 0 0 4 1 0 4 3 .260 .315 .300 .615 -0.1
Si Johnson 3 1936-1938 56 33 87 6 13 2 0 0 3 0 0 2 29 .149 .169 .172 .341 -0.9
Al Jurisich 2 1944-1945 57 20 68 3 10 1 0 0 2 0 0 1 20 .147 .159 .162 .321 -0.8
Ken Keltner 1 1946-1946 45 45 176 18 42 5 1 6 21 0 1 20 17 .239 .315 .381 .695 0.7
Ellis Kinder 1 1946-1946 8 8 13 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.3
Lou Klein 2 1943-1945 173 166 684 103 193 32 15 8 68 9 3 64 79 .282 .345 .408 .753 4.4
Howie Krist 4 1937-1943 112 37 149 17 25 3 0 0 7 0 1 4 41 .168 .190 .188 .377 -1.3
Whitey Kurowski 5 1941-1945 541 501 1963 300 561 95 21 63 303 13 9 167 201 .286 .345 .452 .797 15.5
Eddie Lake 3 1939-1941 79 33 146 21 23 5 0 2 7 4 0 28 39 .158 .297 .233 .530 0.0
Max Lanier 8 1938-1945 198 116 314 33 61 1 0 0 11 0 0 14 23 .194 .229 .197 .426 -2.1
Thornton Lee 1 1946-1946 10 10 26 2 6 0 0 0 3 0 0 0 5 .231 .231 .231 .462 -0.1
Danny Litwhiler 2 1943-1944 220 194 750 93 202 39 8 22 113 3 7 56 87 .269 .329 .431 .760 4.2
Art Lopatka 1 1945-1945 4 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Marty Marion 6 1940-1945 823 806 2821 311 764 146 19 14 332 29 14 225 258 .271 .325 .351 .675 12.5
Tom McBride 1 1946-1946 12 2 14 3 5 0 0 0 1 0 0 1 1 .357 .400 .357 .757 0.1
Frank McCormick 1 1946-1946 47 47 195 25 58 10 0 2 27 3 4 14 7 .297 .340 .379 .719 0.3
Joe Medwick 9 1932-1940 1121 1116 4578 792 1540 365 81 148 893 28 15 247 384 .336 .370 .548 .919 53.2
Buster Mills 1 1934-1934 29 16 72 7 17 4 1 1 8 0 1 4 11 .236 .295 .361 .656 0.2
Johnny Mize 6 1936-1941 854 814 3121 546 1048 218 66 158 653 14 7 424 279 .336 .416 .600 1.016 50.0
Terry Moore 8 1935-1942 989 910 3755 596 1067 221 26 66 422 81 45 323 291 .284 .341 .410 .750 23.8
Red Munger 2 1943-1944 53 21 72 5 11 3 0 0 3 0 0 1 9 .153 .164 .194 .359 -0.7
Stan Musial 4 1941-1944 455 421 1699 315 584 135 44 36 254 23 19 226 72 .344 .422 .539 .960 24.2
Ken O'Dea 4 1942-1945 314 273 967 108 246 47 7 18 137 1 2 123 108 .254 .338 .373 .712 5.6
Don Padgett 6 1937-1946 548 388 1653 227 483 96 15 35 280 6 6 114 114 .292 .337 .432 .769 10.4
Dave Philley 1 1946-1946 29 6 30 4 10 0 1 0 7 4 0 3 3 .333 .382 .400 .782 0.1
Howie Pollet 3 1941-1943 52 35 102 5 19 4 0 0 11 0 0 9 28 .186 .252 .225 .478 -0.5
Allie Reynolds 1 1946-1946 19 1 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Del Rice 1 1945-1945 83 69 253 27 66 17 3 1 28 0 0 16 33 .261 .311 .364 .675 1.0
Lew Riggs 1 1934-1934 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Rigney 1 1946-1946 9 9 18 3 6 1 0 1 3 0 0 3 5 .333 .429 .556 .984 0.4
Preacher Roe 1 1938-1938 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bama Rowell 1 1946-1946 44 41 156 18 50 9 0 0 16 9 4 10 6 .321 .359 .378 .737 0.2
Johnny Rucker 1 1946-1946 20 2 21 4 5 0 1 0 2 0 3 1 1 .238 .304 .333 .638 -0.1
Jim Russell 1 1946-1946 46 45 191 28 61 10 5 3 25 7 5 16 16 .319 .378 .471 .849 1.6
Mike Ryba 3 1935-1937 61 12 71 8 20 2 0 0 13 0 0 7 12 .282 .346 .310 .656 0.2
Ray Sanders 4 1942-1945 536 504 1898 278 530 101 19 36 292 8 6 273 169 .279 .370 .409 .779 14.5
Freddy Schmidt 1 1944-1944 37 9 34 3 7 0 0 0 3 0 0 1 16 .206 .229 .206 .434 -0.2
Red Schoendienst 1 1945-1945 137 127 565 89 157 22 6 1 47 26 7 21 17 .278 .303 .343 .647 1.2
Walter Sessi 1 1941-1941 5 3 13 2 0 0 0 0 0 0 0 1 2 .000 .071 .000 .071 -0.3
Clyde Shoun 4 1938-1941 173 39 142 9 27 0 2 0 9 0 0 2 17 .190 .201 .218 .420 -1.0
Sibby Sisti 1 1946-1946 15 2 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.2
Enos Slaughter 5 1938-1942 666 618 2531 421 780 150 54 63 391 24 18 267 184 .308 .375 .485 .860 25.5
Tuck Stainback 1 1938-1938 6 2 10 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Snuffy Stirnweiss 1 1946-1946 47 45 156 9 39 3 1 0 11 3 4 12 17 .250 .302 .282 .584 0.5
Bobby Sturgeon 1 1946-1946 46 45 153 16 45 5 1 1 11 0 0 3 11 .294 .308 .359 .667 -0.1
Birdie Tebbetts 1 1946-1946 14 13 41 3 10 2 0 0 2 0 2 4 5 .244 .304 .293 .597 0.1
Emil Verban 2 1944-1945 301 294 1095 110 294 36 10 0 115 4 10 38 29 .268 .295 .320 .614 0.9
Bill Voiselle 1 1946-1946 18 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Harry Walker 4 1940-1943 236 187 797 119 235 43 8 2 76 7 4 53 41 .295 .338 .376 .715 3.7
Ernie White 4 1940-1943 90 55 155 17 32 2 1 0 13 1 1 8 14 .206 .244 .232 .476 -0.7
Burgess Whitehead 3 1933-1935 219 146 677 102 183 23 7 1 58 10 6 23 34 .270 .298 .329 .627 0.9
Whitey Wietelmann 1 1946-1946 12 2 12 1 3 0 0 0 2 0 0 1 0 .250 .308 .250 .558 -0.1
Ted Wilks 2 1944-1945 54 37 94 8 13 2 0 0 7 0 0 9 22 .138 .214 .160 .373 -0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61