CHICAGO CUBS
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Chicago Cubs 4.4 212 48 1616 454 82 20 16 164 189 9 .281 .347 .386 .733
Year Team Totals 4.4 212 48 1616 454 82 20 16 164 189 9 .281 .347 .386 .733
Seasonal Average   212 48 1616 454 82 20 16 164 189 9
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Red Adams 1 1946-1946 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Bartell 1 1939-1939 105 99 336 37 80 24 2 3 34 6 2 42 25 .238 .333 .348 .682 1.8
Heinz Becker 2 1943-1945 91 43 202 30 48 8 2 2 29 0 0 26 22 .238 .329 .327 .656 0.6
Bill Bevens 1 1946-1946 12 12 34 1 1 1 0 0 1 0 0 1 18 .029 .057 .059 .116 -1.0
Hi Bithorn 2 1942-1943 77 46 149 10 23 4 0 0 9 0 0 9 19 .154 .208 .181 .389 -1.3
Buddy Blattner 1 1946-1946 46 46 172 16 40 12 2 0 25 2 0 16 22 .233 .302 .326 .627 -0.1
Cy Block 2 1942-1945 11 10 40 7 13 1 1 0 5 2 2 3 3 .325 .372 .400 .772 0.3
Hank Borowy 1 1945-1945 15 14 41 5 7 1 0 0 0 0 0 4 11 .171 .244 .195 .440 -0.2
Charlie Brewster 1 1944-1944 10 10 44 4 11 2 0 0 2 0 1 5 7 .250 .327 .295 .622 0.1
Hugh Casey 1 1935-1935 13 2 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Phil Cavarretta 12 1934-1945 1232 1116 4383 653 1279 231 72 54 596 50 36 486 371 .292 .364 .414 .779 32.2
Bob Chipman 2 1944-1945 51 31 65 2 8 1 0 0 2 0 1 5 15 .123 .186 .138 .324 -0.7
Babe Dahlgren 2 1941-1942 116 111 415 54 113 21 1 16 65 2 4 47 41 .272 .346 .443 .790 2.9
Dom Dallessandro 5 1940-1944 547 395 1594 202 433 94 19 20 269 13 14 239 111 .272 .366 .392 .758 10.6
Curt Davis 2 1936-1937 52 33 93 12 20 3 0 1 12 0 1 4 16 .215 .247 .280 .527 -0.3
Russ Derry 1 1946-1946 4 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Red Embree 1 1946-1946 8 8 21 2 4 0 0 0 0 0 0 1 6 .190 .227 .190 .418 -0.1
Paul Erickson 5 1941-1945 126 50 150 9 20 6 1 2 7 0 0 7 52 .133 .172 .227 .399 -1.3
Lou Finney 1 1946-1946 7 0 7 1 3 0 0 0 0 0 0 1 1 .429 .500 .429 .929 0.1
Bill Fleming 3 1942-1944 84 34 100 6 11 2 0 0 6 0 0 1 19 .110 .119 .130 .249 -1.4
Lonny Frey 1 1937-1937 78 45 198 33 55 9 3 1 22 6 5 33 15 .278 .379 .369 .748 1.4
Carl Furillo 1 1946-1946 48 47 195 24 57 12 5 2 28 0 3 11 13 .292 .327 .436 .763 2.2
Augie Galan 8 1934-1941 903 804 3297 549 912 166 46 59 435 90 59 432 242 .277 .361 .409 .769 24.1
Charlie Gassaway 1 1944-1944 2 2 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Charlie Gilbert 3 1941-1943 121 63 285 30 60 8 4 0 19 3 5 39 33 .211 .304 .267 .570 -0.2
Orval Grove 1 1946-1946 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Guerra 1 1946-1946 5 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stan Hack 14 1932-1945 1770 1703 6715 1156 2036 339 75 57 604 162 144 968 415 .303 .391 .401 .792 56.9
Ed Hanyzewski 4 1942-1945 55 25 64 2 4 0 0 0 4 0 0 4 21 .062 .118 .062 .180 -1.0
Rollie Hemsley 2 1931-1932 126 90 355 55 99 27 7 7 51 6 2 27 46 .279 .328 .454 .782 2.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Herman 11 1931-1941 1344 1339 5532 875 1710 346 69 37 577 53 58 470 282 .309 .364 .417 .780 41.7
Kirby Higbe 3 1937-1939 12 5 13 0 2 1 0 0 1 0 0 0 5 .154 .154 .231 .385 -0.1
Roy Hughes 2 1944-1945 195 169 700 120 195 24 7 1 36 22 3 51 48 .279 .327 .337 .664 2.7
Don Johnson 3 1943-1945 302 301 1207 149 345 62 3 4 130 17 10 62 86 .286 .321 .352 .673 3.9
Oscar Judd 1 1946-1946 9 8 24 2 8 1 0 0 2 0 0 2 3 .333 .385 .375 .760 0.0
Billy Jurges 8 1931-1938 976 948 3397 392 871 165 32 19 371 19 30 254 298 .256 .312 .341 .652 10.9
Don Kolloway 1 1946-1946 10 3 15 0 4 1 0 0 2 0 0 1 0 .267 .294 .333 .627 0.1
Emil Kush 2 1941-1942 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Lee 10 1934-1943 355 295 786 53 133 15 2 5 57 1 0 31 145 .169 .201 .212 .414 -6.1
Mickey Livingston 2 1943-1945 107 92 335 30 86 9 3 6 39 3 2 31 14 .257 .326 .355 .681 1.6
Peanuts Lowrey 4 1942-1946 344 314 1205 152 343 53 19 9 173 26 10 101 60 .285 .338 .383 .721 6.2
Eddie Mayo 1 1946-1946 19 0 17 3 8 0 2 1 5 0 0 1 1 .471 .500 .882 1.382 0.5
Clyde McCullough 5 1940-1946 369 322 1188 122 293 46 8 18 125 19 10 96 177 .247 .303 .344 .647 4.3
Russ Meers 1 1941-1941 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lennie Merullo 5 1941-1945 466 427 1572 153 388 68 7 6 116 32 15 110 135 .247 .299 .310 .609 3.1
Dutch Meyer 1 1937-1937 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wally Moses 1 1946-1946 47 47 157 18 40 5 1 3 23 2 1 22 18 .255 .344 .357 .701 1.1
Les Moss 1 1946-1946 12 12 40 5 9 1 1 1 4 0 0 4 6 .225 .311 .375 .686 0.3
Bill Nicholson 7 1939-1945 953 932 3580 565 1010 180 45 152 650 22 15 484 497 .282 .371 .485 .855 36.0
Lou Novikoff 4 1941-1944 339 249 1058 107 298 44 10 15 135 4 5 63 69 .282 .323 .385 .708 4.1
Ken O'Dea 4 1935-1938 325 240 857 119 241 42 11 15 141 2 4 100 80 .281 .355 .408 .764 6.4
Vern Olsen 4 1939-1942 108 61 169 16 39 6 0 1 14 2 0 11 22 .231 .278 .284 .562 -0.2
Johnny Ostrowski 4 1943-1946 34 15 64 11 15 4 1 0 8 0 0 4 12 .234 .290 .328 .618 -0.1
Andy Pafko 3 1943-1945 285 269 1061 118 307 43 14 18 182 8 10 75 64 .289 .342 .407 .749 6.3
Joe Page 1 1946-1946 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Claude Passeau 7 1939-1945 253 207 633 52 119 19 3 9 51 2 1 19 177 .188 .212 .270 .482 -3.4
Johnny Pesky 1 1946-1946 47 46 201 34 74 15 2 0 19 1 6 15 9 .368 .412 .463 .875 1.1
Whitey Platt 2 1942-1943 24 12 57 3 8 3 0 0 4 0 0 1 10 .140 .155 .193 .348 -0.6
Ray Prim 2 1943-1945 63 24 63 6 15 0 0 0 2 0 0 6 11 .238 .304 .238 .542 -0.1
Ken Raffensberger 2 1940-1941 53 11 35 2 5 0 0 0 0 0 0 0 20 .143 .143 .143 .286 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marv Rickert 1 1942-1942 8 6 26 5 7 0 0 0 1 0 1 1 5 .269 .296 .269 .566 -0.0
Preacher Roe 1 1946-1946 11 11 33 3 3 1 0 0 2 0 0 3 9 .091 .167 .121 .288 -0.2
Red Ruffing 1 1946-1946 5 3 12 0 4 0 0 0 2 0 0 1 1 .333 .385 .333 .718 0.0
Rip Russell 4 1939-1942 319 262 1076 103 279 41 7 22 154 3 6 62 105 .259 .298 .372 .670 2.5
Ray Sanders 1 1946-1946 47 47 173 25 47 7 2 1 15 0 0 15 26 .272 .325 .353 .677 0.4
Bob Scheffing 2 1941-1942 95 52 234 16 52 11 0 3 32 4 1 12 30 .222 .258 .308 .566 -0.2
Johnny Schmitz 2 1941-1942 29 13 33 2 8 0 0 0 2 0 0 0 5 .242 .242 .242 .485 -0.1
Frank Secory 2 1944-1945 57 23 113 14 27 2 0 4 23 1 0 8 15 .239 .289 .363 .652 0.2
Clyde Shoun 2 1935-1937 42 10 32 3 4 2 0 0 1 0 0 0 10 .125 .125 .188 .312 -0.4
Tuck Stainback 4 1934-1937 267 157 688 94 184 28 4 6 76 12 7 21 85 .267 .293 .346 .639 1.0
Eddie Stanky 2 1943-1944 155 141 535 96 131 15 2 0 47 5 5 94 44 .245 .359 .280 .639 1.8
Lou Stringer 2 1941-1942 266 241 918 104 222 41 9 14 94 6 9 90 141 .242 .309 .352 .661 2.3
Bobby Sturgeon 3 1940-1942 199 173 616 54 150 23 4 0 34 7 2 13 44 .244 .259 .294 .553 -0.6
Eddie Waitkus 1 1941-1941 12 7 28 1 5 0 0 0 0 0 1 0 3 .179 .207 .179 .385 -0.3
Dewey Williams 2 1944-1945 138 97 362 39 91 9 4 2 32 2 0 36 31 .251 .318 .315 .633 1.3
Ted Williams 1 1946-1946 48 47 160 32 47 8 2 5 31 0 0 44 18 .294 .444 .463 .907 1.7
Chuck Workman 1 1946-1946 17 8 36 5 15 2 0 1 6 0 0 4 4 .417 .488 .556 1.043 0.6
Hank Wyse 5 1942-1946 131 93 267 22 44 6 0 0 17 1 3 5 48 .165 .180 .187 .367 -2.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61