PHILADELPHIA PHILLIES
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Philadelphia Phillies 4.7 213 45 1539 429 68 22 17 149 177 9 .279 .344 .385 .728
Year Team Totals 4.7 213 45 1539 429 68 22 17 149 177 9 .279 .344 .385 .728
Seasonal Average   213 45 1539 429 68 22 17 149 177 9
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Buster Adams 3 1943-1945 276 267 1058 140 285 52 11 23 110 4 7 118 146 .269 .345 .405 .750 7.0
Morrie Arnovich 5 1936-1940 442 412 1592 192 459 86 7 20 218 14 19 149 115 .288 .351 .389 .740 8.5
Dick Bartell 4 1931-1934 587 587 2359 386 695 146 23 2 161 33 35 211 190 .295 .356 .379 .735 15.3
Al Benton 1 1946-1946 8 8 23 0 3 0 0 0 2 0 0 0 8 .130 .130 .130 .261 -0.2
Joe Berry 1 1946-1946 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ewell Blackwell 1 1946-1946 11 11 32 6 7 0 0 0 5 0 0 2 5 .219 .265 .219 .483 -0.3
Charlie Brewster 1 1943-1943 49 44 159 13 35 2 0 0 12 1 0 10 19 .220 .273 .233 .506 -0.3
Bill Burich 1 1942-1942 25 20 80 3 23 1 0 0 7 2 2 6 13 .287 .337 .300 .637 0.2
Earl Caldwell 1 1928-1928 5 5 9 1 1 1 0 0 2 0 0 0 1 .111 .111 .222 .333 -0.1
Ben Chapman 1 1945-1945 24 6 51 4 16 2 0 0 4 0 0 2 1 .314 .340 .353 .693 0.2
Mark Christman 1 1946-1946 6 3 10 1 2 0 0 0 0 0 0 1 0 .200 .273 .200 .473 0.0
Glenn Crawford 1 1945-1945 82 76 302 41 89 13 2 2 24 5 3 36 15 .295 .371 .371 .741 1.7
Babe Dahlgren 1 1943-1943 136 133 508 55 146 19 2 5 56 2 3 50 39 .287 .352 .362 .715 2.4
Curt Davis 3 1934-1936 108 66 196 17 37 3 0 2 15 0 2 8 30 .189 .220 .235 .454 -1.3
Bob Dillinger 1 1946-1946 8 0 5 3 4 0 0 0 1 1 0 0 0 .800 .714 .800 1.514 0.3
Vince DiMaggio 1 1945-1945 127 120 452 64 116 25 3 19 84 12 4 43 91 .257 .320 .451 .771 3.2
Vance Dinges 1 1945-1945 109 104 397 46 114 15 4 1 36 5 5 35 17 .287 .345 .353 .697 1.5
Del Ennis 1 1946-1946 45 45 187 26 53 8 2 3 27 1 1 10 20 .283 .322 .396 .718 0.5
Nick Etten 2 1941-1942 290 280 999 115 289 48 7 22 120 12 12 149 59 .289 .381 .417 .799 8.3
Al Gerheauser 2 1943-1944 70 60 136 7 23 6 1 1 14 0 0 5 31 .169 .204 .250 .454 -0.8
Al Glossop 1 1942-1942 121 118 454 33 102 15 1 4 40 3 7 29 35 .225 .272 .289 .560 -0.8
Don Grate 1 1945-1945 5 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Steve Gromek 1 1946-1946 9 9 23 0 2 0 0 0 1 0 0 0 7 .087 .083 .087 .170 -0.4
Granny Hamner 2 1944-1945 35 33 118 9 26 3 0 0 11 0 1 4 10 .220 .246 .246 .492 -0.3
Don Hasenmayer 1 1945-1945 5 4 18 1 2 0 0 0 1 0 0 2 1 .111 .200 .111 .311 -0.2
Ed Head 1 1946-1946 9 3 11 1 2 0 0 0 1 0 0 1 4 .182 .250 .182 .432 -0.0
Kirby Higbe 2 1939-1940 75 62 169 10 28 2 1 0 8 0 0 3 41 .166 .179 .189 .369 -1.6
Lefty Hoerst 3 1940-1942 76 33 70 2 11 1 0 0 0 0 0 5 15 .157 .213 .171 .385 -0.6
Al Hollingsworth 2 1938-1939 39 31 87 7 17 1 0 0 4 0 0 1 5 .195 .205 .207 .411 -0.6
Roy Hughes 1 1939-1939 65 65 237 22 54 5 1 1 16 4 4 21 18 .228 .288 .270 .559 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tommy Hughes 2 1941-1942 79 55 135 6 19 1 0 0 2 0 0 3 33 .141 .165 .148 .314 -1.5
Billy Johnson 1 1946-1946 44 42 170 25 53 7 5 3 23 0 0 10 17 .312 .350 .465 .814 1.8
Si Johnson 4 1940-1943 136 75 181 9 25 0 0 0 3 0 1 4 48 .138 .157 .138 .295 -2.2
Oscar Judd 1 1945-1945 27 9 30 4 8 2 0 0 2 0 0 4 4 .267 .353 .333 .686 0.1
Wally Judnich 1 1946-1946 44 43 160 13 44 10 2 1 24 0 1 14 19 .275 .333 .381 .715 0.6
Andy Karl 3 1943-1945 120 8 72 9 12 1 0 0 4 0 0 7 16 .167 .241 .181 .421 -0.5
Jack Kraus 2 1943-1945 54 38 85 5 7 2 0 0 2 0 0 4 30 .082 .124 .106 .229 -1.2
Joe Kuhel 1 1946-1946 39 37 141 17 34 5 3 0 13 0 2 10 13 .241 .291 .319 .611 0.1
Bill Lee 3 1943-1945 57 48 113 6 19 0 0 0 5 0 0 5 22 .168 .203 .168 .372 -1.0
Charlie Letchas 2 1939-1944 128 113 440 31 104 10 0 1 36 0 5 33 29 .236 .291 .266 .557 -0.8
Danny Litwhiler 4 1940-1943 374 366 1462 164 425 62 17 37 156 5 15 80 112 .291 .330 .432 .762 8.0
Mickey Livingston 3 1941-1943 268 201 711 61 157 21 4 5 58 3 3 64 76 .221 .288 .283 .570 0.3
Vic Lombardi 1 1946-1946 9 4 10 2 4 2 0 0 2 0 0 0 1 .400 .400 .600 1.000 0.2
Gordon Maltzberger 1 1946-1946 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Mauney 1 1945-1945 22 16 41 5 6 1 0 0 1 0 0 3 14 .146 .222 .171 .393 -0.3
Glenn McQuillen 1 1946-1946 3 0 3 1 2 0 1 0 0 0 0 1 0 .667 .750 1.333 2.083 0.2
Rube Melton 2 1941-1942 67 34 84 3 10 3 0 1 8 0 0 2 37 .119 .140 .190 .330 -0.9
Cass Michaels 1 1946-1946 45 45 135 19 30 5 1 1 15 5 2 16 17 .222 .312 .296 .608 0.7
Dee Moore 1 1943-1943 37 31 113 13 27 4 1 1 8 0 0 15 8 .239 .328 .319 .647 0.2
Hugh Mulcahy 7 1935-1945 205 140 369 23 60 7 0 0 21 0 1 12 46 .163 .188 .182 .369 -3.4
Danny Murtaugh 3 1941-1943 342 335 1304 147 321 41 9 1 73 35 30 132 93 .246 .316 .294 .610 1.0
Earl Naylor 2 1942-1943 109 67 288 21 54 6 1 3 28 2 3 23 34 .188 .248 .247 .495 -1.3
Ron Northey 3 1942-1944 426 394 1558 175 428 79 16 43 203 5 9 146 136 .275 .338 .429 .767 9.5
Claude Passeau 4 1936-1939 153 96 285 25 60 9 0 3 22 0 1 7 102 .211 .228 .274 .502 -1.3
Ike Pearson 4 1939-1942 137 50 144 6 17 2 0 0 7 0 0 5 31 .118 .148 .132 .280 -1.6
Eddie Pellagrini 1 1946-1946 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Johnny Podgajny 4 1940-1943 96 56 154 8 26 2 1 0 11 0 0 1 36 .169 .179 .195 .374 -1.2
Ray Prim 1 1935-1935 29 6 24 1 2 0 0 0 1 0 0 0 3 .083 .083 .083 .167 -0.4
Ken Raffensberger 3 1943-1945 44 36 91 1 11 0 0 0 3 0 0 3 43 .121 .149 .121 .270 -1.2
Pee Wee Reese 1 1946-1946 45 43 174 32 61 6 1 3 22 1 4 26 22 .351 .438 .448 .886 3.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Del Rice 1 1946-1946 14 10 40 3 9 1 0 1 6 0 0 2 8 .225 .262 .325 .587 0.0
Marv Rickert 1 1946-1946 28 12 56 7 17 3 1 0 13 0 0 7 8 .304 .375 .393 .768 0.3
Charlie Ripple 2 1944-1945 5 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Aaron Robinson 1 1946-1946 40 35 139 21 37 7 1 2 20 0 0 20 12 .266 .360 .374 .734 1.1
Schoolboy Rowe 1 1943-1943 82 25 120 14 36 7 0 4 18 0 0 15 21 .300 .380 .458 .838 1.1
Mike Ryba 1 1946-1946 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charley Schanz 2 1944-1945 75 51 120 7 18 1 1 1 6 0 0 9 40 .150 .209 .200 .409 -0.9
Andy Seminick 3 1943-1945 124 82 323 36 72 11 3 8 35 5 0 31 77 .223 .296 .350 .646 1.1
Hal Spindel 1 1945-1945 36 25 87 7 20 3 0 0 8 0 0 6 7 .230 .280 .264 .544 -0.0
Tuck Stainback 1 1938-1938 30 19 81 9 21 3 0 1 11 1 2 3 3 .259 .291 .333 .624 0.0
Ben Steiner 1 1946-1946 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Dixie Walker 1 1946-1946 43 43 165 29 48 11 4 3 22 1 1 26 5 .291 .387 .461 .848 0.8
Bucky Walters 5 1934-1938 267 196 689 83 179 40 5 7 79 3 4 41 102 .260 .301 .363 .664 1.4
Bennie Warren 4 1939-1942 335 261 915 90 205 25 6 29 96 1 2 115 155 .224 .312 .360 .672 4.3
Jimmy Wasdell 3 1943-1945 408 376 1473 166 411 58 17 14 167 13 13 123 50 .279 .336 .370 .706 6.0
Skeeter Webb 1 1946-1946 16 2 8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Max West 1 1946-1946 21 0 15 1 6 3 0 0 6 0 0 1 4 .400 .412 .600 1.012 0.1
Max Wilson 1 1940-1940 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Roger Wolff 1 1946-1946 10 10 28 6 8 0 1 0 2 0 0 2 5 .286 .355 .357 .712 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61