NEW YORK YANKEES
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 New York Yankees 4.5 222 49 1657 433 68 18 41 188 230 12 .261 .337 .398 .735
Year Team Totals 4.5 222 49 1657 433 68 18 41 188 230 12 .261 .337 .398 .735
Seasonal Average   222 49 1657 433 68 18 41 188 230 12
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Barrett 1 1946-1946 16 6 31 5 6 1 2 1 2 3 0 5 5 .194 .306 .452 .757 0.2
Joe Beggs 1 1938-1938 14 9 20 2 5 1 0 0 2 0 0 1 3 .250 .286 .300 .586 -0.0
Bill Bevens 2 1944-1945 37 30 79 5 8 0 0 1 4 0 1 0 32 .101 .113 .139 .252 -1.1
Tiny Bonham 6 1940-1945 140 127 375 24 64 8 0 0 15 1 0 21 71 .171 .217 .192 .409 -2.8
Hank Borowy 4 1942-1945 107 96 284 16 49 8 5 0 27 0 0 12 63 .173 .206 .236 .442 -1.8
Tommy Byrne 1 1943-1943 13 2 11 0 1 0 0 0 0 0 0 2 3 .091 .231 .091 .322 -0.1
Spud Chandler 9 1937-1945 160 138 405 39 84 10 0 7 38 0 1 17 117 .207 .246 .284 .530 -1.3
Ben Chapman 7 1930-1936 910 901 3539 626 1079 209 64 60 589 184 93 404 362 .305 .377 .451 .828 33.6
Frankie Crosetti 14 1932-1945 1635 1582 6203 998 1520 257 64 98 646 113 59 782 797 .245 .338 .355 .693 32.8
Roy Cullenbine 1 1942-1942 21 20 77 16 28 7 0 2 17 0 1 18 2 .364 .484 .532 1.017 1.4
Dick Culler 1 1946-1946 46 45 151 15 39 4 0 1 13 2 5 20 8 .258 .345 .305 .650 0.9
Babe Dahlgren 4 1937-1940 327 305 1143 130 283 43 10 27 163 3 4 104 115 .248 .312 .374 .686 3.6
Russ Derry 2 1944-1945 116 92 367 51 86 9 2 17 59 2 0 51 68 .234 .328 .409 .737 2.2
Bill Dickey 16 1928-1943 1735 1594 6166 920 1934 335 72 200 1199 37 28 659 277 .314 .380 .489 .869 74.0
Joe DiMaggio 7 1936-1942 979 972 3978 858 1349 243 82 219 930 25 7 404 196 .339 .401 .607 1.008 63.8
Vince DiMaggio 1 1946-1946 4 0 5 0 1 0 0 0 1 0 0 0 1 .200 .167 .200 .367 -0.1
Bill Drescher 2 1944-1945 52 31 133 10 35 3 1 0 15 0 2 8 5 .263 .303 .301 .604 0.0
Nick Etten 3 1943-1945 460 460 1721 243 487 84 13 54 309 9 12 263 83 .283 .379 .441 .820 15.5
Nanny Fernandez 1 1946-1946 13 2 14 6 5 0 0 2 5 0 0 2 5 .357 .438 .786 1.223 0.2
Al Gettel 1 1945-1945 27 17 57 8 16 2 0 0 3 0 0 1 3 .281 .293 .316 .609 0.0
Joe Gordon 6 1938-1943 888 887 3310 561 921 171 38 142 570 66 43 432 436 .278 .362 .482 .844 32.9
Hank Greenberg 1 1946-1946 48 45 175 22 49 7 2 7 19 2 0 27 32 .280 .376 .463 .839 1.5
Oscar Grimes 3 1943-1945 267 257 887 112 238 36 15 9 92 13 6 159 137 .268 .383 .373 .756 7.0
Mickey Haefner 1 1946-1946 9 9 19 3 5 1 0 0 0 0 0 3 1 .263 .364 .316 .679 0.0
Rollie Hemsley 4 1942-1946 177 137 551 47 144 21 9 4 66 1 3 27 32 .261 .294 .354 .648 2.0
Tommy Henrich 6 1937-1942 658 597 2338 452 657 141 31 93 395 25 9 365 184 .281 .380 .487 .867 25.8
Billy Johnson 1 1943-1943 155 155 592 70 166 24 6 5 94 3 5 53 30 .280 .342 .367 .709 2.9
Earl Johnson 1 1946-1946 11 0 2 1 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 0.2
Charlie Keller 6 1939-1945 726 711 2624 520 774 109 55 132 526 41 18 540 321 .295 .414 .529 .943 37.5
Ralph Kiner 1 1946-1946 46 45 179 32 45 4 2 8 27 1 2 24 33 .251 .343 .430 .773 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Kuzava 1 1946-1946 9 9 19 1 1 1 0 0 1 0 0 0 11 .053 .050 .105 .155 -0.2
Cookie Lavagetto 1 1946-1946 29 12 48 8 16 5 0 1 9 2 1 10 1 .333 .448 .500 .948 0.6
Dutch Leonard 1 1946-1946 11 11 30 2 4 0 0 0 3 0 0 1 9 .133 .152 .133 .285 -0.3
Johnny Lindell 5 1941-1945 340 309 1219 171 337 57 31 23 178 9 10 112 126 .276 .341 .431 .771 8.2
Sherm Lollar 1 1946-1946 15 14 47 6 9 2 2 0 7 0 0 8 10 .191 .309 .319 .628 -0.0
Ernie Lombardi 1 1946-1946 39 35 140 24 38 4 2 6 19 0 0 16 5 .271 .354 .457 .811 1.5
Al Lyons 1 1944-1944 19 6 26 1 9 2 0 0 3 0 0 0 5 .346 .346 .423 .769 0.2
Bud Metheny 3 1943-1945 373 340 1387 187 344 52 5 31 156 12 10 149 122 .248 .322 .360 .682 4.7
Buster Mills 1 1940-1940 34 12 63 10 25 3 3 1 15 0 0 7 5 .397 .457 .587 1.044 1.1
Pat Mullin 1 1946-1946 34 27 98 16 22 3 1 3 10 0 0 9 18 .224 .294 .367 .661 0.2
Johnny Murphy 11 1932-1943 356 57 281 29 43 13 0 0 19 1 0 26 97 .153 .227 .199 .427 -1.9
Stubby Overmire 1 1946-1946 9 9 17 2 3 0 0 0 2 0 0 3 2 .176 .300 .176 .476 -0.0
Joe Page 2 1944-1945 39 25 68 8 14 2 1 0 7 0 0 3 16 .206 .239 .265 .504 -0.3
Johnny Podgajny 1 1946-1946 12 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Jerry Priddy 2 1941-1942 115 97 363 41 90 16 2 3 54 4 3 49 43 .248 .339 .328 .667 1.3
Mel Queen 1 1944-1944 10 10 31 5 6 3 0 0 2 0 0 0 11 .194 .194 .290 .484 -0.1
Bill Rigney 1 1946-1946 43 43 162 22 44 7 1 3 26 0 0 12 23 .272 .330 .383 .712 0.8
Phil Rizzuto 2 1941-1942 277 268 1068 144 315 44 16 7 114 36 11 71 76 .295 .341 .386 .727 7.3
Aaron Robinson 2 1943-1945 51 43 161 19 45 6 1 8 24 0 0 21 24 .280 .364 .478 .842 1.8
Buddy Rosar 4 1939-1942 252 190 751 95 205 43 6 7 119 12 3 71 51 .273 .335 .374 .710 4.7
Steve Roser 2 1944-1945 27 8 38 1 4 0 0 0 1 0 0 2 13 .105 .150 .105 .255 -0.5
Red Ruffing 14 1930-1945 623 383 1450 162 395 65 8 31 212 1 0 87 188 .272 .312 .392 .705 4.4
Marius Russo 5 1939-1943 112 81 231 22 50 8 1 0 25 1 0 17 52 .216 .270 .260 .530 -0.6
Ken Sears 1 1943-1943 60 44 187 22 52 7 0 2 22 1 3 11 18 .278 .327 .348 .674 0.8
Pat Seerey 1 1946-1946 32 25 93 14 19 3 1 5 16 1 0 19 29 .204 .336 .419 .756 -0.2
Ken Silvestri 1 1941-1941 17 9 40 6 10 5 0 1 4 0 0 7 6 .250 .362 .450 .812 0.4
Steve Souchock 1 1946-1946 10 4 14 2 6 1 1 0 5 0 1 5 0 .429 .579 .643 1.222 0.2
Tuck Stainback 5 1942-1946 217 151 650 84 163 26 4 5 47 4 7 23 45 .251 .278 .326 .605 -0.1
Charley Stanceu 1 1941-1941 22 2 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Snuffy Stirnweiss 3 1943-1945 389 374 1549 266 460 75 42 19 132 99 37 198 186 .297 .376 .436 .812 15.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Sundra 4 1936-1940 77 27 112 12 23 6 0 1 10 0 0 9 43 .205 .264 .286 .550 -0.2
Virgil Trucks 1 1946-1946 11 11 33 2 7 0 1 1 7 0 0 0 4 .212 .212 .364 .576 -0.0
Thurman Tucker 1 1946-1946 44 44 181 18 55 11 2 0 11 1 4 13 21 .304 .349 .387 .735 1.4
Dixie Walker 5 1931-1936 131 77 388 75 104 18 9 16 58 3 3 28 39 .268 .317 .485 .802 2.6
Roy Weatherly 1 1943-1943 77 65 280 37 74 8 3 7 28 4 7 18 9 .264 .310 .389 .699 1.0
Ernie White 1 1946-1946 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Wight 1 1946-1946 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mickey Witek 1 1946-1946 47 45 190 20 56 13 1 3 30 0 3 11 9 .295 .332 .421 .753 -0.1
Bill Zuber 3 1943-1945 63 40 111 3 18 1 3 0 6 0 0 5 37 .162 .198 .225 .424 -0.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61