BROOKLYN DODGERS
BATTING REGISTER
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Brooklyn Dodgers 5.8 23 4 149 35 9 3 3 5 13 1 .235 .256 .396 .652
Year Team Totals 5.8 23 4 149 35 9 3 3 5 13 1 .235 .256 .396 .652
Seasonal Average   23 4 149 35 9 3 3 5 13 1
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Adams 1 1946-1946 4 4 13 2 4 0 0 1 3 1 0 2 0 .308 .400 .538 .938 0.1
Ed Albosta 1 1941-1941 2 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Floyd Baker 1 1946-1946 1 0 1 0 1 0 1 0 1 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Rex Barney 1 1943-1943 9 8 18 0 1 0 0 0 0 0 0 1 5 .056 .105 .056 .161 -0.3
Heinz Becker 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ralph Branca 2 1944-1945 37 16 46 1 4 1 0 0 0 0 0 0 14 .087 .087 .109 .196 -0.7
Mace Brown 1 1941-1941 24 2 8 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Hugh Casey 4 1939-1942 180 55 187 20 34 6 0 0 11 0 0 12 46 .182 .230 .214 .444 -1.1
Ben Chapman 2 1944-1945 33 16 60 13 17 4 0 0 14 1 0 7 5 .283 .358 .350 .708 0.4
Sam Chapman 1 1946-1946 4 4 16 2 4 0 0 0 2 0 0 1 4 .250 .294 .250 .544 -0.1
Bob Chipman 2 1941-1944 12 4 14 2 2 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.2
Russ Christopher 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Claude Corbitt 1 1945-1945 2 1 4 1 2 0 0 0 0 0 1 1 0 .500 .600 .500 1.100 0.1
Pete Coscarart 4 1938-1941 333 273 1066 137 256 50 6 13 112 16 12 115 145 .240 .316 .335 .651 3.4
Roy Cullenbine 1 1940-1940 22 19 61 8 11 1 0 1 9 2 4 23 11 .180 .405 .246 .651 0.2
Babe Dahlgren 2 1942-1946 18 1 21 2 1 0 0 0 0 0 0 4 5 .048 .200 .048 .248 -0.4
Curt Davis 6 1940-1945 171 122 343 23 55 6 0 4 28 1 0 13 86 .160 .191 .213 .404 -2.5
Bruce Edwards 1 1946-1946 4 4 16 3 6 2 0 0 4 0 0 0 2 .375 .375 .500 .875 0.2
Lonny Frey 4 1933-1936 438 425 1664 253 463 93 23 23 206 28 20 202 191 .278 .359 .403 .763 12.9
Augie Galan 5 1941-1945 528 481 1854 320 555 124 19 30 278 25 20 345 102 .299 .409 .435 .844 18.7
Charlie Gilbert 1 1940-1940 57 32 142 23 35 9 1 2 8 0 3 8 13 .246 .285 .366 .651 0.1
Carden Gillenwater 1 1943-1943 8 4 17 1 3 0 0 0 2 0 0 2 3 .176 .263 .176 .440 -0.1
Al Glossop 1 1943-1943 87 54 217 28 37 9 0 3 21 0 1 28 27 .171 .267 .253 .521 -0.6
Hal Gregg 3 1943-1945 89 69 161 16 34 6 0 1 11 0 0 4 27 .211 .235 .267 .502 -0.6
Bert Haas 3 1937-1946 21 8 41 5 14 4 1 0 3 0 0 2 2 .341 .372 .488 .860 0.4
Ralph Hamner 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Head 4 1940-1944 106 46 115 13 27 1 0 0 12 1 0 6 23 .235 .273 .243 .516 -0.3
Billy Herman 3 1941-1943 441 440 1692 229 495 105 8 7 206 11 13 196 116 .293 .365 .376 .741 10.7
Gene Hermanski 1 1943-1943 18 16 60 6 18 2 1 0 12 1 1 11 7 .300 .417 .367 .783 0.5
Art Herring 3 1934-1945 49 25 71 9 9 0 1 0 3 1 0 6 10 .127 .205 .155 .360 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kirby Higbe 3 1941-1943 121 98 254 10 38 5 1 1 23 0 1 7 51 .150 .172 .189 .361 -2.4
Al Hollingsworth 1 1939-1939 9 5 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Roy Jarvis 1 1944-1944 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Joyce 1 1946-1946 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Max Lanier 1 1946-1946 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Cookie Lavagetto 5 1937-1941 689 653 2466 356 688 133 27 29 357 53 29 370 155 .279 .373 .390 .763 18.9
Dutch Leonard 4 1933-1936 113 36 122 6 15 4 1 0 6 0 0 1 27 .123 .130 .172 .302 -1.4
Dario Lodigiani 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ernie Lombardi 1 1931-1931 73 43 182 20 54 7 1 4 23 1 0 12 12 .297 .338 .412 .751 1.3
Vic Lombardi 1 1945-1945 45 24 71 8 13 2 0 0 5 2 0 1 10 .183 .194 .211 .406 -0.5
Al Lopez 7 1928-1935 762 699 2387 289 665 97 24 20 274 21 16 200 222 .279 .334 .364 .698 13.7
Frank Mancuso 1 1946-1946 1 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Johnny McCarthy 2 1934-1935 39 16 87 16 19 3 1 1 9 1 0 4 11 .218 .253 .310 .563 -0.2
Barney McCosky 1 1946-1946 4 4 17 4 3 1 0 1 3 0 0 0 3 .176 .176 .412 .588 -0.0
Cal McLish 1 1944-1944 31 13 32 6 7 1 0 0 1 0 0 0 12 .219 .219 .250 .469 -0.2
Joe Medwick 4 1940-1943 429 407 1687 244 511 98 26 36 275 7 15 106 96 .303 .344 .456 .800 10.5
Rube Melton 2 1943-1944 67 40 95 6 11 3 0 0 6 0 0 1 34 .116 .125 .147 .272 -1.2
Eddie Miksis 1 1944-1944 26 21 91 12 20 2 0 0 11 4 2 6 11 .220 .268 .242 .510 -0.2
Buster Mills 1 1935-1935 17 15 56 12 12 2 1 1 7 0 0 5 11 .214 .323 .339 .662 0.2
Dee Moore 1 1943-1943 37 18 79 8 20 3 0 0 12 1 1 11 8 .253 .344 .291 .636 0.2
Bobo Newsom 3 1929-1943 31 19 57 4 11 0 0 0 6 0 0 0 17 .193 .193 .193 .386 -0.5
Fritz Ostermueller 2 1943-1944 19 5 24 0 2 0 0 0 0 0 0 2 3 .083 .154 .083 .237 -0.3
Hal Peck 1 1943-1943 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Howie Pollet 1 1946-1946 1 1 2 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 0.0
Bill Posedel 1 1938-1938 33 17 44 3 10 1 0 0 1 0 0 2 8 .227 .261 .250 .511 -0.1
Pee Wee Reese 3 1940-1942 387 377 1471 221 365 55 14 10 127 40 24 195 153 .248 .336 .325 .661 7.3
Pete Reiser 4 1940-1946 324 309 1258 243 402 85 26 28 162 26 12 109 150 .320 .378 .495 .873 13.8
Paul Richards 1 1932-1932 3 3 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Lew Riggs 2 1941-1942 147 78 377 47 110 18 4 8 58 1 5 29 21 .292 .344 .424 .768 2.4
Phil Rizzuto 1 1946-1946 4 4 16 1 2 1 0 0 2 0 0 0 0 .125 .118 .188 .305 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stan Rojek 1 1942-1942 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Goody Rosen 5 1937-1945 448 370 1603 271 469 60 30 17 167 10 15 170 133 .293 .360 .399 .759 10.6
Don Ross 1 1940-1940 10 10 38 4 11 2 0 1 8 1 0 3 3 .289 .341 .421 .763 0.3
Schoolboy Rowe 1 1942-1942 14 2 19 2 4 0 0 0 2 0 0 1 4 .211 .250 .211 .461 -0.1
Mike Sandlock 1 1945-1945 80 49 195 21 55 14 2 2 17 2 0 18 19 .282 .344 .405 .749 1.4
Ray Scarborough 1 1946-1946 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Scheffing 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Howie Schultz 3 1943-1945 222 210 850 97 217 52 5 13 136 11 3 40 105 .255 .291 .374 .665 0.3
Enos Slaughter 1 1946-1946 4 4 16 4 5 1 1 0 4 0 0 0 1 .312 .294 .500 .794 0.1
Tuck Stainback 2 1938-1939 103 68 305 37 88 13 3 3 39 1 6 6 27 .289 .307 .380 .687 0.8
Eddie Stanky 2 1944-1945 242 230 816 160 215 38 7 1 55 9 8 192 55 .263 .405 .331 .736 6.9
Ed Stevens 1 1945-1945 55 53 201 29 55 14 3 4 29 0 1 32 20 .274 .374 .433 .807 1.3
Bobby Thomson 1 1946-1946 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dixie Walker 7 1939-1945 909 841 3387 509 1049 214 44 49 515 24 18 375 131 .310 .378 .442 .821 27.2
Jimmy Wasdell 3 1940-1946 173 109 496 74 143 28 7 7 85 6 8 34 39 .288 .336 .415 .752 2.0
Les Webber 4 1942-1945 138 26 100 10 14 1 0 1 5 1 0 6 26 .140 .196 .180 .376 -0.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104