DETROIT TIGERS
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Detroit Tigers 4.9 229 47 1613 445 77 13 37 161 198 16 .276 .342 .409 .750
Year Team Totals 4.9 229 47 1613 445 77 13 37 161 198 16 .276 .342 .409 .750
Seasonal Average   229 47 1613 445 77 13 37 161 198 16
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ferrell Anderson 1 1946-1946 30 10 47 4 10 1 0 1 5 0 3 6 7 .213 .309 .298 .607 -0.2
Luke Appling 1 1946-1946 46 42 175 27 55 7 2 0 9 3 3 25 16 .314 .398 .377 .775 1.0
George Archie 1 1938-1938 3 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Baker 1 1946-1946 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dick Bartell 2 1940-1941 144 142 540 76 125 25 3 7 54 12 3 78 55 .231 .333 .328 .661 2.5
Al Benton 6 1938-1945 202 101 274 13 20 4 0 0 5 0 0 2 109 .073 .083 .088 .171 -4.7
Jimmy Bloodworth 2 1942-1943 266 263 1007 103 243 46 5 19 109 6 15 64 122 .241 .291 .354 .644 1.3
Tommy Bridges 15 1930-1945 415 361 1000 82 181 27 8 0 72 0 0 72 269 .181 .235 .224 .459 -5.5
George Caster 1 1945-1945 22 3 11 0 2 0 0 0 1 0 0 2 3 .182 .308 .182 .490 -0.0
Mark Christman 2 1938-1939 101 90 334 35 83 8 4 1 44 5 2 27 23 .249 .303 .305 .608 0.2
Doc Cramer 4 1942-1945 575 566 2355 281 666 86 25 9 186 16 21 147 73 .283 .326 .352 .678 7.9
Roy Cullenbine 3 1938-1945 246 201 769 123 207 37 10 24 125 4 1 148 74 .269 .387 .437 .824 7.6
Curt Davis 1 1946-1946 7 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Gene Desautels 4 1930-1933 103 76 251 27 48 7 2 0 16 2 0 24 27 .191 .269 .235 .504 -0.2
Paul Erickson 1 1946-1946 12 1 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.0
Hoot Evers 1 1941-1941 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dave Ferriss 1 1946-1946 10 10 25 2 5 0 0 0 3 0 0 2 7 .200 .250 .200 .450 -0.1
Les Fleming 1 1939-1939 8 3 16 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.4
Johnny Gee 1 1946-1946 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rufe Gentry 2 1943-1944 41 34 86 1 15 2 0 0 10 0 0 2 16 .174 .193 .198 .391 -0.7
Andy Gilbert 1 1946-1946 7 3 12 0 1 1 0 0 0 0 0 1 2 .083 .154 .167 .321 -0.3
Johnny Gorsica 5 1940-1944 169 66 204 22 41 3 5 1 14 0 0 12 35 .201 .245 .279 .525 -0.6
Hank Greenberg 11 1930-1945 1127 1116 4268 889 1383 337 64 262 1075 53 25 668 683 .324 .415 .617 1.032 71.7
Hal Gregg 1 1946-1946 12 12 30 2 5 0 0 0 1 0 0 0 6 .167 .161 .167 .328 -0.3
Ben Guintini 1 1946-1946 7 0 6 2 1 0 0 0 1 0 0 2 0 .167 .375 .167 .542 -0.1
Ned Harris 3 1941-1943 261 208 813 107 211 33 14 16 81 12 12 102 77 .260 .341 .394 .735 4.3
Joe Hatten 1 1946-1946 7 6 21 1 2 0 0 0 0 0 0 0 6 .095 .095 .095 .190 -0.2
Tommy Henrich 1 1946-1946 46 44 164 21 42 11 0 3 26 3 1 11 20 .256 .317 .378 .695 1.1
Art Herring 5 1929-1933 98 30 109 17 18 4 1 0 6 0 0 7 14 .165 .216 .220 .436 -0.6
Pinky Higgins 6 1939-1944 839 821 3074 412 865 161 15 60 464 25 26 394 203 .281 .364 .402 .766 21.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Hitchcock 1 1942-1942 85 76 280 27 59 8 1 0 29 2 2 26 21 .211 .279 .246 .526 -0.3
Art Houtteman 1 1945-1945 13 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Fred Hutchinson 3 1939-1941 32 22 66 6 21 2 0 0 8 0 0 2 2 .318 .338 .348 .687 0.2
Red Kress 2 1939-1940 84 70 256 32 60 10 1 2 33 2 1 27 28 .234 .305 .305 .610 0.2
Chet Laabs 4 1937-1946 188 161 638 87 155 27 9 25 106 11 4 57 146 .243 .304 .431 .735 2.2
Johnny Lipon 1 1942-1942 34 34 131 5 25 2 0 0 9 1 3 7 7 .191 .230 .206 .436 -0.8
Johnny Lucadello 1 1946-1946 16 4 29 2 13 2 2 0 8 0 0 1 0 .448 .467 .655 1.122 0.5
Clarence Maddern 1 1946-1946 9 5 16 1 1 0 0 0 0 0 0 3 4 .062 .211 .062 .273 -0.3
Hank Majeski 1 1946-1946 45 44 152 22 40 8 3 1 18 3 4 15 16 .263 .327 .375 .702 0.7
Hal Manders 2 1941-1942 26 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Eddie Mayo 2 1944-1945 288 278 1108 147 294 42 6 15 117 16 20 104 52 .265 .329 .355 .684 3.6
Barney McCosky 4 1939-1942 571 562 2294 398 726 125 52 18 220 52 21 266 156 .316 .387 .440 .827 22.2
Dutch Meyer 3 1940-1942 83 61 263 29 61 15 1 3 29 3 2 16 27 .232 .280 .331 .611 0.2
Pat Mullin 2 1940-1941 58 51 224 42 76 11 5 5 23 5 1 18 18 .339 .392 .500 .892 2.7
Hal Newhouser 7 1939-1945 225 166 447 30 94 13 1 0 32 2 1 25 50 .210 .251 .244 .495 -1.9
Bobo Newsom 3 1939-1941 114 101 292 18 50 5 1 0 26 0 0 4 53 .171 .183 .195 .379 -2.7
Fritz Ostermueller 1 1946-1946 10 8 28 2 5 0 0 0 4 0 0 2 1 .179 .226 .179 .404 -0.3
Jimmy Outlaw 3 1943-1945 291 267 1048 133 285 37 11 4 97 13 15 94 77 .272 .332 .340 .671 2.9
Stubby Overmire 3 1943-1945 92 68 158 10 28 5 3 0 13 0 1 15 21 .177 .249 .247 .495 -0.6
Rusty Peters 1 1946-1946 8 2 10 2 5 2 0 0 1 0 0 1 2 .500 .545 .700 1.245 0.2
Paul Richards 3 1943-1945 278 247 847 82 200 32 2 11 102 13 3 92 96 .236 .312 .318 .630 3.0
Eddie Robinson 1 1946-1946 47 47 191 31 62 9 0 11 40 0 0 15 16 .325 .372 .545 .916 1.5
Don Ross 5 1938-1945 327 227 934 87 243 39 3 6 97 9 2 104 40 .260 .335 .328 .663 3.0
Schoolboy Rowe 10 1933-1942 268 181 561 83 152 21 9 9 111 2 2 48 84 .271 .327 .389 .716 2.2
Connie Ryan 1 1946-1946 46 44 157 15 32 5 4 2 19 3 3 8 24 .204 .241 .325 .566 0.0
Bill Salkeld 1 1946-1946 42 37 147 33 48 11 0 5 27 2 1 25 14 .327 .420 .503 .923 2.4
Frank Secory 1 1940-1940 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rip Sewell 1 1932-1932 5 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Stan Spence 1 1946-1946 47 44 174 31 66 14 1 4 25 0 0 24 13 .379 .455 .540 .995 2.2
Tuck Stainback 2 1940-1941 109 48 240 23 58 10 1 2 11 6 3 4 30 .242 .259 .317 .576 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Swift 2 1944-1945 175 156 526 34 128 16 1 1 43 3 0 53 49 .243 .313 .283 .596 1.2
Birdie Tebbetts 7 1936-1942 539 471 1725 173 462 87 17 15 218 12 10 164 109 .268 .332 .364 .696 9.1
Gil Torres 1 1946-1946 9 5 22 1 3 0 1 0 5 0 0 0 0 .136 .136 .227 .364 -0.3
Dizzy Trout 7 1939-1945 282 180 539 63 122 18 5 9 59 6 1 24 103 .226 .259 .328 .587 -0.5
Virgil Trucks 3 1942-1945 62 46 139 12 21 2 0 0 10 0 0 3 17 .151 .169 .165 .334 -1.4
Johnny Vander Meer 1 1946-1946 10 10 27 1 7 0 0 0 0 0 0 1 13 .259 .286 .259 .545 -0.0
Jake Wade 4 1936-1946 89 38 109 7 17 1 0 0 2 0 0 7 50 .156 .207 .165 .372 -0.9
Dick Wakefield 3 1941-1944 240 235 916 144 299 53 13 19 132 6 7 117 90 .326 .402 .475 .877 9.9
Dixie Walker 2 1938-1939 170 148 608 114 187 31 11 10 62 9 5 80 40 .308 .387 .444 .831 5.7
Skeeter Webb 1 1945-1945 118 107 407 43 81 12 2 0 21 8 7 30 35 .199 .253 .238 .491 -1.3
Hal White 3 1941-1943 70 49 136 11 21 1 0 0 4 0 0 10 44 .154 .218 .162 .379 -1.1
Rudy York 10 1934-1945 1268 1224 4677 738 1317 236 42 239 936 34 24 641 672 .282 .368 .503 .871 48.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61