DETROIT TIGERS
BATTING REGISTER
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Detroit Tigers 4.4 22 5 174 53 8 1 7 17 22 4 .305 .373 .483 .856
Year Team Totals 4.4 22 5 174 53 8 1 7 17 22 4 .305 .373 .483 .856
Seasonal Average   22 5 174 53 8 1 7 17 22 4
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ferrell Anderson 1 1946-1946 4 1 5 0 1 0 0 0 0 0 2 1 1 .200 .429 .200 .629 -0.0
Luke Appling 1 1946-1946 5 5 21 3 8 2 0 0 2 0 0 3 3 .381 .458 .476 .935 0.3
George Archie 1 1938-1938 3 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dick Bartell 2 1940-1941 144 142 540 76 125 25 3 7 54 12 3 78 55 .231 .333 .328 .661 2.7
Al Benton 6 1938-1945 202 101 274 13 20 4 0 0 5 0 0 2 109 .073 .083 .088 .171 -4.5
Jimmy Bloodworth 2 1942-1943 266 263 1007 103 243 46 5 19 109 6 15 64 122 .241 .291 .354 .644 1.6
Tommy Bridges 15 1930-1945 415 361 1000 82 181 27 8 0 72 0 0 72 269 .181 .235 .224 .459 -5.0
George Caster 1 1945-1945 22 3 11 0 2 0 0 0 1 0 0 2 3 .182 .308 .182 .490 -0.1
Mark Christman 2 1938-1939 101 90 334 35 83 8 4 1 44 5 2 27 23 .249 .303 .305 .608 0.2
Doc Cramer 4 1942-1945 575 566 2355 281 666 86 25 9 186 16 21 147 73 .283 .326 .352 .678 8.4
Roy Cullenbine 3 1938-1945 246 201 769 123 207 37 10 24 125 4 1 148 74 .269 .387 .437 .824 6.8
Gene Desautels 4 1930-1933 103 76 251 27 48 7 2 0 16 2 0 24 27 .191 .269 .235 .504 -0.1
Paul Erickson 1 1946-1946 1 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Hoot Evers 1 1941-1941 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Dave Ferriss 1 1946-1946 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Les Fleming 1 1939-1939 8 3 16 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.4
Johnny Gee 1 1946-1946 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rufe Gentry 2 1943-1944 41 34 86 1 15 2 0 0 10 0 0 2 16 .174 .193 .198 .391 -0.6
Johnny Gorsica 5 1940-1944 169 66 204 22 41 3 5 1 14 0 0 12 35 .201 .245 .279 .525 -0.6
Hank Greenberg 11 1930-1945 1127 1116 4268 889 1383 337 64 262 1075 53 25 668 683 .324 .415 .617 1.032 63.8
Hal Gregg 1 1946-1946 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Ned Harris 3 1941-1943 261 208 813 107 211 33 14 16 81 12 12 102 77 .260 .341 .394 .735 3.5
Joe Hatten 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tommy Henrich 1 1946-1946 5 5 21 3 5 2 0 2 3 0 0 0 2 .238 .238 .619 .857 0.0
Art Herring 5 1929-1933 98 30 109 17 18 4 1 0 6 0 0 7 14 .165 .216 .220 .436 -0.6
Pinky Higgins 6 1939-1944 839 821 3074 412 865 161 15 60 464 25 26 394 203 .281 .364 .402 .766 22.3
Billy Hitchcock 1 1942-1942 85 76 280 27 59 8 1 0 29 2 2 26 21 .211 .279 .246 .526 -0.2
Art Houtteman 1 1945-1945 13 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Fred Hutchinson 3 1939-1941 32 22 66 6 21 2 0 0 8 0 0 2 2 .318 .338 .348 .687 0.3
Red Kress 2 1939-1940 84 70 256 32 60 10 1 2 33 2 1 27 28 .234 .305 .305 .610 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chet Laabs 4 1937-1946 146 121 491 62 117 21 9 18 81 9 4 41 125 .238 .295 .428 .722 2.1
Johnny Lipon 1 1942-1942 34 34 131 5 25 2 0 0 9 1 3 7 7 .191 .230 .206 .436 -0.7
Johnny Lucadello 1 1946-1946 3 0 4 1 2 0 1 0 2 0 0 0 0 .500 .500 1.000 1.500 0.1
Hank Majeski 1 1946-1946 5 5 16 4 6 1 0 0 1 3 1 3 3 .375 .474 .438 .911 0.4
Hal Manders 2 1941-1942 26 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Eddie Mayo 2 1944-1945 288 278 1108 147 294 42 6 15 117 16 20 104 52 .265 .329 .355 .684 3.8
Barney McCosky 4 1939-1942 571 562 2294 398 726 125 52 18 220 52 21 266 156 .316 .387 .440 .827 21.8
Dutch Meyer 3 1940-1942 83 61 263 29 61 15 1 3 29 3 2 16 27 .232 .280 .331 .611 0.2
Pat Mullin 2 1940-1941 58 51 224 42 76 11 5 5 23 5 1 18 18 .339 .392 .500 .892 2.7
Hal Newhouser 7 1939-1945 225 166 447 30 94 13 1 0 32 2 1 25 50 .210 .251 .244 .495 -1.8
Bobo Newsom 3 1939-1941 114 101 292 18 50 5 1 0 26 0 0 4 53 .171 .183 .195 .379 -2.6
Fritz Ostermueller 1 1946-1946 1 1 3 0 2 0 0 0 2 0 0 1 0 .667 .750 .667 1.417 0.1
Jimmy Outlaw 3 1943-1945 291 267 1048 133 285 37 11 4 97 13 15 94 77 .272 .332 .340 .671 2.2
Stubby Overmire 3 1943-1945 92 68 158 10 28 5 3 0 13 0 1 15 21 .177 .249 .247 .495 -0.6
Paul Richards 3 1943-1945 278 247 847 82 200 32 2 11 102 13 3 92 96 .236 .312 .318 .630 3.2
Eddie Robinson 1 1946-1946 5 5 22 2 4 0 0 1 1 0 0 0 2 .182 .182 .318 .500 -0.2
Don Ross 5 1938-1945 327 227 934 87 243 39 3 6 97 9 2 104 40 .260 .335 .328 .663 2.6
Schoolboy Rowe 10 1933-1942 268 181 561 83 152 21 9 9 111 2 2 48 84 .271 .327 .389 .716 2.4
Connie Ryan 1 1946-1946 5 5 20 2 4 1 0 0 1 1 0 0 2 .200 .200 .250 .450 -0.2
Bill Salkeld 1 1946-1946 4 4 15 1 5 0 0 1 3 0 0 2 0 .333 .412 .533 .945 0.3
Frank Secory 1 1940-1940 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rip Sewell 1 1932-1932 5 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Stan Spence 1 1946-1946 5 5 16 2 10 2 0 0 2 0 0 5 0 .625 .727 .750 1.477 0.7
Tuck Stainback 2 1940-1941 109 48 240 23 58 10 1 2 11 6 3 4 30 .242 .259 .317 .576 -0.4
Bob Swift 2 1944-1945 175 156 526 34 128 16 1 1 43 3 0 53 49 .243 .313 .283 .596 1.4
Birdie Tebbetts 7 1936-1942 539 471 1725 173 462 87 17 15 218 12 10 164 109 .268 .332 .364 .696 9.5
Dizzy Trout 7 1939-1945 282 180 539 63 122 18 5 9 59 6 1 24 103 .226 .259 .328 .587 -0.3
Virgil Trucks 3 1942-1945 62 46 139 12 21 2 0 0 10 0 0 3 17 .151 .169 .165 .334 -1.4
Johnny Vander Meer 1 1946-1946 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jake Wade 4 1936-1946 75 38 109 7 17 1 0 0 2 0 0 7 50 .156 .207 .165 .372 -0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dick Wakefield 3 1941-1944 240 235 916 144 299 53 13 19 132 6 7 117 90 .326 .402 .475 .877 8.9
Dixie Walker 2 1938-1939 170 148 608 114 187 31 11 10 62 9 5 80 40 .308 .387 .444 .831 5.3
Skeeter Webb 1 1945-1945 118 107 407 43 81 12 2 0 21 8 7 30 35 .199 .253 .238 .491 -1.2
Hal White 3 1941-1943 70 49 136 11 21 1 0 0 4 0 0 10 44 .154 .218 .162 .379 -1.0
Rudy York 10 1934-1945 1268 1224 4677 738 1317 236 42 239 936 34 24 641 672 .282 .368 .503 .871 41.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104