CLEVELAND GUARDIANS
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Cleveland Guardians 3.8 180 48 1673 438 81 13 17 122 227 11 .262 .311 .356 .668
Year Team Totals 3.8 180 48 1673 438 81 13 17 122 227 11 .262 .311 .356 .668
Seasonal Average   180 48 1673 438 81 13 17 122 227 11
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nate Andrews 1 1941-1941 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Bagby 5 1941-1945 154 124 370 26 90 4 1 2 32 1 0 5 35 .243 .253 .276 .529 -1.1
Hi Bithorn 1 1946-1946 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lou Boudreau 8 1938-1945 903 893 3406 501 986 225 45 30 416 39 38 460 249 .289 .375 .408 .783 30.3
Pete Center 3 1942-1945 56 9 28 2 2 0 0 0 0 0 0 1 11 .071 .103 .071 .175 -0.4
Ben Chapman 2 1939-1940 292 284 1093 183 315 71 15 10 132 31 13 165 75 .288 .381 .408 .789 9.6
Gil Coan 1 1946-1946 16 5 28 3 5 0 0 2 3 0 0 0 7 .179 .179 .393 .571 0.1
Jack Conway 1 1941-1941 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Doc Cramer 1 1946-1946 28 5 40 3 14 2 0 0 4 1 1 2 1 .350 .381 .400 .781 0.1
Roy Cullenbine 3 1943-1945 300 289 1072 167 304 59 9 24 136 7 8 194 107 .284 .393 .423 .816 10.0
Gene Desautels 4 1941-1945 206 172 545 49 117 16 2 1 45 4 0 38 42 .215 .267 .257 .524 -0.3
Joe Dobson 2 1939-1940 75 10 42 0 4 0 0 0 0 0 0 4 19 .095 .174 .095 .269 -0.5
Clem Dreisewerd 1 1946-1946 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hank Edwards 3 1941-1943 121 99 413 54 109 21 8 4 41 6 9 37 46 .264 .324 .383 .706 1.5
Red Embree 3 1941-1945 28 15 37 4 5 0 0 0 3 0 0 3 5 .135 .200 .135 .335 -0.4
Hoot Evers 1 1946-1946 47 43 164 21 43 6 3 3 20 1 4 15 22 .262 .324 .390 .714 1.0
Bob Feller 7 1936-1945 214 184 528 43 90 15 8 3 54 0 1 47 195 .170 .239 .246 .485 -2.6
Tom Ferrick 1 1942-1942 31 2 19 3 4 1 0 0 2 0 0 0 5 .211 .211 .263 .474 -0.1
Les Fleming 3 1941-1945 200 196 696 89 208 38 6 17 106 6 8 117 62 .299 .403 .444 .847 7.2
Denny Galehouse 4 1935-1938 113 57 162 10 30 1 0 0 4 0 0 10 38 .185 .233 .191 .424 -1.0
Ford Garrison 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Gettel 1 1946-1946 11 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Charlie Gilbert 1 1946-1946 10 0 8 1 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
Joe Gordon 1 1946-1946 45 45 175 23 38 11 2 1 15 0 1 16 40 .217 .292 .320 .612 0.6
Oscar Grimes 5 1938-1942 262 199 715 94 173 31 9 8 84 15 5 110 130 .242 .343 .344 .687 3.3
Steve Gromek 5 1941-1945 107 57 187 24 48 4 2 0 20 1 0 18 32 .257 .322 .299 .621 0.3
Irv Hall 1 1946-1946 11 6 24 3 9 2 0 0 1 0 0 1 4 .375 .400 .458 .858 0.3
Mel Harder 18 1928-1945 556 406 1140 86 191 37 5 4 91 2 0 36 345 .168 .194 .219 .413 -8.4
Mickey Harris 1 1946-1946 9 9 25 4 7 1 1 0 2 0 0 2 3 .280 .333 .400 .733 0.3
Frankie Hayes 1 1945-1945 119 119 385 39 91 15 6 6 43 1 1 53 52 .236 .333 .353 .687 2.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Heath 10 1936-1945 957 876 3489 546 1040 194 83 122 619 52 40 366 438 .298 .364 .506 .870 34.7
Jim Hegan 2 1941-1942 84 66 217 14 48 7 0 1 16 1 3 15 38 .221 .270 .267 .538 -0.2
Hank Helf 2 1938-1940 7 2 14 1 1 0 0 0 1 0 0 1 1 .071 .133 .071 .205 -0.2
Rollie Hemsley 4 1938-1941 390 354 1302 160 344 58 17 10 130 6 8 89 84 .264 .309 .358 .667 5.5
Kirby Higbe 1 1946-1946 7 7 16 0 3 0 0 0 1 0 0 0 3 .188 .188 .188 .375 -0.2
Roy Hughes 3 1935-1937 338 306 1250 209 362 62 18 1 117 44 18 115 79 .290 .350 .370 .720 7.4
Johnny Humphries 3 1938-1940 79 8 42 3 3 2 0 0 1 0 0 3 20 .071 .152 .119 .271 -0.5
Nippy Jones 1 1946-1946 8 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Ken Keltner 8 1937-1944 1013 1003 3912 513 1103 227 59 100 580 32 24 295 313 .282 .332 .447 .779 26.2
Bob Kennedy 1 1946-1946 46 46 168 17 43 12 0 1 18 1 2 10 21 .256 .291 .345 .636 0.6
Ed Klieman 3 1943-1945 86 32 100 2 14 2 0 1 7 0 0 5 33 .140 .181 .190 .371 -0.9
Clyde Kluttz 1 1946-1946 38 36 144 19 48 7 0 2 17 0 0 14 7 .333 .390 .424 .814 1.7
Joe Krakauskas 2 1941-1942 15 5 15 0 1 0 0 0 0 0 0 0 5 .067 .067 .067 .133 -0.3
Eddie Lake 1 1946-1946 47 45 173 12 47 8 1 1 17 1 3 21 25 .272 .347 .347 .694 -0.1
Ray Lamanno 1 1946-1946 13 12 37 5 12 0 0 0 0 0 1 6 3 .324 .432 .324 .756 0.2
Thornton Lee 4 1933-1936 102 36 131 12 22 3 1 0 12 0 0 7 42 .168 .216 .206 .422 -0.9
Bob Lemon 2 1941-1942 10 2 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.1
Johnny Lindell 1 1946-1946 42 41 161 16 38 4 3 2 21 4 3 7 32 .236 .269 .335 .604 -0.3
Al Lopez 1 1946-1946 6 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Ray Mack 7 1938-1944 708 695 2458 251 577 101 22 31 257 33 15 233 323 .235 .301 .332 .632 4.9
Felix Mackiewicz 1 1945-1945 120 95 359 42 98 14 7 2 37 5 5 44 41 .273 .354 .368 .721 2.0
Catfish Metkovich 1 1946-1946 22 12 56 5 12 6 0 0 6 2 0 2 10 .214 .241 .321 .563 0.1
Dutch Meyer 1 1945-1945 130 128 524 71 153 29 8 7 48 2 4 40 32 .292 .340 .418 .758 3.2
Buster Mills 1 1942-1942 80 48 195 19 54 4 2 1 26 5 4 23 18 .277 .352 .333 .685 0.8
Al Milnar 7 1936-1943 200 122 380 39 74 13 2 4 26 1 0 15 105 .195 .226 .271 .497 -1.8
Blas Monaco 1 1937-1937 5 1 7 0 2 0 1 0 2 0 0 0 2 .286 .375 .571 .946 0.1
Hal Newhouser 1 1946-1946 12 12 36 5 5 1 0 0 0 0 0 3 8 .139 .205 .167 .372 -0.2
Vern Olsen 1 1946-1946 9 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.1
Rusty Peters 5 1940-1944 260 159 689 62 153 29 8 2 54 4 3 46 102 .222 .273 .296 .569 -0.6
Frankie Pytlak 9 1932-1940 676 544 2032 278 582 77 35 5 232 51 22 216 78 .286 .359 .366 .726 15.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Allie Reynolds 4 1942-1945 126 72 211 9 25 3 0 0 7 0 0 7 35 .118 .151 .133 .283 -2.6
Eddie Robinson 1 1942-1942 8 2 8 1 1 0 0 0 2 0 0 1 0 .125 .222 .125 .347 -0.1
Mickey Rocco 3 1943-1945 406 400 1623 211 420 71 17 28 172 5 14 159 131 .259 .325 .375 .700 6.0
Buddy Rosar 2 1943-1944 214 187 713 82 195 26 4 1 71 1 6 67 29 .273 .338 .325 .663 3.4
Don Ross 1 1945-1945 106 103 363 26 95 15 1 2 43 0 4 42 15 .262 .338 .325 .663 1.1
Rip Russell 1 1946-1946 43 41 146 13 32 4 1 2 15 0 0 9 22 .219 .266 .301 .567 0.2
Johnny Sain 1 1946-1946 14 10 33 4 12 1 0 1 9 0 0 0 0 .364 .333 .485 .818 0.2
Pat Seerey 3 1943-1945 253 204 828 103 194 41 2 30 100 1 4 89 215 .234 .308 .397 .705 3.0
Ted Sepkowski 1 1942-1942 5 2 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.2
Warren Spahn 1 1946-1946 10 10 26 2 5 1 0 1 2 0 0 1 6 .192 .214 .346 .560 -0.1
Hal Trosky 9 1933-1941 1124 1108 4365 758 1365 287 53 216 911 21 18 449 373 .313 .376 .551 .928 52.4
Eddie Waitkus 1 1946-1946 48 47 202 24 61 15 2 1 20 1 0 11 10 .302 .338 .411 .749 1.3
Roy Weatherly 7 1936-1942 680 554 2430 368 701 141 38 36 251 38 42 149 151 .288 .329 .422 .752 13.5
Skeeter Webb 2 1938-1939 101 93 327 39 87 16 1 2 28 2 1 23 31 .266 .314 .339 .654 1.1
Gene Woodling 1 1943-1943 8 5 25 5 8 2 1 1 5 0 0 1 5 .320 .346 .600 .946 0.3
Chuck Workman 2 1938-1941 11 2 9 3 2 0 0 0 0 0 0 1 1 .222 .300 .222 .522 -0.0
Bill Zuber 4 1936-1940 50 6 20 1 3 0 1 0 0 0 0 0 4 .150 .150 .250 .400 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61