CLEVELAND GUARDIANS
BATTING REGISTER
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Cleveland Guardians 5.2 21 4 147 41 13 1 1 14 19 0 .279 .337 .401 .739
Year Team Totals 5.2 21 4 147 41 13 1 1 14 19 0 .279 .337 .401 .739
Seasonal Average   21 4 147 41 13 1 1 14 19 0
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nate Andrews 1 1941-1941 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Bagby 5 1941-1945 154 124 370 26 90 4 1 2 32 1 0 5 35 .243 .253 .276 .529 -0.9
Hi Bithorn 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lou Boudreau 8 1938-1945 903 893 3406 501 986 225 45 30 416 39 38 460 249 .289 .375 .408 .783 30.8
Pete Center 3 1942-1945 56 9 28 2 2 0 0 0 0 0 0 1 11 .071 .103 .071 .175 -0.4
Ben Chapman 2 1939-1940 292 284 1093 183 315 71 15 10 132 31 13 165 75 .288 .381 .408 .789 9.2
Gil Coan 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Conway 1 1941-1941 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Doc Cramer 1 1946-1946 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Roy Cullenbine 3 1943-1945 300 289 1072 167 304 59 9 24 136 7 8 194 107 .284 .393 .423 .816 8.7
Gene Desautels 4 1941-1945 206 172 545 49 117 16 2 1 45 4 0 38 42 .215 .267 .257 .524 -0.1
Joe Dobson 2 1939-1940 75 10 42 0 4 0 0 0 0 0 0 4 19 .095 .174 .095 .269 -0.5
Hank Edwards 3 1941-1943 121 99 413 54 109 21 8 4 41 6 9 37 46 .264 .324 .383 .706 1.6
Red Embree 3 1941-1945 28 15 37 4 5 0 0 0 3 0 0 3 5 .135 .200 .135 .335 -0.4
Hoot Evers 1 1946-1946 4 4 14 5 4 0 0 1 2 0 0 2 0 .286 .353 .500 .853 0.1
Bob Feller 7 1936-1945 214 184 528 43 90 15 8 3 54 0 1 47 195 .170 .239 .246 .485 -2.3
Tom Ferrick 1 1942-1942 31 2 19 3 4 1 0 0 2 0 0 0 5 .211 .211 .263 .474 -0.1
Les Fleming 3 1941-1945 200 196 696 89 208 38 6 17 106 6 8 117 62 .299 .403 .444 .847 5.8
Denny Galehouse 4 1935-1938 113 57 162 10 30 1 0 0 4 0 0 10 38 .185 .233 .191 .424 -1.0
Charlie Gilbert 1 1946-1946 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Gordon 1 1946-1946 4 4 15 1 3 1 0 0 0 0 0 2 3 .200 .294 .267 .561 0.0
Oscar Grimes 5 1938-1942 262 199 715 94 173 31 9 8 84 15 5 110 130 .242 .343 .344 .687 2.1
Steve Gromek 5 1941-1945 107 57 187 24 48 4 2 0 20 1 0 18 32 .257 .322 .299 .621 0.3
Irv Hall 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mel Harder 18 1928-1945 556 406 1140 86 191 37 5 4 91 2 0 36 345 .168 .194 .219 .413 -7.8
Mickey Harris 1 1946-1946 1 1 2 1 1 0 1 0 0 0 0 0 0 .500 .500 1.500 2.000 0.1
Frankie Hayes 1 1945-1945 119 119 385 39 91 15 6 6 43 1 1 53 52 .236 .333 .353 .687 2.1
Jeff Heath 10 1936-1945 957 876 3489 546 1040 194 83 122 619 52 40 366 438 .298 .364 .506 .870 31.1
Jim Hegan 2 1941-1942 84 66 217 14 48 7 0 1 16 1 3 15 38 .221 .270 .267 .538 -0.1
Hank Helf 2 1938-1940 7 2 14 1 1 0 0 0 1 0 0 1 1 .071 .133 .071 .205 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rollie Hemsley 4 1938-1941 390 354 1302 160 344 58 17 10 130 6 8 89 84 .264 .309 .358 .667 5.8
Roy Hughes 3 1935-1937 338 306 1250 209 362 62 18 1 117 44 18 115 79 .290 .350 .370 .720 7.1
Johnny Humphries 3 1938-1940 79 8 42 3 3 2 0 0 1 0 0 3 20 .071 .152 .119 .271 -0.5
Nippy Jones 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Keltner 8 1937-1944 1013 1003 3912 513 1103 227 59 100 580 32 24 295 313 .282 .332 .447 .779 27.0
Bob Kennedy 1 1946-1946 4 4 16 4 5 2 0 0 1 0 0 1 3 .312 .353 .438 .790 0.2
Ed Klieman 3 1943-1945 86 32 100 2 14 2 0 1 7 0 0 5 33 .140 .181 .190 .371 -0.8
Clyde Kluttz 1 1946-1946 4 4 16 1 6 3 0 0 3 0 0 2 1 .375 .444 .562 1.007 0.4
Joe Krakauskas 2 1941-1942 15 5 15 0 1 0 0 0 0 0 0 0 5 .067 .067 .067 .133 -0.3
Eddie Lake 1 1946-1946 4 4 15 1 4 2 0 0 5 0 1 4 2 .267 .400 .400 .800 -0.0
Thornton Lee 4 1933-1936 102 36 131 12 22 3 1 0 12 0 0 7 42 .168 .216 .206 .422 -0.8
Bob Lemon 2 1941-1942 10 2 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.1
Johnny Lindell 1 1946-1946 4 4 18 1 6 1 0 0 2 0 0 0 3 .333 .333 .389 .722 0.0
Ray Mack 7 1938-1944 708 695 2458 251 577 101 22 31 257 33 15 233 323 .235 .301 .332 .632 5.6
Felix Mackiewicz 1 1945-1945 120 95 359 42 98 14 7 2 37 5 5 44 41 .273 .354 .368 .721 2.0
Catfish Metkovich 1 1946-1946 3 3 11 3 4 3 0 0 4 0 0 0 1 .364 .364 .636 1.000 0.2
Dutch Meyer 1 1945-1945 130 128 524 71 153 29 8 7 48 2 4 40 32 .292 .340 .418 .758 3.3
Buster Mills 1 1942-1942 80 48 195 19 54 4 2 1 26 5 4 23 18 .277 .352 .333 .685 0.8
Al Milnar 7 1936-1943 200 122 380 39 74 13 2 4 26 1 0 15 105 .195 .226 .271 .497 -1.6
Blas Monaco 1 1937-1937 5 1 7 0 2 0 1 0 2 0 0 0 2 .286 .375 .571 .946 0.1
Hal Newhouser 1 1946-1946 1 1 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Vern Olsen 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rusty Peters 5 1940-1944 260 159 689 62 153 29 8 2 54 4 3 46 102 .222 .273 .296 .569 -0.5
Frankie Pytlak 9 1932-1940 676 544 2032 278 582 77 35 5 232 51 22 216 78 .286 .359 .366 .726 15.8
Allie Reynolds 4 1942-1945 126 72 211 9 25 3 0 0 7 0 0 7 35 .118 .151 .133 .283 -2.4
Eddie Robinson 1 1942-1942 8 2 8 1 1 0 0 0 2 0 0 1 0 .125 .222 .125 .347 -0.1
Mickey Rocco 3 1943-1945 406 400 1623 211 420 71 17 28 172 5 14 159 131 .259 .325 .375 .700 3.1
Buddy Rosar 2 1943-1944 214 187 713 82 195 26 4 1 71 1 6 67 29 .273 .338 .325 .663 3.5
Don Ross 1 1945-1945 106 103 363 26 95 15 1 2 43 0 4 42 15 .262 .338 .325 .663 1.1
Rip Russell 1 1946-1946 2 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Sain 1 1946-1946 2 1 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.1
Pat Seerey 3 1943-1945 253 204 828 103 194 41 2 30 100 1 4 89 215 .234 .308 .397 .705 2.5
Ted Sepkowski 1 1942-1942 5 2 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.2
Warren Spahn 1 1946-1946 1 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Hal Trosky 9 1933-1941 1124 1108 4365 758 1365 287 53 216 911 21 18 449 373 .313 .376 .551 .928 44.0
Eddie Waitkus 1 1946-1946 4 4 17 3 4 1 0 0 2 0 0 1 1 .235 .278 .294 .572 -0.0
Roy Weatherly 7 1936-1942 680 554 2430 368 701 141 38 36 251 38 42 149 151 .288 .329 .422 .752 13.3
Skeeter Webb 2 1938-1939 101 93 327 39 87 16 1 2 28 2 1 23 31 .266 .314 .339 .654 1.2
Gene Woodling 1 1943-1943 8 5 25 5 8 2 1 1 5 0 0 1 5 .320 .346 .600 .946 0.3
Chuck Workman 2 1938-1941 11 2 9 3 2 0 0 0 0 0 0 1 1 .222 .300 .222 .522 -0.0
Bill Zuber 4 1936-1940 50 6 20 1 3 0 1 0 0 0 0 0 4 .150 .150 .250 .400 -0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104