BOSTON BRAVES
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Boston Braves 4.0 194 48 1671 447 61 15 14 150 199 23 .268 .326 .347 .673
Year Team Totals 4.0 194 48 1671 447 61 15 14 150 199 23 .268 .326 .347 .673
Seasonal Average   194 48 1671 447 61 15 14 150 199 23
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nate Andrews 3 1943-1945 95 87 221 7 33 4 0 0 12 0 1 19 56 .149 .217 .167 .384 -2.0
Red Barrett 3 1943-1945 89 66 165 8 26 4 0 0 15 0 0 2 28 .158 .173 .182 .354 -1.6
Eddie Bockman 1 1946-1946 9 0 6 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.0
Ralph Branca 1 1946-1946 8 8 20 1 2 0 0 0 2 0 0 0 4 .100 .100 .100 .200 -0.4
Earl Caldwell 1 1946-1946 19 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Joe Coleman 1 1946-1946 8 8 16 1 3 0 0 0 2 0 0 0 3 .188 .188 .188 .375 -0.1
Mort Cooper 1 1945-1945 20 11 26 5 6 0 0 1 7 0 0 0 3 .231 .231 .346 .577 -0.1
Dick Culler 2 1944-1945 144 137 555 89 140 12 1 2 30 7 4 54 37 .252 .319 .288 .608 1.3
Babe Dahlgren 1 1941-1941 44 44 166 20 39 8 1 7 30 0 0 16 13 .235 .304 .422 .726 0.7
Ducky Detweiler 1 1942-1942 12 11 44 3 14 2 1 0 5 0 0 2 7 .318 .348 .409 .757 0.3
Joe DiMaggio 1 1946-1946 48 47 190 21 49 6 2 5 27 0 0 17 10 .258 .314 .389 .704 0.4
Vince DiMaggio 2 1937-1938 282 269 1033 127 249 46 7 27 130 19 14 104 245 .241 .310 .378 .688 4.0
Erv Dusak 1 1946-1946 46 46 174 32 50 7 1 3 23 2 1 17 31 .287 .347 .391 .738 1.4
Nanny Fernandez 1 1942-1942 145 140 577 63 147 29 3 6 55 15 4 38 61 .255 .302 .347 .648 1.3
Elbie Fletcher 6 1934-1946 425 404 1499 182 391 61 13 10 118 14 10 171 140 .261 .338 .339 .677 5.1
Denny Galehouse 1 1946-1946 10 10 26 0 1 0 0 0 0 0 0 1 9 .038 .074 .038 .113 -0.6
Carden Gillenwater 1 1945-1945 144 138 517 74 149 20 2 7 72 13 13 73 70 .288 .378 .375 .753 3.6
Al Glossop 1 1940-1940 60 30 148 17 35 2 1 3 14 1 0 17 22 .236 .313 .324 .638 0.3
Jeff Heath 1 1946-1946 48 48 182 23 51 8 2 3 28 1 1 26 32 .280 .368 .396 .764 -0.2
Don Hendrickson 1 1945-1945 37 2 18 1 3 0 0 0 0 0 0 1 6 .167 .211 .167 .377 -0.1
Ralph Hodgin 1 1939-1939 32 6 48 4 10 1 0 0 4 0 0 3 4 .208 .255 .229 .484 -0.2
Stew Hofferth 2 1944-1945 116 84 350 27 76 10 0 4 41 1 0 25 16 .217 .270 .280 .550 -0.2
Tommy Holmes 4 1942-1945 602 600 2454 349 744 146 26 50 272 28 17 253 50 .303 .369 .445 .814 21.1
Johnny Hopp 1 1946-1946 48 47 197 32 56 9 2 0 10 11 2 21 17 .284 .353 .350 .703 1.5
Art Houtteman 1 1946-1946 17 0 3 1 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.1
Roy Hughes 1 1946-1946 14 2 16 1 2 0 0 0 0 1 0 1 1 .125 .176 .125 .301 -0.4
Tommy Hughes 1 1946-1946 7 7 16 1 4 0 0 1 2 0 0 1 6 .250 .294 .438 .732 0.1
Johnny Hutchings 4 1941-1945 127 29 116 5 19 6 0 0 8 0 0 5 23 .164 .198 .216 .414 -0.7
Al Javery 6 1940-1945 203 146 379 24 52 5 1 0 11 0 0 7 124 .137 .153 .156 .309 -4.5
Buddy Kerr 1 1946-1946 48 48 174 16 44 6 1 0 16 1 1 7 16 .253 .280 .299 .579 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clyde Kluttz 4 1942-1945 244 175 727 63 195 33 4 3 80 0 1 37 42 .268 .303 .337 .640 2.3
Johnny Lanning 4 1936-1939 129 55 175 10 26 2 0 1 9 0 1 4 40 .149 .168 .177 .345 -1.8
Bill Lee 1 1945-1945 16 13 31 0 4 0 0 0 2 0 0 4 5 .129 .229 .129 .358 -0.3
Al Libke 1 1946-1946 25 2 29 1 6 0 0 0 3 0 0 0 4 .207 .194 .207 .400 -0.3
Ernie Lombardi 1 1942-1942 105 84 309 32 102 14 0 11 46 1 1 37 12 .330 .401 .482 .883 3.7
Al Lopez 5 1936-1940 471 447 1527 148 373 54 9 21 168 11 5 133 175 .244 .305 .333 .638 5.3
Hank Majeski 3 1939-1941 128 109 425 40 108 21 1 7 57 2 4 19 43 .254 .287 .358 .645 0.6
Phil Masi 7 1939-1945 536 339 1379 171 350 69 16 17 152 26 16 151 118 .254 .327 .364 .691 7.3
Dick Mauney 1 1946-1946 13 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.0
Eddie Mayo 2 1937-1938 73 47 186 21 42 6 1 2 22 1 2 16 20 .226 .289 .301 .590 -0.0
Johnny McCarthy 1 1943-1943 78 78 313 32 95 24 6 2 33 1 1 10 19 .304 .326 .438 .764 1.7
Joe Medwick 1 1945-1945 66 52 218 17 62 13 0 0 26 3 0 12 12 .284 .323 .344 .667 0.7
Eddie Miller 4 1939-1942 524 521 1984 211 506 100 10 30 225 31 22 114 178 .255 .300 .361 .661 6.8
Ray Mueller 4 1935-1938 213 168 629 59 148 26 8 9 77 4 3 42 92 .235 .283 .345 .628 1.5
Jimmy Outlaw 1 1939-1939 65 23 133 15 35 2 0 0 5 1 1 10 14 .263 .312 .278 .591 -0.0
Damon Phillips 1 1944-1944 140 134 489 35 126 30 1 1 53 1 5 28 34 .258 .299 .329 .629 0.2
Jess Pike 1 1946-1946 7 0 9 2 2 0 0 0 1 0 0 2 1 .222 .364 .222 .586 -0.1
Whitey Platt 1 1946-1946 18 0 14 0 2 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.3
Hugh Poland 2 1943-1944 52 41 164 6 30 8 0 0 15 0 0 4 12 .183 .201 .232 .433 -0.9
Bill Posedel 3 1939-1941 86 70 180 10 30 7 0 0 20 0 1 10 30 .167 .208 .206 .414 -1.4
Ray Prim 1 1946-1946 11 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Skippy Roberge 2 1941-1942 129 90 339 22 73 13 0 1 27 1 4 18 37 .215 .256 .263 .518 -1.2
Bama Rowell 3 1939-1941 289 256 1028 100 288 44 16 10 124 23 19 58 62 .280 .317 .383 .700 3.4
Connie Ryan 2 1943-1944 220 212 789 108 195 28 7 5 49 20 15 94 96 .247 .326 .319 .645 1.9
Johnny Sain 1 1942-1942 40 3 27 0 2 0 0 0 1 0 0 1 1 .074 .107 .074 .181 -0.4
Mike Sandlock 3 1942-1946 55 31 110 5 22 3 3 0 16 0 1 8 20 .200 .258 .282 .540 -0.4
Red Schoendienst 1 1946-1946 43 43 160 22 49 8 3 0 22 4 2 6 7 .306 .327 .394 .721 0.0
Joe Schultz 1 1946-1946 34 27 101 6 33 4 0 0 15 0 0 15 5 .327 .410 .366 .777 1.0
Elmer Singleton 1 1945-1945 7 5 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Sibby Sisti 4 1939-1942 455 420 1622 214 390 61 13 12 125 20 15 131 233 .240 .299 .316 .615 1.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Warren Spahn 1 1942-1942 4 2 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Nick Strincevich 1 1940-1940 33 14 43 2 5 0 0 0 1 0 0 2 14 .116 .156 .116 .272 -0.5
Harry Taylor 1 1946-1946 3 3 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Dizzy Trout 1 1946-1946 12 12 30 3 8 3 0 0 2 0 1 2 10 .267 .312 .367 .679 -0.2
Emil Verban 1 1946-1946 23 5 34 1 10 1 0 0 4 0 0 1 1 .294 .314 .324 .638 0.1
Lefty Wallace 2 1942-1945 25 6 20 0 2 0 0 0 2 0 0 1 7 .100 .143 .100 .243 -0.3
Bucky Walters 2 1931-1932 31 31 113 10 22 5 1 0 4 0 0 2 21 .195 .209 .257 .465 -0.6
Bennie Warren 1 1946-1946 7 0 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Max West 5 1938-1942 664 617 2327 303 612 119 20 64 341 17 16 294 274 .263 .346 .414 .760 14.9
Whitey Wietelmann 7 1939-1945 488 422 1556 142 363 51 5 6 110 14 18 130 113 .233 .295 .284 .579 0.1
Ace Williams 1 1940-1940 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chuck Workman 3 1943-1945 432 387 1547 194 381 51 6 46 207 22 17 146 171 .246 .315 .376 .691 5.1
Ed Wright 1 1945-1945 15 12 39 6 5 0 0 0 2 0 0 1 3 .128 .150 .128 .278 -0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61