CINCINNATI REDS
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Cincinnati Reds 3.9 190 49 1628 423 79 14 16 176 184 19 .260 .332 .355 .687
Year Team Totals 3.9 190 49 1628 423 79 14 16 176 184 19 .260 .332 .355 .687
Seasonal Average   190 49 1628 423 79 14 16 176 184 19
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Morrie Arnovich 1 1940-1940 62 53 211 17 60 10 2 0 21 1 2 13 10 .284 .323 .351 .674 0.5
Bill Baker 2 1940-1941 29 16 70 5 15 1 1 0 7 2 0 5 9 .214 .263 .257 .520 -0.1
Rex Barney 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Red Barrett 4 1937-1946 18 9 28 1 4 1 0 0 2 0 0 0 5 .143 .143 .179 .321 -0.2
Joe Beggs 5 1940-1944 152 14 91 7 12 0 0 0 5 0 0 3 21 .132 .160 .132 .291 -1.0
Ewell Blackwell 1 1942-1942 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Al Brazle 1 1946-1946 12 12 26 0 6 1 0 0 1 0 0 1 3 .231 .259 .269 .528 -0.1
Charlie Brewster 1 1943-1943 7 1 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Dain Clay 3 1943-1945 312 259 1105 151 298 46 6 1 76 28 16 62 90 .270 .311 .325 .636 2.2
Guy Curtright 1 1946-1946 44 40 133 12 37 8 2 0 16 0 1 22 14 .278 .378 .368 .747 0.9
Frank Dasso 1 1945-1945 16 12 31 2 5 0 0 0 2 0 0 2 10 .161 .212 .161 .373 -0.3
Vince DiMaggio 2 1939-1940 10 4 18 3 2 1 0 0 2 0 0 3 10 .111 .238 .167 .405 -0.1
Howie Fox 2 1944-1945 47 15 47 6 13 1 0 0 5 0 0 2 4 .277 .306 .298 .604 0.0
Lonny Frey 6 1938-1943 830 819 3200 495 855 148 40 33 286 63 30 436 275 .267 .355 .369 .725 20.7
Ken Gables 1 1946-1946 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Augie Galan 1 1946-1946 49 47 170 37 64 7 2 2 16 8 5 36 13 .376 .485 .476 .962 2.5
Joe Garagiola 1 1946-1946 22 15 59 4 13 3 1 0 5 0 0 4 7 .220 .266 .305 .571 0.1
Lonnie Goldstein 1 1943-1943 5 2 5 1 1 0 0 0 0 0 0 2 1 .200 .429 .200 .629 0.0
Don Grate 1 1946-1946 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Gumbert 1 1944-1944 24 19 52 2 5 3 0 0 1 0 0 3 17 .096 .145 .154 .299 -0.6
Frankie Gustine 1 1946-1946 48 47 190 22 37 8 0 1 13 2 3 22 24 .195 .278 .253 .531 -0.5
Bert Haas 2 1942-1943 255 230 917 98 227 38 12 10 98 12 10 81 80 .248 .308 .348 .656 2.2
Lee Handley 2 1936-1946 36 23 95 13 27 2 0 2 10 4 2 7 16 .284 .333 .368 .702 0.4
Frankie Hayes 1 1946-1946 35 34 121 10 22 2 0 1 13 0 1 10 21 .182 .242 .223 .466 -0.3
Rollie Hemsley 2 1933-1942 85 70 231 16 35 9 2 0 14 0 1 10 19 .152 .185 .208 .393 -1.6
Johnny Hetki 1 1945-1945 5 2 11 0 1 0 0 0 0 0 0 0 0 .091 .091 .091 .182 -0.2
Ed Heusser 3 1943-1945 87 63 173 14 39 5 1 1 12 0 0 3 41 .225 .239 .283 .522 -0.6
Al Hollingsworth 4 1935-1938 128 75 215 31 53 4 1 1 22 0 0 8 24 .247 .272 .288 .561 -0.4
Johnny Hutchings 1 1940-1940 19 4 13 2 2 0 0 0 0 0 0 2 1 .154 .267 .154 .421 -0.1
Don Johnson 1 1946-1946 12 2 18 1 3 1 0 0 0 0 1 2 2 .167 .250 .222 .472 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Si Johnson 7 1928-1935 232 143 373 13 42 2 1 0 8 0 0 12 111 .113 .140 .123 .263 -4.9
Jim Konstanty 1 1944-1944 20 12 34 2 10 0 0 0 2 0 0 1 5 .294 .314 .294 .608 0.0
Whitey Kurowski 1 1946-1946 48 47 178 26 64 17 6 6 40 0 0 20 18 .360 .433 .624 1.056 3.5
Doyle Lade 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Lakeman 5 1942-1946 123 97 356 28 87 12 5 8 39 0 1 26 68 .244 .299 .374 .672 1.4
Ray Lamanno 1 1942-1942 111 97 371 40 98 12 2 12 43 0 0 31 54 .264 .323 .404 .727 2.2
Al Libke 1 1945-1945 130 109 449 41 127 23 5 4 53 6 1 34 62 .283 .335 .383 .718 2.1
Danny Litwhiler 1 1946-1946 37 8 44 4 11 4 0 0 7 0 1 11 3 .250 .386 .341 .727 0.3
Ernie Lombardi 10 1932-1941 1203 988 3980 420 1238 220 24 120 682 5 5 264 158 .311 .357 .469 .825 36.2
Eddie Lukon 2 1941-1945 25 24 94 7 24 3 0 0 3 1 0 6 7 .255 .297 .287 .584 0.0
Bob Malloy 2 1943-1944 15 3 10 2 2 1 0 0 0 0 0 0 5 .200 .200 .300 .500 -0.0
Bill McCahan 1 1946-1946 8 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Frank McCormick 10 1934-1945 1228 1205 4787 631 1439 285 20 110 800 23 19 339 149 .301 .348 .437 .786 32.7
Mike McCormick 4 1940-1943 264 234 936 118 265 39 6 6 72 12 18 58 67 .283 .325 .357 .682 2.7
George McQuinn 1 1936-1936 38 38 134 5 27 3 4 0 13 0 1 10 22 .201 .260 .284 .544 -0.4
Lennie Merullo 1 1946-1946 4 2 6 1 2 1 0 0 1 0 0 1 1 .333 .429 .500 .929 -0.0
Eddie Miller 6 1936-1946 513 489 1775 162 387 90 12 20 195 22 16 106 154 .218 .265 .316 .581 0.7
Dee Moore 2 1936-1937 13 5 23 6 5 2 1 0 1 0 0 1 5 .217 .280 .391 .671 0.1
Ray Mueller 2 1943-1944 296 292 982 104 270 43 8 18 125 5 4 109 89 .275 .349 .390 .739 7.4
Bob Muncrief 1 1946-1946 9 9 18 1 4 0 0 0 3 0 0 2 3 .222 .300 .222 .522 -0.2
Bobo Newsom 1 1946-1946 11 11 29 2 7 0 0 0 1 0 0 0 9 .241 .241 .241 .483 -0.2
Johnny Niggeling 1 1939-1939 10 5 13 3 2 0 0 0 1 0 0 1 5 .154 .214 .154 .368 -0.1
Jimmy Outlaw 2 1937-1938 53 38 165 19 45 7 3 0 11 2 7 3 31 .273 .288 .352 .640 -0.0
Damon Phillips 1 1942-1942 28 25 84 4 17 2 0 0 6 0 1 7 5 .202 .264 .226 .490 -0.2
Lew Riggs 6 1935-1940 610 527 2095 251 540 92 39 20 213 21 28 152 118 .258 .311 .368 .678 6.1
Mike Schemer 1 1946-1946 3 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Frank Secory 1 1942-1942 2 2 5 1 0 0 0 0 1 0 0 3 2 .000 .375 .000 .375 -0.0
Walter Sessi 1 1946-1946 3 0 2 1 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 0.1
Eddie Shokes 1 1941-1941 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Clyde Shoun 3 1942-1944 117 29 122 7 32 2 0 0 7 0 0 4 8 .262 .286 .279 .564 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Junior Thompson 4 1939-1942 131 67 187 13 44 8 1 0 18 0 0 4 47 .235 .250 .289 .539 -0.6
Elmer Valo 1 1946-1946 49 48 188 24 46 5 3 1 17 4 6 22 14 .245 .324 .319 .643 0.2
Maurice Van Robays 1 1946-1946 8 4 15 1 3 0 0 0 0 0 0 1 2 .200 .250 .200 .450 -0.2
Johnny Vander Meer 7 1937-1943 208 168 408 37 64 6 1 0 15 1 0 23 115 .157 .201 .176 .378 -3.4
Clyde Vollmer 1 1942-1942 12 11 43 2 4 0 0 1 4 0 0 1 5 .093 .114 .163 .276 -0.5
Bucky Walters 9 1938-1946 299 258 792 89 191 38 3 8 97 7 3 43 124 .241 .280 .327 .607 -0.0
Babe Young 1 1946-1946 49 48 183 22 51 6 0 4 27 2 2 9 15 .279 .308 .377 .685 0.5
Benny Zientara 1 1941-1941 9 4 21 3 6 0 0 0 2 0 1 1 3 .286 .318 .286 .604 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61