ST. LOUIS BROWNS
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 St. Louis Browns 4.1 198 48 1614 403 73 11 25 182 205 10 .250 .326 .355 .681
Year Team Totals 4.1 198 48 1614 403 73 11 25 182 205 10 .250 .326 .355 .681
Seasonal Average   198 48 1614 403 73 11 25 182 205 10
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Archie 1 1941-1941 9 7 29 3 11 3 0 0 5 2 0 7 3 .379 .500 .483 .983 0.6
Floyd Baker 2 1943-1944 66 27 143 15 25 5 0 0 9 2 1 17 9 .175 .263 .210 .472 -0.5
Johnny Berardino 4 1939-1942 425 389 1534 172 403 91 13 27 242 18 16 114 111 .263 .314 .392 .706 6.4
Frank Biscan 1 1942-1942 11 2 6 0 0 0 0 0 0 0 0 0 2 .000 .143 .000 .143 -0.1
Jimmy Bloodworth 1 1946-1946 7 2 13 1 5 1 0 0 0 0 0 0 1 .385 .385 .462 .846 0.1
Bobby Brown 1 1946-1946 38 19 69 10 19 1 0 0 6 0 0 14 4 .275 .393 .290 .683 0.5
Earl Caldwell 3 1935-1937 56 32 78 7 15 2 0 1 7 0 0 1 25 .192 .203 .256 .459 -0.4
Tom Carey 3 1935-1937 340 329 1271 141 353 69 11 2 139 3 5 61 62 .278 .311 .354 .665 3.5
George Caster 5 1941-1945 158 25 89 2 13 2 0 0 4 0 0 2 32 .146 .165 .169 .333 -0.9
Mark Christman 4 1939-1945 403 372 1394 146 367 49 13 12 172 8 6 105 85 .263 .318 .343 .661 3.9
Frankie Crosetti 1 1946-1946 29 29 92 11 20 2 0 1 10 0 0 11 14 .217 .305 .272 .577 0.5
Leon Culberson 1 1946-1946 24 4 31 4 14 1 0 2 8 1 0 3 4 .452 .500 .677 1.177 0.6
Roy Cullenbine 3 1940-1942 273 231 867 138 239 47 12 18 143 6 6 201 97 .276 .412 .420 .832 9.4
Babe Dahlgren 1 1942-1942 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dom Dallessandro 1 1946-1946 12 2 19 5 8 2 0 1 2 0 0 1 3 .421 .450 .684 1.134 0.3
Cliff Fannin 1 1945-1945 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Feller 1 1946-1946 12 12 33 3 4 2 0 0 0 0 0 5 15 .121 .237 .182 .419 -0.1
Stan Ferens 1 1942-1942 19 3 21 0 3 0 0 0 0 0 0 1 4 .143 .182 .143 .325 -0.2
Lou Finney 1 1945-1945 57 55 213 24 59 8 4 2 22 0 0 21 6 .277 .343 .380 .724 1.1
Denny Galehouse 4 1941-1944 117 99 260 13 39 3 1 0 14 0 0 11 68 .150 .185 .169 .354 -2.4
Joe Grace 4 1938-1941 281 195 845 140 250 43 8 14 111 6 8 104 81 .296 .375 .415 .790 6.6
Don Gutteridge 5 1942-1946 572 557 2302 328 581 113 31 7 171 55 36 203 209 .252 .312 .338 .649 6.2
Jack Hallett 1 1946-1946 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Grady Hatton 1 1946-1946 47 46 186 28 46 7 1 7 28 1 0 12 20 .247 .296 .409 .705 0.7
Frankie Hayes 2 1942-1943 144 117 409 30 87 13 0 7 47 1 0 65 75 .213 .321 .296 .617 1.2
Joe Haynes 1 1946-1946 8 8 21 3 3 0 0 0 1 0 0 1 8 .143 .182 .143 .325 -0.2
Jim Hegan 1 1946-1946 14 12 42 5 13 2 0 1 5 0 1 3 9 .310 .356 .429 .784 0.3
Rollie Hemsley 5 1933-1937 515 469 1741 184 475 101 20 8 182 11 7 155 149 .273 .332 .368 .700 10.0
Al Hollingsworth 4 1942-1945 126 70 195 12 31 7 0 1 6 0 0 13 25 .159 .212 .210 .422 -1.4
Roy Hughes 2 1938-1939 75 22 119 22 29 3 0 2 14 3 0 16 15 .244 .331 .319 .650 0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Humphries 1 1946-1946 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jake Jones 1 1946-1946 6 0 2 0 2 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Wally Judnich 3 1940-1942 415 388 1522 265 455 89 19 55 254 16 12 208 157 .299 .383 .491 .874 17.1
Lou Klein 1 1946-1946 5 0 3 1 0 0 0 0 0 0 0 3 0 .000 .500 .000 .500 0.1
Jack Knott 6 1933-1938 205 87 238 18 31 2 0 0 11 0 0 10 102 .130 .165 .139 .304 -2.7
Dave Koslo 1 1946-1946 9 9 22 1 3 0 0 0 0 0 0 3 11 .136 .240 .136 .376 0.0
Jack Kramer 6 1939-1945 150 99 242 19 34 8 0 3 21 0 0 36 71 .140 .254 .211 .465 -1.2
Red Kress 8 1927-1939 785 775 3020 425 902 189 35 54 513 23 45 278 286 .299 .357 .438 .795 24.1
Emil Kush 1 1946-1946 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chet Laabs 7 1939-1945 714 588 2337 364 624 116 35 85 376 20 17 324 423 .267 .357 .456 .812 19.8
Al LaMacchia 2 1943-1945 6 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Buddy Lewis 1 1946-1946 47 46 181 27 49 12 0 2 27 2 0 17 9 .271 .335 .370 .705 0.2
Johnny Lucadello 4 1938-1941 140 102 464 74 128 29 6 4 45 6 2 56 31 .276 .355 .390 .745 2.9
Frank Mancuso 2 1944-1945 207 176 609 58 148 24 3 2 62 1 2 66 76 .243 .320 .302 .622 2.0
Phil Marchildon 1 1946-1946 9 9 21 0 3 1 0 0 1 0 0 1 3 .143 .182 .190 .372 -0.2
Babe Martin 2 1944-1945 56 50 189 13 40 6 2 2 17 0 1 11 24 .212 .254 .296 .550 -0.5
Glenn McQuillen 3 1938-1942 150 108 476 58 136 21 13 3 63 1 3 15 31 .286 .307 .403 .710 1.6
George McQuinn 8 1938-1945 1138 1104 4310 663 1220 254 47 108 625 28 25 520 446 .283 .359 .439 .798 32.8
Joe Medwick 1 1946-1946 47 46 171 17 44 7 1 3 20 0 3 20 20 .257 .332 .363 .694 -0.2
Ox Miller 2 1943-1945 8 3 12 0 2 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Buster Mills 1 1938-1938 123 110 466 66 133 24 4 3 46 7 8 43 46 .285 .348 .373 .721 2.2
Al Milnar 1 1943-1943 3 2 6 1 2 2 0 0 2 0 0 0 2 .333 .333 .667 1.000 0.1
Bob Muncrief 5 1941-1945 156 111 310 23 54 5 3 0 20 1 1 13 53 .174 .207 .210 .417 -2.2
Bobo Newsom 5 1934-1943 119 93 261 15 58 7 0 0 27 0 1 3 33 .222 .229 .249 .478 -1.5
Johnny Niggeling 4 1940-1943 100 87 232 6 32 1 0 0 10 0 1 11 55 .138 .180 .142 .323 -2.5
Fritz Ostermueller 3 1941-1943 37 9 37 2 8 0 0 0 3 0 0 1 3 .216 .237 .216 .453 -0.2
Jimmy Outlaw 1 1946-1946 8 2 8 2 3 0 0 0 2 0 0 1 1 .375 .444 .375 .819 0.0
Andy Pafko 1 1946-1946 47 46 178 22 55 11 4 3 30 2 2 18 13 .309 .379 .466 .845 1.9
Claude Passeau 1 1946-1946 10 10 32 1 4 1 0 1 4 0 0 1 8 .125 .147 .250 .397 -0.2
Nels Potter 3 1943-1945 97 74 229 7 49 4 0 0 14 0 0 10 13 .214 .250 .231 .481 -1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Savage 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Len Schulte 1 1945-1945 119 105 430 37 106 16 1 0 36 0 3 24 35 .247 .285 .288 .573 -0.5
Joe Schultz 3 1943-1945 90 20 144 8 37 7 0 0 16 0 1 12 10 .257 .314 .306 .620 0.2
Tex Shirley 2 1944-1945 73 35 98 14 24 1 0 0 9 1 0 0 20 .245 .253 .255 .508 -0.3
Clyde Shoun 1 1946-1946 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hal Spindel 1 1939-1939 48 26 119 13 32 3 1 0 11 0 2 8 7 .269 .312 .311 .623 0.0
Eddie Stanky 1 1946-1946 46 46 178 26 50 12 2 0 18 1 2 29 18 .281 .378 .371 .749 1.5
Vern Stephens 5 1941-1945 579 568 2219 340 647 112 13 80 381 8 8 212 250 .292 .352 .462 .814 20.2
Chuck Stevens 1 1941-1941 4 3 13 2 2 0 0 0 2 0 0 0 1 .154 .154 .154 .308 -0.1
Steve Sundra 3 1942-1944 55 45 118 14 25 6 1 1 9 0 0 5 29 .212 .244 .305 .549 -0.3
Bob Swift 3 1940-1942 222 188 644 53 156 31 1 1 68 3 2 53 55 .242 .299 .298 .597 1.0
Jake Wade 1 1939-1939 4 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Hal Wagner 1 1946-1946 40 36 132 19 23 3 2 1 9 0 2 16 15 .174 .262 .250 .512 0.1
Rudy York 1 1946-1946 48 48 175 12 35 8 1 3 18 3 1 22 29 .200 .288 .309 .596 -0.4
Al Zarilla 2 1943-1944 170 123 516 70 144 20 7 8 62 2 2 46 53 .279 .345 .391 .736 3.0
Sam Zoldak 2 1944-1945 45 3 26 1 3 0 0 0 1 0 0 0 8 .115 .115 .115 .231 -0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61