PHILADELPHIA ATHLETICS
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Philadelphia Athletics 4.2 210 50 1772 476 83 11 21 152 181 7 .269 .324 .363 .688
Year Team Totals 4.2 210 50 1772 476 83 11 21 152 181 7 .269 .324 .363 .688
Seasonal Average   210 50 1772 476 83 11 21 152 181 7
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Astroth 1 1945-1945 10 3 17 1 1 0 0 0 1 0 0 0 1 .059 .111 .059 .170 -0.2
Russ Bauers 1 1946-1946 15 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Hank Behrman 1 1946-1946 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vern Benson 1 1943-1943 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Al Benton 2 1934-1935 59 30 80 2 7 0 0 0 2 0 0 2 33 .087 .110 .087 .197 -1.3
Yogi Berra 1 1946-1946 40 28 126 12 30 5 1 1 17 0 0 9 6 .238 .285 .317 .602 0.2
Joe Berry 2 1944-1945 105 16 60 4 8 2 0 0 2 0 0 4 11 .133 .188 .167 .354 -0.6
Herman Besse 4 1940-1943 64 22 85 8 18 2 0 0 15 0 0 8 18 .212 .280 .235 .515 -0.2
Don Black 3 1943-1945 88 71 165 7 30 1 0 0 10 1 1 5 32 .182 .206 .188 .394 -1.3
Harry Brecheen 1 1946-1946 10 10 28 2 8 0 0 0 5 0 0 3 0 .286 .344 .286 .629 0.1
Norm Brown 1 1943-1943 1 1 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
George Caster 6 1934-1940 174 118 333 23 65 11 0 0 32 0 0 14 96 .195 .229 .228 .457 -2.0
Spud Chandler 1 1946-1946 11 11 31 5 10 2 0 1 5 0 0 2 5 .323 .353 .484 .837 0.1
Sam Chapman 5 1938-1945 540 514 1994 322 563 98 25 80 309 22 23 201 305 .282 .348 .477 .825 17.1
Russ Christopher 4 1942-1945 123 84 258 13 43 7 2 2 15 0 0 11 76 .167 .201 .233 .433 -1.8
Dain Clay 1 1946-1946 48 47 171 20 43 11 0 0 21 1 4 11 18 .251 .293 .316 .609 0.7
Joe Coleman 1 1942-1942 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Claude Corbitt 1 1946-1946 12 2 13 0 1 0 0 0 0 0 0 4 0 .077 .294 .077 .371 -0.1
Billy Cox 1 1946-1946 48 48 211 24 62 17 1 3 18 4 2 9 9 .294 .321 .427 .748 1.3
Doc Cramer 7 1929-1935 643 600 2649 426 817 129 30 22 263 17 18 143 145 .308 .345 .405 .749 15.5
Dick Culler 1 1936-1936 9 9 38 3 9 0 0 0 1 0 0 1 3 .237 .256 .237 .493 -0.1
Bill Dietrich 4 1933-1936 113 43 162 10 24 5 1 1 10 0 0 11 68 .148 .202 .210 .412 -1.2
Vance Dinges 1 1946-1946 20 2 25 5 9 0 0 0 3 0 0 2 4 .360 .407 .360 .767 0.1
Hank Edwards 1 1946-1946 49 48 212 33 59 12 2 7 33 1 2 14 30 .278 .323 .453 .776 0.8
Nick Etten 2 1938-1939 65 63 236 26 60 17 4 3 40 1 0 25 18 .254 .323 .398 .721 1.1
Everett Fagan 1 1943-1943 18 2 7 0 0 0 0 0 0 0 0 3 4 .000 .300 .000 .300 -0.0
Tom Ferrick 1 1941-1941 36 4 44 6 9 4 0 0 3 0 0 2 11 .205 .239 .295 .535 -0.1
Lou Finney 8 1931-1939 658 563 2454 325 681 95 44 16 204 26 30 159 116 .278 .321 .372 .693 8.2
Les Fleming 1 1946-1946 49 48 180 19 53 11 0 2 27 0 0 18 24 .294 .353 .389 .742 0.3
Jesse Flores 3 1943-1945 87 76 205 13 34 5 2 0 15 0 0 11 32 .166 .208 .210 .418 -1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dick Fowler 4 1941-1946 53 26 81 4 18 2 1 0 4 0 0 0 14 .222 .232 .272 .503 -0.3
Ford Garrison 2 1944-1945 127 114 472 61 128 14 2 5 43 11 4 26 43 .271 .311 .341 .652 1.0
Charlie Gassaway 1 1945-1945 24 11 39 2 6 0 0 0 4 0 0 1 13 .154 .175 .154 .329 -0.4
Al Gionfriddo 1 1946-1946 10 3 15 1 3 1 0 0 0 0 1 1 0 .200 .250 .267 .517 -0.3
Sid Gordon 1 1946-1946 49 48 191 23 54 4 1 4 23 1 0 23 11 .283 .362 .377 .739 0.4
Randy Gumpert 3 1936-1938 36 6 29 3 8 0 0 0 2 0 0 1 10 .276 .300 .276 .576 -0.0
Irv Hall 3 1943-1945 445 438 1719 159 450 52 17 0 149 15 22 88 130 .262 .302 .312 .614 1.4
Lum Harris 4 1941-1944 114 79 231 8 43 5 0 0 12 0 0 9 58 .186 .217 .208 .424 -1.6
Frankie Hayes 11 1933-1945 992 901 3351 450 906 167 26 101 503 26 15 396 440 .270 .347 .426 .773 26.8
Ed Heusser 1 1940-1940 41 6 30 4 5 0 0 1 4 0 0 5 12 .167 .286 .267 .552 -0.0
Pinky Higgins 5 1930-1936 589 575 2208 333 677 137 24 64 363 24 15 230 251 .307 .371 .477 .848 21.5
Al Hollingsworth 1 1946-1946 13 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tex Hughson 1 1946-1946 12 12 35 1 3 0 0 0 1 0 0 2 14 .086 .135 .086 .221 -0.4
Bob Joyce 1 1939-1939 30 6 35 2 3 1 0 0 1 0 0 1 8 .086 .111 .114 .225 -0.5
George Kell 3 1943-1945 287 285 1086 102 293 45 7 4 101 7 2 49 38 .270 .301 .335 .636 1.8
Lou Knerr 1 1945-1945 28 17 47 3 9 1 0 0 8 0 0 0 5 .191 .191 .213 .404 -0.3
Jack Knott 2 1941-1942 47 40 94 9 9 0 0 0 5 0 0 10 56 .096 .183 .096 .278 -1.1
Bruce Konopka 2 1942-1943 7 1 12 2 3 0 0 0 1 0 0 1 1 .250 .308 .250 .558 -0.0
Paul Lehner 1 1946-1946 4 0 3 1 1 1 0 0 1 0 0 0 0 .333 .250 .667 .917 0.0
Dario Lodigiani 3 1938-1940 215 201 719 82 193 37 5 12 88 5 0 76 43 .268 .345 .384 .729 4.0
Felix Mackiewicz 4 1941-1946 27 9 46 8 9 2 1 0 2 0 0 5 12 .196 .275 .283 .557 -0.1
Phil Marchildon 4 1940-1945 73 62 154 7 32 3 1 0 12 0 1 11 31 .208 .261 .240 .501 -0.6
Walt Masterson 1 1946-1946 9 9 24 2 0 0 0 0 0 0 0 2 9 .000 .077 .000 .077 -0.3
Eddie Mayo 1 1943-1943 128 120 471 49 103 10 1 0 28 2 0 34 32 .219 .277 .244 .522 -1.1
Dale Mitchell 1 1946-1946 22 2 27 7 7 1 1 0 2 0 1 4 2 .259 .355 .370 .725 0.1
Wally Moses 7 1935-1941 900 859 3580 594 1135 233 55 61 354 55 33 380 213 .317 .382 .464 .846 34.4
Bobo Newsom 2 1944-1945 73 67 174 7 24 3 0 0 4 0 0 1 41 .138 .143 .155 .298 -2.1
Skeeter Newsome 6 1935-1946 471 406 1499 160 359 63 6 2 121 32 21 101 84 .239 .286 .294 .579 0.9
Bill Nicholson 1 1936-1936 11 3 12 2 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.3
Hal Peck 2 1944-1945 114 112 457 51 126 22 9 5 40 5 5 37 30 .276 .329 .396 .725 2.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rusty Peters 3 1936-1938 163 123 465 51 114 20 8 6 59 5 5 45 88 .245 .310 .361 .671 1.3
Nels Potter 4 1938-1941 120 62 183 12 41 5 0 0 16 0 0 10 18 .224 .263 .251 .514 -0.7
Paul Richards 2 1935-1946 107 93 340 43 86 14 3 5 42 0 0 32 26 .253 .316 .356 .671 1.7
Ken Richardson 1 1942-1942 6 4 15 1 1 0 0 0 0 0 0 2 0 .067 .176 .067 .243 -0.2
Don Richmond 1 1941-1941 9 8 35 3 7 1 1 0 5 0 2 0 1 .200 .200 .286 .486 -0.2
Sherry Robertson 1 1946-1946 22 7 33 2 8 1 0 0 1 0 0 5 7 .242 .342 .273 .615 0.1
Mickey Rocco 1 1946-1946 18 2 19 4 6 1 1 0 1 0 1 1 2 .316 .350 .474 .824 -0.2
Buddy Rosar 1 1945-1945 92 81 300 23 63 12 1 1 25 2 1 20 16 .210 .261 .267 .528 -0.3
Don Ross 1 1946-1946 48 46 172 16 45 6 0 2 22 0 0 17 8 .262 .328 .331 .659 0.3
Bob Savage 1 1942-1942 8 3 9 0 1 0 0 0 0 0 0 2 4 .111 .273 .111 .384 -0.1
Tex Shirley 2 1941-1942 20 1 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Eddie Smith 4 1936-1946 90 38 136 9 34 8 1 0 10 1 0 6 26 .250 .282 .324 .605 0.0
Pete Suder 3 1941-1943 398 388 1482 121 357 54 18 11 147 6 8 57 126 .241 .268 .324 .592 -1.2
Bob Swift 2 1942-1943 137 130 416 25 87 8 1 1 26 1 2 48 33 .209 .290 .240 .530 -0.2
Elmer Valo 4 1940-1943 231 194 781 114 199 19 13 7 64 17 14 112 36 .255 .351 .339 .690 3.4
Porter Vaughan 2 1940-1941 23 18 41 4 9 0 0 0 2 0 0 1 10 .220 .238 .220 .458 -0.2
Hal Wagner 7 1938-1944 338 233 883 85 207 49 6 3 89 5 3 98 73 .234 .315 .314 .628 2.3
Jack Wallaesa 2 1940-1942 42 39 137 13 33 4 1 2 15 0 1 8 28 .241 .291 .328 .619 0.2
Roger Wolff 3 1941-1943 75 53 147 8 16 1 0 0 7 0 1 11 39 .109 .171 .116 .287 -1.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61