PITTSBURGH PIRATES
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Pittsburgh Pirates 4.3 208 48 1637 430 66 25 27 158 193 15 .263 .327 .383 .710
Year Team Totals 4.3 208 48 1637 430 66 25 27 158 193 15 .263 .327 .383 .710
Seasonal Average   208 48 1637 430 66 25 27 158 193 15
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Buster Adams 1 1946-1946 38 32 113 9 27 5 1 1 14 1 1 14 23 .239 .328 .327 .656 0.4
Alf Anderson 2 1941-1942 124 96 389 56 93 11 3 1 17 6 3 32 49 .239 .297 .290 .588 0.6
Bill Baker 3 1941-1943 116 73 256 18 64 9 3 1 34 3 0 34 6 .250 .344 .320 .664 1.4
Vic Barnhart 2 1944-1945 72 54 203 21 55 7 0 0 19 2 1 10 12 .271 .304 .305 .609 0.5
Johnny Barrett 4 1942-1945 532 422 1697 293 432 76 32 23 208 68 26 245 189 .255 .350 .378 .728 10.5
Dick Bartell 4 1927-1930 345 332 1320 197 407 80 30 7 168 23 15 102 81 .308 .361 .430 .792 10.3
Russ Bauers 5 1937-1941 112 68 197 12 47 3 2 0 11 0 0 6 40 .239 .260 .274 .534 -0.6
Johnny Berardino 1 1946-1946 5 2 8 2 1 0 0 0 1 0 0 2 0 .125 .300 .125 .425 -0.0
Mace Brown 6 1935-1940 261 55 268 21 41 7 0 0 17 0 0 9 50 .153 .183 .179 .363 -2.6
Hank Camelli 3 1943-1945 65 41 130 15 37 5 1 1 10 0 0 20 12 .285 .377 .362 .739 1.1
Bill Clemensen 2 1939-1941 14 2 10 0 2 1 0 0 1 0 0 0 4 .200 .200 .300 .500 -0.0
Frank Colman 4 1942-1945 218 92 475 59 114 22 8 11 89 0 1 44 52 .240 .305 .389 .694 2.0
Mort Cooper 1 1946-1946 9 9 25 2 3 0 0 0 1 0 0 1 6 .120 .148 .120 .268 -0.4
Walker Cooper 1 1946-1946 38 34 153 19 37 3 4 6 20 0 0 4 10 .242 .259 .431 .691 0.8
Pete Coscarart 5 1942-1946 536 493 1930 262 473 78 16 15 157 18 23 182 216 .245 .311 .325 .637 3.8
Billy Cox 1 1941-1941 10 10 37 4 10 3 1 0 2 1 1 3 2 .270 .325 .405 .730 0.2
Babe Dahlgren 2 1944-1945 302 300 1130 124 306 52 15 17 176 3 5 98 107 .271 .332 .388 .720 5.1
Murry Dickson 1 1946-1946 9 9 19 1 8 1 1 0 5 0 0 1 0 .421 .450 .579 1.029 0.4
Vince DiMaggio 5 1940-1944 670 628 2302 294 588 136 14 79 367 48 21 260 479 .255 .332 .430 .761 16.0
Bob Elliott 8 1939-1946 954 918 3623 532 1069 196 67 46 578 44 30 380 241 .295 .361 .424 .785 27.7
Al Evans 1 1946-1946 15 14 45 5 10 2 1 0 4 0 0 4 4 .222 .286 .311 .597 -0.0
Ed Fernandes 1 1940-1940 28 8 33 1 4 1 0 0 2 0 0 7 6 .121 .275 .152 .427 -0.1
Elbie Fletcher 5 1939-1943 699 697 2451 415 701 120 34 55 376 14 18 485 245 .286 .407 .430 .837 26.1
Ken Gables 1 1945-1945 29 16 39 3 4 1 0 0 0 0 0 0 8 .103 .103 .128 .231 -0.6
Charlie Gassaway 1 1946-1946 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Gee 4 1939-1944 25 15 37 4 5 0 1 0 4 0 0 3 11 .135 .200 .189 .389 -0.3
Al Gerheauser 1 1945-1945 32 14 48 2 12 2 2 0 7 0 0 2 11 .250 .280 .375 .655 0.1
Al Gionfriddo 2 1944-1945 126 97 415 74 117 18 9 2 42 12 9 61 23 .282 .374 .383 .757 3.0
Hank Gornicki 2 1942-1943 67 32 75 9 11 2 0 1 4 0 0 2 28 .147 .169 .213 .382 -0.6
Joe Grace 1 1946-1946 30 17 64 8 17 2 2 1 10 1 0 11 8 .266 .367 .406 .773 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Graham 1 1946-1946 2 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Frankie Gustine 7 1939-1945 758 695 2742 293 721 136 29 8 290 45 38 203 218 .263 .314 .342 .656 7.2
Jack Hallett 2 1942-1943 12 7 22 2 7 2 0 1 1 0 0 2 7 .318 .375 .545 .920 0.3
Lee Handley 7 1937-1945 727 636 2585 348 709 103 35 12 219 60 44 207 150 .274 .327 .355 .682 8.4
Ken Heintzelman 5 1937-1942 121 61 165 13 22 3 0 0 13 0 0 7 38 .133 .169 .152 .320 -1.8
Rollie Hemsley 4 1928-1931 252 188 727 93 192 37 16 2 101 5 1 40 56 .264 .301 .367 .668 3.0
Ed Heusser 1 1946-1946 8 8 23 3 8 3 0 1 2 0 0 0 0 .348 .348 .609 .957 0.4
Bob Klinger 6 1938-1943 209 129 323 26 65 5 0 0 19 0 0 20 37 .201 .247 .217 .464 -1.7
Johnny Lanning 4 1940-1943 118 40 126 7 18 8 0 0 8 0 1 6 23 .143 .188 .206 .394 -1.1
Cookie Lavagetto 3 1934-1936 225 178 732 89 182 40 9 5 91 7 5 65 67 .249 .309 .348 .658 1.9
Al Lopez 6 1940-1945 600 516 1726 154 430 52 10 9 184 12 9 191 114 .249 .323 .306 .630 6.3
Eddie Lukon 1 1946-1946 27 6 42 4 7 2 2 0 4 1 1 8 4 .167 .300 .310 .610 -0.1
Rube Melton 1 1946-1946 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dutch Meyer 1 1946-1946 7 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Johnny Mize 1 1946-1946 48 48 182 31 59 12 3 7 34 1 4 22 17 .324 .393 .538 .932 2.1
Ray Mueller 2 1939-1940 90 51 183 15 43 8 1 2 19 0 0 16 22 .235 .295 .322 .617 0.5
Fritz Ostermueller 2 1944-1945 43 35 108 9 29 2 0 0 10 1 0 5 6 .269 .301 .287 .588 -0.0
Mel Ott 1 1946-1946 12 1 15 1 5 2 0 0 1 0 0 2 2 .333 .412 .467 .878 0.1
Claude Passeau 1 1935-1935 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Podgajny 1 1943-1943 21 5 7 2 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Jerry Priddy 1 1946-1946 46 46 143 19 34 4 2 3 17 4 2 20 28 .238 .327 .357 .684 0.7
Skippy Roberge 1 1946-1946 42 42 143 21 36 3 2 2 16 1 0 13 10 .252 .321 .343 .663 0.2
Preacher Roe 2 1944-1945 72 56 128 7 15 1 0 0 4 0 0 9 44 .117 .175 .125 .300 -1.5
Steve Roser 1 1946-1946 13 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Schoolboy Rowe 1 1946-1946 10 10 30 2 5 1 0 0 3 0 0 4 8 .167 .265 .200 .465 -0.2
Jim Russell 4 1942-1945 449 411 1637 278 465 77 33 24 187 33 27 228 174 .284 .374 .415 .789 13.1
Bill Salkeld 1 1945-1945 95 73 267 45 83 16 1 15 52 2 3 50 16 .311 .418 .547 .965 4.4
Johnny Schmitz 1 1946-1946 12 12 33 2 5 0 0 0 2 0 0 3 11 .152 .222 .152 .374 -0.4
Joe Schultz 3 1939-1941 22 11 52 6 12 2 1 0 6 0 0 4 1 .231 .286 .308 .593 0.1
Rip Sewell 8 1938-1945 319 191 600 69 130 19 3 4 52 11 1 23 116 .217 .244 .278 .523 -1.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vinnie Smith 1 1941-1941 9 9 33 3 10 1 0 0 5 0 0 1 5 .303 .324 .333 .657 0.1
Vern Stephens 1 1946-1946 48 48 191 23 54 3 4 3 25 0 3 16 24 .283 .338 .387 .726 1.1
Nick Strincevich 4 1941-1945 95 59 152 9 29 3 0 0 12 0 0 6 19 .191 .222 .211 .432 -1.0
Hal Trosky 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Maurice Van Robays 5 1939-1943 470 428 1698 218 462 89 24 19 291 2 12 128 140 .272 .324 .386 .710 6.4
Jimmy Wasdell 2 1942-1943 126 104 411 44 107 11 2 3 39 1 5 49 22 .260 .339 .319 .658 1.1
Lefty Wilkie 2 1941-1942 62 12 62 7 17 0 1 0 6 0 0 1 7 .274 .286 .306 .592 -0.1
Johnny Wyrostek 3 1942-1946 108 64 314 33 72 18 2 2 32 1 2 21 36 .229 .278 .318 .597 -0.8
Frankie Zak 2 1944-1945 102 62 188 35 52 5 1 0 14 6 4 25 23 .277 .360 .314 .674 1.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61