BOSTON RED SOX
BATTING REGISTER
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Boston Red Sox 4.3 13 3 104 24 4 5 1 7 13 2 .231 .277 .394 .671
Year Team Totals 4.3 13 3 104 24 4 5 1 7 13 2 .231 .277 .394 .671
Seasonal Average   13 3 104 24 4 5 1 7 13 2
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Bagby 3 1938-1940 110 57 176 28 38 9 1 1 19 0 0 1 21 .216 .228 .295 .523 -0.5
Frank Barrett 2 1944-1945 75 8 48 3 9 1 0 0 2 0 0 2 16 .188 .220 .208 .428 -0.3
George Binks 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tiny Bonham 1 1946-1946 1 1 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Tommy Bridges 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mace Brown 2 1942-1943 83 8 32 2 2 0 0 0 1 0 0 3 11 .062 .143 .062 .205 -0.6
Bill Butland 2 1940-1942 26 13 35 0 1 0 0 0 1 0 0 7 15 .029 .190 .029 .219 -0.5
Paul Campbell 2 1941-1942 27 4 15 4 1 0 0 0 0 1 0 1 5 .067 .125 .067 .192 -0.2
Tom Carey 4 1939-1942 123 48 245 28 64 10 2 0 28 0 0 5 10 .261 .281 .318 .599 0.2
Phil Cavarretta 1 1946-1946 3 3 11 0 4 0 0 0 2 1 0 0 3 .364 .333 .364 .697 0.0
Ben Chapman 2 1937-1938 240 238 903 168 293 63 19 13 137 40 18 122 68 .324 .403 .480 .883 9.8
Doc Cramer 5 1936-1940 722 718 3111 509 940 146 44 1 270 22 29 207 99 .302 .346 .378 .725 16.3
Glenn Crawford 1 1946-1946 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leon Culberson 3 1943-1945 252 229 925 103 243 48 17 11 100 23 7 70 92 .263 .313 .387 .700 3.9
Babe Dahlgren 2 1935-1936 165 164 582 83 154 30 8 10 70 8 6 63 68 .265 .338 .395 .733 1.8
Dom Dallessandro 1 1937-1937 68 29 147 18 34 7 1 0 11 2 1 27 16 .231 .349 .293 .641 0.3
Gene Desautels 4 1937-1940 351 336 1086 125 276 47 6 2 113 5 5 158 83 .254 .349 .314 .663 6.2
George Dickey 2 1935-1936 15 9 34 1 1 1 0 0 1 0 0 3 6 .029 .108 .059 .167 -0.5
Dom DiMaggio 3 1940-1942 403 386 1624 308 469 105 20 30 152 36 22 201 155 .289 .370 .433 .804 14.5
Joe Dobson 3 1941-1943 82 61 168 12 22 1 0 1 9 0 0 9 52 .131 .189 .155 .344 -1.6
Bobby Doerr 8 1937-1944 1034 1005 3893 572 1134 221 42 103 623 36 46 402 337 .291 .356 .449 .805 32.1
Clem Dreisewerd 2 1944-1945 9 9 19 2 3 1 0 0 3 0 0 1 10 .158 .200 .211 .411 -0.1
Dave Ferriss 1 1945-1945 61 31 120 16 32 7 1 1 19 0 0 19 11 .267 .364 .367 .731 0.7
Lou Finney 6 1939-1945 535 433 1930 294 580 100 37 13 265 13 15 147 60 .301 .349 .411 .760 9.0
Bill Fleming 2 1940-1941 26 7 22 2 2 1 0 0 1 0 0 2 4 .091 .167 .136 .303 -0.2
Denny Galehouse 2 1939-1940 55 38 86 0 6 2 0 0 2 0 0 6 39 .070 .140 .093 .233 -1.2
Ford Garrison 2 1943-1944 49 42 178 18 48 8 1 1 13 0 1 11 18 .270 .311 .343 .653 0.2
Andy Gilbert 1 1942-1942 6 2 11 0 1 0 0 0 1 0 0 1 3 .091 .167 .091 .258 -0.1
Stan Hack 1 1946-1946 3 3 13 3 4 1 2 0 3 0 0 0 2 .308 .308 .692 1.000 0.3
Mickey Harris 2 1940-1941 48 31 77 15 12 1 0 0 2 1 0 23 32 .156 .350 .169 .519 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randy Heflin 1 1945-1945 20 14 35 1 3 0 0 0 0 0 0 1 7 .086 .111 .086 .197 -0.5
Gene Hermanski 1 1946-1946 3 3 10 2 2 1 0 1 3 0 0 1 0 .200 .273 .600 .873 0.1
Pinky Higgins 2 1937-1938 292 290 1094 165 331 62 10 14 212 12 15 147 106 .303 .384 .416 .800 9.4
Tex Hughson 4 1941-1944 113 93 271 20 38 3 0 0 15 0 0 25 78 .140 .215 .151 .366 -2.2
Earl Johnson 2 1940-1941 35 22 61 7 12 0 0 0 2 0 0 2 18 .197 .222 .197 .419 -0.4
Vic Johnson 2 1944-1945 33 14 40 2 5 1 0 0 3 0 0 0 5 .125 .125 .150 .275 -0.5
Oscar Judd 5 1941-1945 85 48 138 18 37 4 2 2 7 0 0 14 11 .268 .336 .370 .705 0.6
Billy Jurges 1 1946-1946 3 3 9 1 3 0 0 0 1 0 0 3 1 .333 .500 .333 .833 0.2
Andy Karl 1 1943-1943 11 2 7 1 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 -0.0
Charlie Keller 1 1946-1946 3 3 11 2 3 0 0 0 0 0 0 1 4 .273 .333 .273 .606 -0.1
Eddie Lake 3 1943-1945 265 224 815 128 201 42 1 14 75 17 15 176 94 .247 .380 .352 .732 6.7
Johnny Lazor 4 1943-1946 202 135 568 56 153 30 4 5 58 9 8 41 42 .269 .317 .363 .680 1.0
Phil Masi 1 1946-1946 3 3 12 1 1 0 1 0 1 0 0 0 0 .083 .083 .250 .333 -0.2
Tom McBride 3 1943-1945 197 153 656 78 181 21 11 1 78 8 2 41 33 .276 .318 .346 .664 1.5
Catfish Metkovich 3 1943-1945 350 339 1409 193 371 68 15 19 148 33 13 101 165 .263 .317 .373 .690 4.0
Buster Mills 1 1937-1937 123 120 505 85 149 25 8 7 58 11 8 46 41 .295 .359 .418 .777 3.1
Terry Moore 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Red Munger 1 1946-1946 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
George Myatt 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bobo Newsom 1 1937-1937 31 27 75 9 19 4 1 0 4 0 0 2 14 .253 .269 .333 .603 -0.0
Skeeter Newsome 5 1941-1945 497 442 1681 169 437 89 6 4 137 27 17 105 73 .260 .304 .327 .631 3.0
Emmett O'Neill 3 1943-1945 63 33 121 14 22 5 0 1 11 0 0 12 36 .182 .256 .248 .504 -0.4
Fritz Ostermueller 7 1934-1940 223 126 408 35 95 15 4 0 38 0 0 17 42 .233 .264 .289 .553 -0.7
Roy Partee 2 1943-1944 185 161 579 48 152 26 2 2 72 0 1 76 62 .263 .350 .325 .675 3.1
Hal Peck 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Johnny Pesky 1 1942-1942 147 147 620 105 205 29 9 2 51 12 7 42 36 .331 .373 .416 .789 5.7
Nels Potter 2 1941-1946 11 2 6 1 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452 -0.1
Frankie Pytlak 2 1941-1945 115 93 353 37 93 23 1 2 39 5 7 31 19 .263 .323 .351 .674 1.6
Stan Rojek 1 1946-1946 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Red Ruffing 7 1924-1930 237 138 438 42 118 32 5 5 57 0 1 8 67 .269 .286 .400 .686 1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Ryba 5 1941-1945 177 29 174 10 36 4 0 0 11 0 0 15 19 .207 .270 .230 .500 -0.5
Stan Spence 2 1940-1941 137 48 271 27 66 12 4 4 41 1 1 22 23 .244 .305 .362 .667 0.6
Ben Steiner 1 1945-1945 78 77 304 39 78 8 3 3 20 10 6 31 29 .257 .326 .332 .659 1.2
Pete Suder 1 1946-1946 3 3 12 2 3 2 1 0 2 0 0 0 1 .250 .250 .583 .833 0.1
Jim Tabor 7 1938-1944 806 779 3074 393 838 162 27 90 517 64 54 230 305 .273 .322 .431 .753 17.5
Jake Wade 1 1939-1939 20 6 12 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.3
Charlie Wagner 5 1938-1942 95 63 159 14 19 1 0 0 8 0 0 5 42 .119 .146 .126 .272 -1.9
Hal Wagner 1 1944-1944 66 63 223 21 74 13 4 1 38 1 1 29 14 .332 .416 .439 .856 2.8
Harry Walker 1 1946-1946 3 3 10 0 2 0 1 0 1 1 0 2 0 .200 .333 .400 .733 0.1
Bucky Walters 2 1933-1934 75 71 283 37 69 12 7 8 46 1 1 22 36 .244 .299 .420 .719 1.2
Ted Williams 4 1939-1942 586 575 2104 541 749 154 33 127 515 11 11 495 196 .356 .478 .642 1.120 42.7
Jim Wilson 1 1945-1945 25 21 53 5 13 3 0 0 3 0 0 2 7 .245 .286 .302 .588 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104